2.5K
Check this Texas County Map to locate all the state’s counties in Texas Map.
Mountain Peaks in Brazoria County
Mountain Peak/Hill | Elevation [Meter] |
---|---|
Damon Mound | 44 |
Hoskins Mound | 9 |
Rattlesnake Mound | 2 |
Airports in Brazoria County
Airport Name |
---|
A&A Flying Service Airport |
Air Logistics-Freeport Heliport |
Alvin Airpark |
Amoco Heliport |
Bailes Airport |
Bayless Airport |
Bb Airpark |
Bradair Heliport |
Brazoria County Airport |
Buccaneer Shore Facility Heliport |
Clover Lake Farms Airport |
Columbia Lakes Heliport |
D W C Heliport |
Eagle Air Park |
Flyin Tiger Airport |
Flyin’ B Airport |
Garrett Ranch Airport |
Go Helitrans Heliport |
Gulfcoast Heliport |
Helitrans Heliport |
Hercules Marine Services Corp Heliport |
Houston Airpark |
Intermedics Heliport |
J-D Ranch Airport |
Joe Rye Heliport |
Joseph Ross Scherdin Airport |
Knape Airport |
M D K Field |
M-I Drilling Fluids Company Heliport |
Midstream Freeport Heliport |
Minard Pegasus Airport |
Pearland Heliport |
Pearland Regional Airport |
Peterson Airport |
Phillips Corporation Airport |
Salaika Aviation Airport |
Skyway Manor Airport |
Songbird Ranch Airport |
Toy Airpark |
Wolfe Air Park |
Cities in Brazoria County
City | Population | Latitude | Longitude |
---|---|---|---|
Alvin city | 24236 | 29.378411 | -95.289021 |
Angleton city | 18862 | 29.16883 | -95.428795 |
Bailey’s Prairie village | 727 | 29.152409 | -95.497749 |
Bonney village | 310 | 29.3023 | -95.45164 |
Brazoria city | 3019 | 29.045483 | -95.566841 |
Brookside Village city | 1523 | 29.5907 | -95.31816 |
Clute city | 11211 | 29.027267 | -95.397227 |
Damon | 552 | 29.283237 | -95.740771 |
Danbury city | 1715 | 29.227298 | -95.346241 |
Freeport city | 12049 | 28.941923 | -95.362083 |
Hillcrest village | 730 | 29.392353 | -95.223328 |
Holiday Lakes town | 1107 | 29.208674 | -95.515189 |
Iowa Colony village | 1170 | 29.441049 | -95.416742 |
Jones Creek village | 2020 | 28.975361 | -95.471112 |
Lake Jackson city | 26849 | 29.051948 | -95.451771 |
Liverpool city | 482 | 29.30173 | -95.275205 |
Manvel city | 5179 | 29.477496 | -95.36349 |
Oyster Creek city | 1111 | 28.998109 | -95.328546 |
Pearland city | 91252 | 29.558485 | -95.320839 |
Quintana town | 56 | 28.919899 | -95.314729 |
Richwood city | 3510 | 29.075859 | -95.405668 |
Rosharon | 1152 | 29.349958 | -95.453081 |
Surfside Beach city | 482 | 28.95419 | -95.28411 |
Sweeny city | 3684 | 29.046031 | -95.698269 |
West Columbia city | 3905 | 29.141901 | -95.648837 |
Wild Peach Village | 2452 | 29.081038 | -95.637242 |
Golf Courses in Brazoria County
Name of Golf Course | Latitude | Longitude |
---|---|---|
Alvin Golf & Country Club-Alvin | 29.4532 | -95.288205 |
Austin Bayou Golf Course-Danbury | 29.290498 | -95.361667 |
Columbia Lakes Resort-West Columbia | 29.165603 | -95.619192 |
Country Place Golf Club-Pearland | 29.579402 | -95.373004 |
Freeport Golf Course-Freeport | 28.973638 | -95.398749 |
Hillcrest Golf Club-Alvin | 29.398967 | -95.230359 |
Jackson Oaks Golf Club-Clute | 29.039877 | -95.400339 |
Southwyck Golf Club-Pearland | 29.546731 | -95.372351 |
West Brazos Golf Center-Brazoria | 29.087093 | -95.6277 |
Wilderness Golf Course-Lake Jackson | 29.049092 | -95.485181 |