About Bexar County
Bexar County is a county located in the south-central part of the state of Texas, and its county seat is San Antonio. The area is known for its rich history, with Spanish colonial missions and the Alamo located within the county. The county is also home to several military installations, including Joint Base San Antonio, which is one of the largest military complexes in the United States. The Bexar County map shows major highways and transportation networks that connect the area to other parts of Texas and the United States. The region offers a diverse array of cultural attractions, outdoor recreation opportunities, and a strong economy with a thriving tourism industry.
Mountain Peaks in Bexar County
Mountain Peak/Hill | Elevation [Meter] |
---|---|
Ailor Hill | 379 |
Anderson Hill | 408 |
Aue Hill | 443 |
Black Hill | 228 |
Black Hill | 480 |
Briese Hill | 411 |
Buck Hill | 430 |
Bullis Hill | 439 |
Bush Hill | 406 |
Butler Hill | 435 |
Butte Hill | 446 |
Caisson Hill | 435 |
Calf Hill | 226 |
Cedar Hill | 415 |
Classen Hill | 374 |
Cross Mountain | 458 |
Culebra Hill | 345 |
Cunningham Hill | 422 |
Curly Hill | 205 |
Dobiez Hill | 421 |
Goetz Hill | 400 |
Harrison Hill | 433 |
Hawkins Hill | 432 |
Herr Hill | 428 |
High Hill | 456 |
Jack Mountain | 555 |
Laurin Hill | 404 |
Leon Hill | 452 |
Lewis Hill | 429 |
Light Hill | 420 |
Liscum Hill | 440 |
McFarland Hill | 419 |
McIndoe Hill | 410 |
Mehl Hill | 425 |
Middleton Hill | 414 |
Mont Blanc | 401 |
Mount Smith | 578 |
Neutze Hill | 409 |
Ninemile Hill | 314 |
Padrone Hill | 280 |
Palmtree Hill | 442 |
Papke Hill | 388 |
Pike Hill | 422 |
Prickly Pear Hill | 201 |
Ransom Hill | 428 |
Red Oak Hill | 194 |
Round Hill | 465 |
Schasse Hill | 407 |
Scott Hill | 367 |
Second Division Hill | 389 |
Spofford Hill | 402 |
Steele Hill | 420 |
Stokley Hill | 438 |
Sykes Hill | 449 |
Theis Hill | 277 |
Twin Mountains | 545 |
Vogels Peak | 414 |
Wells Hill | 410 |
Airports in Bexar County
Airport Name |
---|
A W Ranch Airport |
Adkins Heliport |
Baptist Medical Center Heliport |
Boerne Stage Field |
Camp Bullis Als (Cals) Airport |
Camp Bullis Heliport |
Cannon Field |
Charles L Kelly Army Heliport |
Christus Santa Rosa Westover Hills Heliport |
Cross-B Airport |
Del Rio Heliport |
Department of Public Safety Heliport |
G W Heliport |
H B Zachry Heliport |
Harmony Field |
Heart Hospital of San Antonio Heliport |
Horizon Airport |
Idle Airpark |
Lackland Air Force Base (Kelly Field Annex) Airport |
Lebegue Lsa Landing |
Martindale Army Heliport |
Mc Creless Farm Airport |
Medical Center Hospital Heliport |
Methodist Hospital Heliport |
Midlake Airport |
North Central Baptist Hospital Heliport |
Randolph Air Force Base |
Red Berry Heliport |
Rowco, Inc Heliport |
Russell Paradise Airport |
San Antonio International Airport |
San Geronimo Airpark |
Santa Rosa Helistop |
Santa Rosa Northwest Hospital Heliport |
Sony Microelectronics Helistop |
Southwest General Hospital Heliport |
Standard Industries Airport |
Star Smith Field |
Stinson Municipal Airport |
T-Ranch Airport |
Tarry Bank Airport |
Tips Jewels Heliport |
Tj-Cj Private Heliport |
Triple R Airport |
Twin-Oaks Airport |
University Health System Heliport |
Viejo Ranch Ultralightport |
Wilford Hall Medical Center Heliport |
Yates Airport |
Cities in Bexar County
City | Population | Latitude | Longitude |
---|---|---|---|
Alamo Heights city | 7,031 | 29.482765 | -98.468103 |
Balcones Heights city | 2,941 | 29.489916 | -98.550246 |
Castle Hills city | 4,116 | 29.522843 | -98.51971 |
China Grove town | 1,179 | 29.393001 | -98.344702 |
Converse city | 18,198 | 29.513046 | -98.307912 |
Cross Mountain | 3,124 | 29.653516 | -98.656406 |
Elmendorf city | 1,488 | 29.25547 | -98.31695 |
Grey Forest city | 483 | 29.616932 | -98.683324 |
Helotes city | 7,341 | 29.570147 | -98.694712 |
Hill Country Village city | 985 | 29.583115 | -98.489131 |
Hollywood Park town | 3,062 | 29.59954 | -98.483902 |
Kirby city | 8,000 | 29.461104 | -98.385947 |
Lackland AFB | 9,918 | 29.386693 | -98.617941 |
Leon Valley City | 10,151 | 29.49534 | -98.614004 |
Live Oak city | 13,131 | 29.554514 | -98.340392 |
Macdona | 559 | 29.320465 | -98.697271 |
Olmos Park city | 2,237 | 29.474919 | -98.486641 |
Randolph AFB | 1,241 | 29.530226 | -98.278761 |
San Antonio city | 1,32,7407 | 29.472148 | -98.524676 |
Scenic Oaks | 4,957 | 29.703843 | -98.671291 |
Selma city | 5,540 | 29.586516 | -98.313376 |
Shavano Park city | 3,035 | 29.586172 | -98.556319 |
Somerset city | 1,631 | 29.228483 | -98.656706 |
St. Hedwig town | 2,094 | 29.41971 | -98.204712 |
Terrell Hills city | 4,878 | 29.477099 | -98.447102 |
Timberwood Park | 13,447 | 29.705684 | -98.477888 |
Universal City city | 18,530 | 29.552042 | -98.307352 |
Von Ormy city | 1,085 | 29.280191 | -98.65567 |
Windcrest city | 5,364 | 29.514751 | -98.381972 |
Golf Courses in Bexar County
Name of Golf Course | Latitude | Longitude |
---|---|---|
Alamo Golf Club-San Antonio | 29.535478 | -98.629357 |
Blossom Golf Center-San Antonio | 29.566451 | -98.453753 |
Brackenridge Park Golf Course-San Antonio | 29.43118 | -98.481019 |
Canyon Springs Golf Club-San Antonio | 29.665611 | -98.472663 |
Cedar Creek Golf Course-San Antonio | 29.609114 | -98.650293 |
Fair Oaks Ranch Golf & Country Club-Fair Oaks | 29.733819 | -98.643086 |
Fort Sam Houston Golf Course-San Antonio | 29.466775 | -98.439835 |
Gateway Hills Golf Course-Lackland Afb | 29.392082 | -98.610451 |
Hyatt Hill Country Golf Club-San Antonio | 29.461369 | -98.681787 |
La Cantera Golf Club-San Antonio | 29.608386 | -98.628195 |
Mission Del Lago Municipal Golf Course-San Antonio | 29.293884 | -98.476169 |
Northern Hills Golf Club-San Antonio | 29.560862 | -98.412173 |
Oak Hills Country Club-San Antonio | 29.505995 | -98.563197 |
Oak Valley Driving Range and Par 3-Helotes | 29.618958 | -98.739237 |
Olmos Basin Municipal Golf Course-San Antonio | 29.495314 | -98.491542 |
Olympia Hills Golf & Conference Center-Universal City | 29.569939 | -98.309008 |
Pecan Valley Golf Club-San Antonio | 29.377741 | -98.432034 |
Randolph Oaks Golf Course-Universal City | 29.553185 | -98.307977 |
Riverside Golf Course-San Antonio | 29.380969 | -98.484683 |
San Antonio Country Club-San Antonio | 29.466769 | -98.460799 |
San Pedro Golf Course & D.R.-San Antonio | 29.490739 | -98.499123 |
Silverhorn Golf Club-San Antonio | 29.580737 | -98.507224 |
The Briggs Ranch Golf Club-San Antonio | 29.406961 | -98.759849 |
The Club at Sonterra-San Antonio | 29.616597 | -98.49756 |
The Dominion Country Club-San Antonio | 29.649687 | -98.620542 |
The Golf Club of Texas-San Antonio | 29.394557 | -98.765613 |
The Quarry Golf Club-San Antonio | 29.497318 | -98.477489 |
The Republic Golf Club-San Antonio | 29.35742 | -98.4112 |
The Westin La Cantera Resort-San Antonio | 29.60209 | -98.615507 |
TPC of San Antonio-San Antonio | 29.65616 | -98.402439 |
Willow Springs Golf Course-San Antonio | 29.426156 | -98.434452 |
Windcrest Golf Club-San Antonio | 29.516671 | -98.380841 |
Woodlake Golf Club-San Antonio | 29.485215 | -98.347066 |
National Parks in Bexar County
Name of Park | Latitude | Longitude |
---|---|---|
San Antonio Missions NHP | 29.390877 | -98.490611 |
San Antonio Missions NHP | 29.361623 | -98.479531 |
San Antonio Missions NHP | 29.331231 | -98.459045 |
San Antonio Missions NHP | 29.338094 | -98.457253 |
San Antonio Missions NHP | 29.316641 | -98.450091 |