Mountain Peaks in Tazewell County
Mountain Peak/Hill | Elevation [Meter] |
---|---|
Little Mound | 148 |
The Mound | 159 |
Airports in Tazewell County
Airport Name |
---|
Hobby Hideaway RLA |
Illinois Valley Parachute Club Airport |
Lindstrom Heliport |
Lutz RLA Restricted Landing Area |
Manito Mitchell Airport |
Pekin Municipal Airport |
Weishaupt Airport |
Cities in Tazewell County
City | Population | Latitude | Longitude |
---|---|---|---|
Armington village | 343 | 40.339753 | -89.314264 |
Creve Coeur village | 5451 | 40.64239 | -89.598674 |
Deer Creek village | 704 | 40.629131 | -89.331452 |
Delavan city | 1689 | 40.371334 | -89.544658 |
East Peoria city | 23402 | 40.673474 | -89.542113 |
Green Valley village | 709 | 40.407309 | -89.643796 |
Heritage Lake | 1520 | 40.545449 | -89.330897 |
Hopedale village | 865 | 40.422138 | -89.420975 |
Mackinaw village | 1950 | 40.53399 | -89.355467 |
Marquette Heights city | 2824 | 40.618258 | -89.604757 |
Minier village | 1252 | 40.433174 | -89.31389 |
Morton village | 16267 | 40.613656 | -89.466884 |
North Pekin village | 1573 | 40.609145 | -89.621977 |
Pekin city | 34094 | 40.567658 | -89.626286 |
South Pekin village | 1146 | 40.495879 | -89.652458 |
Tremont village | 2236 | 40.524851 | -89.490608 |
Washington city | 15134 | 40.703906 | -89.435029 |
Golf Courses in Tazewell County
Name of Golf Course | Latitude | Longitude |
---|---|---|
Blue Grass Creek Golf Course-Minier | 40.479179 | -89.295201 |
Fon du Lac Golf Course-East Peoria | 40.655745 | -89.567652 |
Hillcrest Golf Center-Washington | 40.704848 | -89.439348 |
Lick Creek Golf Course-Pekin | 40.586787 | -89.616841 |
Parkview Golf Course-Pekin | 40.56765 | -89.644869 |
Pekin Country Club-Pekin | 40.571421 | -89.588014 |
Pine Lakes Golf Club-Washington | 40.703014 | -89.446616 |
Quail Meadows Golf Course-Washington | 40.70489 | -89.479306 |
Sunset Hills Golf Club-Pekin | 40.545412 | -89.610554 |