Mountain Peaks in Stephenson County
Mountain Peak/Hill | Elevation [Meter] |
---|---|
Bunker Hill | 294 |
Airports in Stephenson County
Airport Name |
---|
Albertus Airport |
Cambier Airport |
Chester Wyss Airport |
Freeport/Dornink Airport |
Hillman Airport |
Janssen Airport |
Kaan Airport |
Kaan Airport |
Kramer Airport |
Memorial Heliport |
Mitek Airport |
Red Shed Field |
Cities in Stephenson County
City | Population | Latitude | Longitude |
---|---|---|---|
Cedarville village | 741 | 42.375568 | -89.636147 |
Dakota village | 506 | 42.38749 | -89.52685 |
Davis village | 677 | 42.421643 | -89.415532 |
Freeport city | 25638 | 42.289508 | -89.635481 |
German Valley village | 463 | 42.214229 | -89.484676 |
Lena village | 2912 | 42.378411 | -89.821418 |
Orangeville village | 793 | 42.466428 | -89.646175 |
Pearl City village | 838 | 42.26608 | -89.827357 |
Ridott village | 164 | 42.297338 | -89.477256 |
Rock City village | 315 | 42.41317 | -89.47092 |
Winslow village | 338 | 42.493181 | -89.79459 |
Golf Courses in Stephenson County
Name of Golf Course | Latitude | Longitude |
---|---|---|
Brushcreek Golf Course-Orangeville | 42.460354 | -89.652897 |
Freeport Country Club-Freeport | 42.282178 | -89.651256 |
Park Hills Golf Course-Freeport | 42.29379 | -89.677218 |
Stagecoach Golf Course-Lena | 42.385021 | -89.831028 |
Wolf Hollow Golf-Lena | 42.395403 | -89.814036 |