870
Facts about Unorganized County
County | Unorganized Borough |
State | Alaska |
Country | |
Population – 2015 |
List of Counties in Alaska |
|||||
---|---|---|---|---|---|
County Name | County Seat/Capital | State | 2010 pop. | Area-km | Area-mi |
Aleutians East | Sand Point | Alaska | 3,141 | 18,083 | 6,982 |
Aleutians West | Unalaska | Alaska | 5,561 | 11,371 | 4,390 |
Anchorage | Anchorage | Alaska | 2,91,826 | 4,415 | 1,705 |
Bethel | Bethel | Alaska | 17,013 | 1,05,076 | 40,570 |
Bristol Bay | Naknek | Alaska | 997 | 1,305 | 504 |
Denali | Healy | Alaska | 1,826 | 33,026 | 12,751 |
Dillingham | Dillingham | Alaska | 4,847 | 48,093 | 18,569 |
Fairbanks North Star | Fairbanks | Alaska | 97,581 | 19,006 | 7,338 |
Haines | Haines | Alaska | 2,508 | 6,005 | 2,319 |
Hoonah-Angoon | Hoonah | Alaska | 2,150 | 19,489 | 7,525 |
Juneau | Juneau | Alaska | 31,275 | 6,998 | 2,702 |
Kenai Peninsula | Soldotna | Alaska | 55,400 | 41,635 | 16,075 |
Ketchikan Gateway | Ketchikan | Alaska | 13,477 | 12,583 | 4,858 |
Kodiak Island | Kodiak | Alaska | 13,592 | 16,963 | 6,550 |
Kusilvak | Hooper Bay | Alaska | 7,459 | 44,241 | 17,081 |
Lake and Peninsula | King Salmon | Alaska | 1,631 | 61,258 | 23,652 |
Matanuska-Susitna | Palmer | Alaska | 88,995 | 63,734 | 24,608 |
Nome | Nome | Alaska | 9,492 | 59,471 | 22,962 |
North Slope | Barrow | Alaska | 9,430 | 2,29,720 | 88,695 |
Northwest Arctic | Kotzebue | Alaska | 7,523 | 92,133 | 35,573 |
Petersburg | Petersburg | Alaska | 3,815 | 8,500 | 3,282 |
Prince of Wales-Hyder | Craig | Alaska | 5,559 | 10,160 | 3,923 |
Sitka | Sitka | Alaska | 8,881 | 7,434 | 2,870 |
Skagway | Skagway | Alaska | 968 | 1,172 | 452 |
Southeast Fairbanks | Delta Junction | Alaska | 7,029 | 64,151 | 24,769 |
Valdez-Cordova | Valdez | Alaska | 9,636 | 88,681 | 34,240 |
Wrangell | Wrangell | Alaska | 2,369 | 6,582 | 2,541 |
Yakutat | Yakutat | Alaska | 662 | 19,812 | 7,649 |
Yukon-Koyukuk | Galena | Alaska | 5,588 | 3,76,856 | 1,45,505 |
Map of All Counties in Alaska |
USA County Maps |