About Tulare County, California
Incorporated in 1852, Tulare County is located in San Joaquin Valley, a sub-region of Central Valley in the state of California. It is named after Tulare Lake and spans a total area of 4,839 square miles. Visalia is the county seat and the largest city in the county. The county is one of the most agriculturally productive counties in the United States.
Famous for its giant sequoia trees, the Sequoia National Park is located in Tulare County. The site was established in 1890 as the second national park in the US. Mount Whitney, the highest point in the contiguous 48 United States, is located in the county's northern portion along the Inyo County line. The national park is a popular recreational dwelling for hiking, camping, backpacking, and fishing.
The annual World Ag Expo is held in the city of Tulare. Lake Kaweah, Crystal Cave, Moro Rock, Tokopah Falls, and Giant Forest Museum are major attractions in the county. Fresno Yosemite International Airport (FAT) is the primary airport serving the San Joaquin Valley. California State Route 99 is a major north-south highway linking the county with Fresno and Bakersfield. SR 198 and SR 216 are secondary routes in the county.
MOW.DT.01.05.17
Inside the page
Facts about Tulare County
County NameTulare County
Founded1852
Area12,530 km2 (4,839 sq mi)
Land Area12,490 km2 (4,824 sq mi)
Water Area40 km2 (14 sq mi)
Population442,179 (2010)
County SeatVisalia
Time zonePacific Standard Time (UTC-8) Summer (DST) Pacific Daylight Time (UTC-7)
Cities and Towns in Tulare County
City | Population |
Cutler | 5,000 |
Dinuba city | 21,453 |
Earlimart | 8,537 |
East Porterville | 6,767 |
Exeter city | 10,334 |
Farmersville city | 10,588 |
Goshen | 3,006 |
Ivanhoe | 4,495 |
Lindsay city | 11,768 |
Orosi | 8,770 |
Pixley | 3,310 |
Poplar-Cotton Center | 2,470 |
Porterville city | 54,165 |
Richgrove | 2,882 |
Strathmore | 2,819 |
Terra Bella | 3,310 |
Three Rivers | 2,182 |
Tipton | 2,543 |
Tulare city | 59,278 |
Visalia city | 124,442 |
Woodlake city | 7,279 |
Mountain Peaks in Tulare County
Mountain Peak/Hill | Elevation [Meter] |
Alta Peak | 3,437 |
Angora Mountain | 3,096 |
Antelope Mountain | 473 |
Ash Peaks | 1,709 |
Ash Spring Mountain | 1,089 |
Bacon Hill | 192 |
Badger Hill | 344 |
Bagby Hill | 469 |
Baker Peak | 2,392 |
Baker Point | 2,360 |
Bald Knob | 804 |
Bald Mountain | 726 |
Bald Mountain | 2,860 |
Ball Dome | 2,866 |
Ball Mountain | 2,822 |
Barris Hill | 124 |
Barton Mountain | 772 |
Barton Peak | 3,162 |
Battle Mountain | 859 |
Bear Hill | 2,045 |
Bear Mountain | 1,220 |
Big Baldy | 2,449 |
Big Campbell | 410 |
Black Kaweah | 4,140 |
Black Mountain | 2,397 |
Black Mountain | 1,907 |
Blackrock Mountain | 2,912 |
Blossom Peak | 749 |
Blue Mountain | 970 |
Bonsall Hill | 504 |
Brown Mountain | 3,038 |
Buck Peak | 1,014 |
Buck Peak | 689 |
Buck Rock | 2,542 |
Bull Run Peak | 2,444 |
Burnt Point | 1,132 |
Buttonwillow Peak | 690 |
Buzzard Roost | 900 |
Cahoon Mountain | 1,269 |
Cahoon Rock | 2,798 |
Caltech Peak | 4,207 |
Cannell Peak | 2,859 |
Capitol Rock | 1,806 |
Carver Peak | 1,261 |
Case Mountain | 2,073 |
Castle Rock | 2,276 |
Castle Rock | 162 |
Castle Rocks | 2,768 |
Centennial Peak | 4,026 |
Center Peak | 3,860 |
Cherry Hill | 2,572 |
Chimney Peak | 2,399 |
Church Dome | 2,509 |
Cliff Peak | 580 |
Cold Springs Peak | 1,843 |
Colony Peak | 1,870 |
Comb Rocks | 889 |
Congress Group | 2,252 |
Corn Jack Peak | 704 |
Corral Hill | 1,185 |
Cow Mountain | 1,149 |
Coyote Peaks | 3,276 |
Crag Peak | 2,877 |
Cross Mountain | 3,682 |
Curtis Mountain | 400 |
Davis Mountain | 720 |
Deer Mountain | 2,864 |
Deerhorn Mountain | 4,004 |
Dennison Mountain | 2,643 |
Dennison Peak | 2,200 |
Discovery Pinnacle | 4,119 |
Doc Peak | 2,672 |
Dome Rock | 1,857 |
Dome Rock | 2,199 |
Eagle Scout Peak | 3,647 |
East Vidette | 3,728 |
Eclipse Hill | 587 |
Elephant Knob | 1,510 |
Ellis Mountain | 754 |
Empire Mountain | 3,518 |
Eshom Point | 1,551 |
Frys Point | 1,394 |
Galley Mountain | 856 |
Gibbon Peak | 1,372 |
Goat Hill | 723 |
Goldstein Peak | 857 |
Granite Knob | 2,707 |
Grapevine Peak | 580 |
Gregorys Monument | 4,223 |
Grist Mill Peak | 1,224 |
Grouse Peak | 1,613 |
Hatchet Peak | 1,930 |
Hatchet Peak | 994 |
Hengst Peak | 3,392 |
Hermit Rock | 2,566 |
Hockett Peak | 2,487 |
Homers Nose | 2,746 |
Horn Mountain | 1,297 |
Indian Head | 2,716 |
Indian Hill | 837 |
Jackass Peak | 2,759 |
Joe Devel Peak | 4,030 |
Johnson Peak | 3,435 |
Jordan Peak | 2,774 |
Junction Peak | 4,224 |
Kaweah Queen | 4,074 |
Kennedy Peak | 2,086 |
Kern Peak | 3,488 |
Kern Point | 3,891 |
Kettle Peak | 3,058 |
King George Peak | 1,312 |
Lamont Peak | 2,253 |
Lawson Peak | 3,999 |
Lemon Hill | 242 |
Limekiln Hill | 296 |
Lindsay Peak | 406 |
Lippincott Mountain | 3,731 |
Little Baldy | 2,453 |
Little Blue Dome | 2,175 |
Little Campbell | 320 |
Lone Oak Mountain | 336 |
Lone Pine Mountain | 1,540 |
Lookout Mountain | 2,944 |
Lumreau Mountain | 937 |
Maggie Mountain | 3,046 |
Manzanita Knob | 2,772 |
Martin Hill | 204 |
Midway Mountain | 4,163 |
Milestone Mountain | 3,905 |
Milk Ranch Peak | 1,905 |
Mine Hill | 520 |
Mineral Peak | 3,541 |
Miners Nose | 2,868 |
Mitchell Peak | 3,163 |
Monache Mountain | 2,855 |
Moro Rock | 1,985 |
Moses Mountain | 2,820 |
Mount Anna Mills | 3,674 |
Mount Barnard | 4,234 |
Mount Brewer | 4,114 |
Mount Chamberlin | 4,011 |
Mount Eisen | 3,714 |
Mount Ericsson | 4,138 |
Mount Farquhar | 3,870 |
Mount Florence | 3,789 |
Mount Genevra | 3,983 |
Mount Guyot | 3,744 |
Mount Hale | 4,109 |
Mount Hitchcock | 3,971 |
Mount Jordan | 4,045 |
Mount Kaweah | 4,205 |
Mount Keith | 4,249 |
Mount Maddox | 2,931 |
Mount McAdie | 4,090 |
Mount Newcomb | 4,090 |
Mount Pickering | 4,105 |
Mount Russell | 4,281 |
Mount Silliman | 3,397 |
Mount Stanford | 4,253 |
Mount Stewart | 3,708 |
Mount Young | 4,010 |
Mule Peak | 2,457 |
Murry Hill | 166 |
Needham Mountain | 3,819 |
North Cold Spring | 2,050 |
North Cold Spring Peak | 1,916 |
North Guard | 4,060 |
Oak Flat Peak | 830 |
Oat Knob | 564 |
Oat Mountain | 1,063 |
Onion Meadow Peak | 2,529 |
Overlook Mountain | 3,108 |
Owl Peak | 732 |
Panoramic View (historical) | 2,650 |
Panther Peak | 2,758 |
Paradise Peak | 2,854 |
Parker Peak | 2,316 |
Peel Peak | 2,061 |
Picket Guard Peak | 3,744 |
Pine Mountain | 1,585 |
Pine Mountain | 2,484 |
Pine Top Mountain | 2,418 |
Portuguese Peak | 2,365 |
Potato Hill | 846 |
Quedow Mountain | 734 |
Quinn Peak | 3,016 |
Rainbow Mountain | 3,668 |
Red Hill | 1,904 |
Red Hill | 2,870 |
Red Hill | 651 |
Red Kaweah | 4,151 |
Red Mountain | 703 |
River Hill | 839 |
Rocky Hill | 541 |
Rocky Hill | 472 |
Rocky Hills | 396 |
Round Mountain | 2,974 |
Sawtooth Peak | 2,435 |
Sawtooth Peak | 3,759 |
Sawyer Peak | 726 |
Schaeffer Mountain | 2,843 |
Scratch Hill | 1,323 |
Sentinel Butte | 217 |
Sentinel Peak | 1,865 |
Shadequarter Mountain | 1,214 |
Sheep Mountain | 3,061 |
Shell Mountain | 2,884 |
Shepherd Peak | 1087 |
Sherman Peak | 3,000 |
Sirretta Peak | 3,003 |
Slate Mountain | 2,829 |
Smith Mountain | 2,872 |
Snail Head | 576 |
Soda Butte | 2,701 |
Solo Peak | 2,226 |
South Guard | 4,027 |
Stokes Mountain | 606 |
Sugarbowl Dome | 2,334 |
Sugarloaf | 809 |
Sugarloaf | 2,424 |
Sugarloaf Peak | 1,870 |
Sunset Rock | 1,941 |
Switchback Peak | 1,514 |
Table Mountain | 2,198 |
Table Mountain | 4,119 |
Tawny Point | 3,716 |
Templeton Mountain | 3,031 |
Tennessee Knob | 428 |
Tharps Peak | 841 |
The Miter | 3,882 |
The Needles | 2,500 |
Thompson Peak | 1,321 |
Three Rocks | 3,227 |
Thunder Mountain | 4,122 |
Tobias Peak | 2,523 |
Tower Rock | 2,590 |
Triple Divide Peak | 3,839 |
Tucker Mountain | 790 |
Tulare Peak | 3,539 |
Turner Peak | 1,138 |
Twin Buttes | 192 |
Twin Peak | 1,254 |
Twin Peaks | 3,135 |
Tyler Peak | 1,163 |
Uhl Hill | 1,002 |
Vandever Mountain | 3,636 |
Washapie Mountain | 739 |
White Chief Peak | 3,391 |
White Dome | 2,281 |
White Mountain | 2,645 |
Wutchumna Hill | 278 |
Yucca Mountain | 1,497 |
Airports in Tulare County
Airport Name |
Ash Mountain Heliport |
Eckert Field |
Exeter Airport |
Gilbert Aviation Heliport |
Mefford Field |
Pixley Airport |
Porter Ranch Airport |
Porterville Municipal Airport |
Sacatar Meadows Airport |
San Joaquin Helicopters Heliport |
San Joaquin Sprayers Inc Heliport |
Sce San Joaquin Heliport |
Sequoia Field |
Sequoia Ranch Airport |
Tulare Motor Sports #1 Heliport |
Tulare Motor Sports #2 Heliport |
Visalia Municipal Airport |
Woodlake Airport |
Golf Courses in Tulare County
Name of Golf Course | Latitude | Longitude |
Exeter Golf Course-Exeter | 36.297242 | -119.148457 |
Hanks Woodlake Ranch Golf-Woodlake | 36.391744 | -119.08713 |
Kings River Golf & Country Club-Kingsburg | 36.518027 | -119.505439 |
Lindsay Golf Course-Lindsay | 36.212612 | -119.092617 |
Porterville Golf Course-Porterville | 36.062978 | -119.001209 |
Ridge Creek Golf Course-Dinuba | 36.541961 | -119.431427 |
River Island Country Club-Porterville | 36.05755 | -119.047679 |
Three Rivers Golf Course-Three Rivers | 36.430314 | -118.911755 |
Tulare Golf Course-Tulare | 36.159948 | -119.327981 |
Valley Oaks Golf Course-Visalia | 36.313815 | -119.382841 |
Visalia Country Club-Visalia | 36.334536 | -119.321534 |
National Parks in Tulare County
Name of Park | Latitude | Longitude |
Kings Canyon NP | 36.898618 | -118.58629 |
Kings Canyon NP | 36.689734 | -118.913783 |
Sequoia NP | 36.508693 | -118.573422 |
Last Updated Date: September 20th, 2021