Sonoma County in California
Sonoma County is known for bucolic vineyards, marine reserves, 19th-century historical sights, and Slow-noma way of living.
Incorporated on February 18, 1850, Sonoma County is located along the West Coast in Northern California. The county seat is Santa Rosa, which is the largest city in California's North Coast and North Bay region. Marin County, Mendocino County, Napa County, and Lake County share borders with Sonoma County. Spanning the North Coast Ranges, it is the northwestern county in the San Francisco Bay Area. The county is the largest producer in California's Wine Country region with 13 approved AVA and over 400 wineries.
The county comprises an area of 1,768 square miles. The 17-mile-long Sonoma Valley covers the southeastern portion of the county. It is bounded by the Pacific Ocean to the west, and features 76 miles (122 km) of coastline. The Sonoma State University and Santa Rosa Junior College have campuses in the county. Safari West, Armstrong Redwoods State Natural Reserve, Jack London State Historic Park, Charles M. Schulz Museum, and Luther Burbank Home & Gardens are popular local attractions in Sonoma County.
The Charles M. Schulz–Sonoma County Airport (STS) is served by scheduled flights of American Eagle and Alaska Airlines. US Route 101, which runs north-south in the county, is a major thoroughfare connecting major incorporated cities in Sonoma County including Cloverdale, Healdsburg, Windsor, Rohnert Park, and Cotati. State Route 12 is another secondary highway in the region.
MOW.DT.01.03.17
Cities in Sonoma County
City | Population |
Santa Rosa city | 167,815 |
Petaluma city | 57,941 |
Rohnert Park city | 40,971 |
Windsor town | 26,801 |
Healdsburg city | 11,254 |
Sonoma city | 10,648 |
Larkfield-Wikiup | 8,884 |
Cloverdale city | 8,618 |
Sebastopol city | 7,379 |
Cotati city | 7,265 |
Boyes Hot Springs | 6,656 |
Roseland | 6,325 |
Guerneville | 4,534 |
Fetters Hot Springs-Agua Caliente | 4,144 |
El Verano | 4,123 |
Forestville | 3,293 |
Penngrove | 2,522 |
Graton | 1,707 |
Temelec | 1,441 |
Sea Ranch | 1,305 |
Eldridge | 1,233 |
Monte Rio | 1,152 |
Occidental | 1,115 |
Bodega Bay | 1,077 |
Kenwood | 1,028 |
<
Mountain Peaks in Sonoma County
Mountain Peak/Hill | Elevation [Meter] |
Arrowhead Mountain | 295 |
Bald Hill | 456 |
Bald Hills | 404 |
Bald Mountain | 832 |
Bee Knoll | 262 |
Bell Mountain | 193 |
Bennett Mountain | 573 |
Big Hill | 317 |
Big Mountain | 809 |
Big Oat Mountain | 418 |
Bismark Knob | 694 |
Black Mountain | 493 |
Black Mountain | 401 |
Black Mountain | 950 |
Black Mountain | 777 |
Black Peak | 282 |
Black Rock | 397 |
Bodega Head | 77 |
Bradford Mountain | 373 |
Brushy Peaks | 672 |
Buck Knoll | 627 |
Buck Mountain | 639 |
Buck Mountain | 452 |
Bummer Peak | 347 |
Burned Mountain | 905 |
Buzzard Peak | 463 |
Castle Rock | 804 |
Centennial Mountain | 747 |
Chalk Hill | 84 |
Chalk Mountain | 428 |
Chalk Point | 668 |
Coleman Hill | 210 |
Cooks Peak | 337 |
Coyote Knoll | 199 |
Crane Peak | 731 |
Deer Knoll | 243 |
Devils Kitchen | 277 |
Devils Ribs | 578 |
Diamond Mountain | 716 |
Dos Piedras | 47 |
Eagle Rock | 270 |
English Hill | 279 |
Fern Mountain | 492 |
Fitch Mountain | 302 |
Fox Mountain | 409 |
Fuller Mountain | 422 |
Gabes Rock | 285 |
Geyser Peak | 1053 |
Goat Rock | 38 |
Goat Roost Rock | 984 |
Hogback Mountain | 497 |
Holt Hill | 303 |
Irish Hill | 269 |
Little Black Mountain | 249 |
Little Black Mountain | 601 |
Little Oat Mountain | 421 |
Lookout Point | 375 |
Lookout Rock | 588 |
McCray Mountain | 585 |
Meacham Hill | 150 |
Moon Mountain | 531 |
Morris Peak | 562 |
Mount Heller | 255 |
Mount Hood | 812 |
Mount Jackson | 450 |
Mount Pisgah | 378 |
Mount Pisgah | 132 |
Mount Roscoe | 188 |
Mount Saint Helena | 1319 |
Mount Tom | 757 |
Neeley Hill | 244 |
Nob Hill | 246 |
Oak Knolls | 338 |
Oak Mountain | 504 |
Peaked Hill | 113 |
Peter Hill | 257 |
Pilot Knob | 680 |
Pine Hill | 462 |
Pine Mountain | 1091 |
Pocket Peak | 675 |
Pole Mountain | 669 |
Pritchett Peaks | 518 |
Queens Peak | 584 |
Rabbit Knoll | 493 |
Ranchero Hill | 288 |
Red Hill | 318 |
Red Hill | 599 |
Red Hill | 768 |
Red Mountain | 773 |
Red Mountain | 451 |
Red Mountain | 553 |
Redwood Hill | 338 |
Redwood Mountain | 510 |
Rocky Mountain | 524 |
Rocky Mountain | 440 |
Schocken Hill | 190 |
Schoolhouse Point | 804 |
Sky High | 624 |
Sonoma Mountain | 697 |
Stony Butte | 271 |
Sugarloaf | 350 |
Sugarloaf | 507 |
Sugarloaf | 498 |
Sugarloaf Hill | 508 |
Sunrise Mountain | 248 |
Table Mountain | 482 |
Tater Knoll | 477 |
Taylor Mountain | 428 |
Telegraph Hill | 387 |
The Island | 367 |
The Island | 367 |
The Nubble | 350 |
Vine Hill | 105 |
White Mountain | 564 |
Wiggins Hill | 134 |
Wild Hog Hill | 334 |
Wildcat Mountain | 197 |
Windy Point | 298 |
Airports in Sonoma County
Airport Name |
Allan Ranch Flight Park Ultralightport |
Charles M. Schulz Sonoma County Airport |
Cloverdale Municipal Airport |
Graywood Ranch Airport |
Healdsburg Municipal Airport |
Infineon Raceway Pad 1 Heliport |
Infineon Raceway Pad 2 Heliport |
Mazza Airport |
Petaluma Municipal Airport |
Santa Rosa Memorial Hospital Heliport |
Sonoma Skypark Airport |
Sonoma Valley Airport |
The Sea Ranch Airport |
Golf Courses in Sonoma County
Name of Golf Course | Latitude | Longitude |
Adobe Creek Golf Course-Petaluma | 38.244898 | -122.584545 |
Bennett Valley Golf Course-Santa Rosa | 38.419104 | -122.663914 |
Fairgrounds Golf Course-Santa Rosa | 38.432506 | -122.702776 |
Fountaingrove Golf & Athletic Club-Santa Rosa | 38.48667 | -122.710979 |
Foxtail Golf Club-Rohnert Park | 38.362071 | -122.707227 |
Los Arroyos Golf Club-Sonoma | 38.252993 | -122.487418 |
Mayacama Golf Club-Santa Rosa | 38.531995 | -122.734838 |
Northwood Golf Club-Monte Rio | 38.477705 | -122.997496 |
Oakmont Golf Club-Santa Rosa | 38.427083 | -122.582093 |
Oakmont Golf Club-Santa Rosa | 38.432602 | -122.593821 |
Petaluma Golf & Country Club-Petaluma | 38.22042 | -122.614917 |
Rooster Run Golf Club-Petaluma | 38.262633 | -122.61407 |
Santa Rosa Golf & Country Club-Santa Rosa | 38.435138 | -122.800266 |
Sebastopol Golf Course-Sebastopol | 38.43453 | -122.84479 |
Sonoma Golf Club-Sonoma | 38.312421 | -122.498694 |
Tayman Park Golf Course-Healdsburg | 38.612556 | -122.855022 |
The Links At Bodega Harbour-Bodega Bay | 38.313647 | -123.027511 |
The Sea Ranch Golf Links-Sea Ranch | 38.758284 | -123.516829 |
The Windsor Golf Club-Windsor | 38.528116 | -122.804301 |
Wikiup Golf Course-Santa Rosa | 38.505275 | -122.746599 |