Shasta County in California
Comprising a total area of 3,847 square miles, the County of Shasta is located in the upper Central Valley in
Northern California. The county seat is Redding, it is the fourth most populous city in the Sacramento Valley. The county was named after Mount Shasta, the fifth highest mountain in California, which is now in Siskiyou County. The Sacramento River Valley extends in the south, while the southern reaches of the Cascade Range feature in northern section of the county.
Anywhere one goes in the county, the backdrop of Mount Shasta is always there. Shasta Lake, the state's largest reservoir with a surface area of 30,000 acres, in Shasta–Trinity National Forest is a favorite spot for local anglers. Activities here include hiking, backpacking, boating, and camping. Lassen Peak or Mount Lassen in the Shasta Cascade region is among the largest lava domes on the planet. This volcano is the centerpiece of Lassen Volcanic National Park, which is known for unmatched geological features.
Redding Municipal Airport (RDD) has scheduled passenger flights. Amtrak operates its Coast Starlight train from Redding daily and its Thruway Motorcoach service provides bus service to the San Francisco Bay Area and San Joaquin Valley. Interstate 5 is a major north-south corridor in the county. State Route 44, SR 89, and SR 299 are secondary highways in Shasta County.
MOW.DT.01.12.17
Inside the page
Facts about Shasta County
County NameShasta County
Founded1850
Area9,960 km2 (3,847 sq mi)
Land Area9,780 km2 (3,775 sq mi)
Water Area190 km2 (72 sq mi)
Population177,223 (2010)
County SeatRedding
Time zonePacific Standard Time (UTC-8) Summer (DST) Pacific Daylight Time (UTC-7)
Cities in Shasta County
Mountain Peaks in Shasta County
Mountain Peak/Hill | Elevation [Meter] |
Alamine Peak | 843 |
Arbuckle Mountain | 1121 |
Ashpan Butte | 1808 |
Badger Mountain | 2172 |
Bagley Mountain | 1331 |
Bald Mountain | 1694 |
Bald Mountain | 1639 |
Bald Mountain | 1409 |
Bales Mountain | 1543 |
Bass Mountain | 844 |
Bear Mountain | 796 |
Bear Wallow Butte | 1875 |
Bee Knoll | 801 |
Beetle Butte | 1326 |
Billibokka Mountain | 1238 |
Black Butte | 790 |
Blue Mountain | 937 |
Blue Mountain | 1573 |
Bluejay Mountain | 1000 |
Bohemotash Mountain | 1346 |
Boulder Peak | 2114 |
Brock Butte | 1049 |
Brock Mountain | 813 |
Brown Butte | 1419 |
Brown Mountain | 1371 |
Brush Mountain | 1141 |
Brushy Butte | 1580 |
Brushy Butte | 1157 |
Buck Butte | 1969 |
Buck Mountain | 1037 |
Bucks Peak | 1234 |
Bully Hill | 612 |
Bumpass Mountain | 2664 |
Bunchgrass Mountain | 1664 |
Burney Mountain | 2395 |
Burney Spring Mountain | 1206 |
Carberry Mountain | 1578 |
Castle Dome | 1487 |
Chalk Mountain | 1786 |
Chall Mountain | 1028 |
Chamise Peak | 487 |
Chaos Crags | 2567 |
Chickabally Mountain | 400 |
Chicken Hawk Hill | 1919 |
Chirpchatter Mountain | 597 |
Cinder Butte | 1535 |
Cinder Butte | 1336 |
Cinder Cone | 1111 |
Claiborne Peak | 1123 |
Clover Mountain | 2066 |
Coble Mountain | 1558 |
Copley Mountain | 892 |
Cornaz Peak | 1623 |
Coyote Peak | 950 |
Crane Mountain | 1170 |
Crater Butte | 2211 |
Crater Peak | 2552 |
Cutter Butte | 1601 |
Damnation Peak | 1590 |
Dan Covey Butte | 1871 |
Dan Hunt Mountain | 1892 |
Davis Mountain | 1203 |
Democrat Mountain | 737 |
Devils Mountain | 1138 |
Di Hill | 776 |
Diamond Peak | 2419 |
Dog Creek Mountain | 1344 |
Doyle Butte | 1664 |
Ducket Peak | 1392 |
Dudgen Butte | 1321 |
Dutch Butte | 1423 |
Dutchman Peak | 1383 |
Eagle Peak | 2802 |
East Fork Mountain | 1039 |
Eiler Butte | 2048 |
Elmore Mountain | 741 |
Eskimo Hill | 1850 |
Fairfield Peak | 2212 |
Fauries Peak | 1457 |
Fish Mountain | 434 |
Flat Top | 1929 |
Fort Mountain | 1463 |
Freaner Peak | 2250 |
Fredonyer Peak | 2412 |
Fuller Mountain | 1382 |
Gold Hill | 588 |
Goose Mountain | 1498 |
Gray Rocks | 723 |
Gray Rocks | 837 |
Green Mountain | 685 |
Green Mountain | 1843 |
Green Mountain | 1188 |
Grizzly Peak | 1892 |
Grouse Mountain | 867 |
Hall Butte | 2177 |
Haney Mountain | 1345 |
Hanland Peak | 1252 |
Hat Creek Hill | 1578 |
Hat Mountain | 2345 |
Hat Mountain | 1202 |
Hatchet Mountain | 1662 |
Haycock Peak | 598 |
High Mountain | 1639 |
Hirz Mountain | 1073 |
Hogback Mountain | 1128 |
Horse Heaven Buttes | 1751 |
Horse Mountain | 1222 |
Huckleberry Mountain | 2139 |
Iron Mountain | 1080 |
Jackass Mountain | 802 |
Jamo Point | 838 |
Kanaka Peak | 773 |
Kettle Mountain | 1104 |
Killanger Peak | 418 |
Knob Peak | 1443 |
Ladybug Butte | 1505 |
Lassen Peak | 3150 |
Latour Butte | 2043 |
Little Bagley Mountain | 1166 |
Little Bally | 1640 |
Little Devils Mountain | 1123 |
Little Huckleberry Mountain | 2052 |
Little Logan Butte | 1832 |
Little Potato Butte | 1466 |
Little Round Mountain | 1030 |
Little Round Mountain | 385 |
Little Round Mountain | 919 |
Little Shoeinhorse Mountain | 1417 |
Logan Mountain | 2209 |
Long Valley Mountain | 1370 |
Lookout Mountain | 1622 |
Lookout Mountain | 1427 |
Lookout Mountain | 1369 |
Lookout Peak | 1734 |
Loomis Peak | 2626 |
Mad Mule Mountain | 926 |
Magee Peak | 2563 |
Mammoth Butte | 1273 |
Manzanita Hill | 684 |
McKenzie Mountain | 1541 |
McMullen Mountain | 1980 |
Merry Mountain | 906 |
Miller Buttes | 306 |
Miller Mountain | 1620 |
Minnesota Mountain | 1298 |
Monarch Mountain | 742 |
Mount Diller | 2750 |
Mount Helen | 2694 |
Mule Mountain | 708 |
Nawtawaket Mountain | 1367 |
North Fork Mountain | 1612 |
North Gray Rocks | 933 |
North Red Mountain | 1744 |
Nosoni Mountain | 1085 |
O'Brien Mountain | 803 |
Oak Knob | 1528 |
Oak Mountain | 1063 |
Opdyke Hill | 1418 |
Paradise Peak | 1920 |
Petty Butte | 532 |
Pigeon Hill | 1750 |
Pilot Mountain | 2183 |
Pilot Pinnacle | 2672 |
Potato Butte | 1539 |
Prospect Peak | 2538 |
Quartz Hill | 283 |
Raker Peak | 2281 |
Rattlesnake Hill | 1871 |
Reading Peak | 2647 |
Rector Peak | 1068 |
Red Lake Mountain | 2023 |
Red Mountain | 1951 |
Red Mountain | 1739 |
Red Rock Hill | 1589 |
Red Rock Mountain | 2299 |
Richie Peak | 681 |
Rocky Ledge Butte | 1393 |
Round Mountain | 525 |
Round Mountain | 1033 |
Sacramento Mountain | 1000 |
Saddle Mountain | 2325 |
Saddle Mountain | 1508 |
Sage Hen Hill | 746 |
Salt Creek Mountain | 1319 |
Satin Peak | 1376 |
Schell Mountain | 1580 |
Seventeen Hill | 313 |
Shasta Bally | 1882 |
Shirttail Peak | 1218 |
Shoeinhorse Mountain | 1571 |
Signal Butte | 1759 |
Signal Butte | 1191 |
Sixmile Hill | 1198 |
Ski Heil Peak | 2721 |
Skunk Hill | 1150 |
Snow Mountain | 2076 |
Soldier Mountain | 1676 |
South Fork Mountain | 1521 |
South Fork Mountain | 1049 |
Stacher Butte | 1759 |
State Mountain | 1675 |
Stump Creek Butte | 1207 |
Sugar Pine Mountain | 1615 |
Sugarloaf | 363 |
Sugarloaf | 621 |
Sugarloaf | 1190 |
Sugarloaf Mountain | 1178 |
Sugarloaf Peak | 1993 |
Survivors Hill | 1978 |
Table Mountain | 2100 |
Tamarack Mountain | 1585 |
Tater Hill | 1561 |
Tolladay Peak | 1199 |
Tombstone Mountain | 1691 |
Town Mountain | 1317 |
Tucker Butte | 1599 |
Tumble Buttes | 2024 |
Twin Buttes | 1484 |
Valley View Point | 1525 |
Van Sicklin Butte | 1533 |
Vulcans Castle | 2586 |
Ward Butte | 1514 |
West Prospect Peak | 2463 |
Whittington Butte | 1725 |
Wilcox Peak | 1960 |
Wild Cow Mountain | 1485 |
Winnibulli Mountain | 820 |
Woodman Hill | 270 |
Yellowjacket Mountain | 1497 |
Airports in Shasta County
Airport Name |
American Display Heliport |
American Display Heliport |
Benton Field |
Bridge Bay Resort Seaplane Base |
Burney Service Center Heliport |
Burney Sheriff's Station Heliport |
Double Creek Ranch Airport |
Fall River Mills Airport |
Mercy Medical Center Heliport |
Redding Municipal Airport |
Tews Field |
The McConnell Foundation Heliport |
Golf Courses in Shasta County
Name of Golf Course | Latitude | Longitude |
Allens Golf Course-Redding | 40.523683 | -122.374259 |
Churn Creek Golf Course-Redding | 40.50535 | -122.324054 |
Fall River Valley Golf & Country Club-Fall River Mills | 40.999964 | -121.449778 |
Gold Hills Country Club-Redding | 40.635753 | -122.354644 |
Lake Redding Golf Course-Redding | 40.599514 | -122.391458 |
Palo Cedro Golf Club-Palo Cedro | 40.556131 | -122.219909 |
River Bend Golf & Country Club-Redding | 40.540958 | -122.365436 |
Riverview Golf & Country Club-Redding | 40.546594 | -122.362548 |
Tierra Oaks Golf Club-Redding | 40.669147 | -122.323915 |
Tucker Oaks Golf Course-Redding | 40.481788 | -122.302076 |
National Parks in Shasta County
Name of Park | Latitude | Longitude |
Lassen Volcanic NP | 40.494117 | -121.40578 |
Whiskeytown-Shasta-Trinity NRA | 40.604169 | -122.593645 |
Last Updated Date: September 20th, 2021