San Luis Obispo County in California
Located in the state of California, the San Luis Obispo County lies along the Pacific Ocean. Situated in the central part of the state, the county is placed between Los Angeles and San Francisco Bay Area. San Luis Obispo County covers an area of 3,616 square miles and is home to 269,637 people, as of the 2010 census. Its county seat is at San Luis Obispo. Other major cities located in the county are San Simeon, Cambria, Morro Bay, Arroyo Grande, and Oceano to name a few. San Luis Obispo County shares its borders with the counties of Santa Barbara, Kern, Kings and Monterey, as well as the Pacific Ocean.
San Luis Obispo County is served by major highways such as State Route 41, 46, 58,166, and others. San Luis Obispo County Regional Airport connects it to other regions while rail and bus services are provided by Amtrak trains and Greyhound Lines respectively.
The map of the San Luis Obispo County depicts the important landmarks of the state such as national parks, places of interests, museums, hotels, educational institutes among others. The map is useful for travelers, students, teachers and researchers.
MOW.PB.03.01.2017
Inside the page
Facts about San Luis Obispo County
County NameSan Luis Obispo County
FoundedFeb 18, 1850
Area9,370 km2 (3,616 sq mi)
Land Area8,540 km2 (3,299 sq mi)
Water Area820 km2 (317 sq mi)
Population269,637 (2010)
County SeatSan Luis Obispo
Time zonePacific Standard Time (UTC-8)Summer (DST) Pacific Daylight Time (UTC-7)
Mountain Peaks in San Luis Obispo County
Mountain Peak/Hill | Elevation [Meter] |
Alan Peak | 503 |
Bald Hill | 711 |
Bald Knob | 357 |
Bald Mountain | 855 |
Bald Top | 746 |
Big Baldy | 812 |
Bishop Peak | 455 |
Black Butte | 824 |
Black Hill | 182 |
Black Mountain | 1089 |
Black Mountain | 705 |
Black Oak Mountain | 688 |
Blue Point | 601 |
Boar Peak | 563 |
Branch Mountain | 1142 |
Brown Mountain | 759 |
Burnett Peak | 710 |
Burnett Peak | 919 |
Caldwell Mesa | 760 |
Caldwell Mountain | 549 |
Caliente Mountain | 1556 |
Camp Hill | 53 |
Cerro Alto | 797 |
Cerro Cabrillo | 275 |
Cerro Romualdo | 363 |
Cerro San Luis Obispo | 387 |
Chalk Hill | 387 |
Chalk Mountain | 732 |
Chumash Peak | 241 |
Coon Peak | 498 |
Coyote Point | 357 |
Cypress Mountain | 894 |
Dark Range Peak | 601 |
Eagle Peak | 642 |
Eagle Rock | 411 |
Elna Peak | 405 |
Freeborn Mountain | 1003 |
Frog Pond Mountain | 736 |
Garrity Peak | 725 |
Gay Mountain | 850 |
Green Peak | 425 |
Hazard Peak | 331 |
Hi Mountain | 969 |
Hi Mountain Potrero | 865 |
Hollister Peak | 381 |
Huasna Peak | 577 |
Hubbard Hill | 903 |
Indian Knob | 258 |
Islay Hill | 230 |
Lime Mountain | 677 |
Loma Pelona | 545 |
Lone Tree Hill | 446 |
Lopez Mountain | 869 |
Los Machos Hills | 659 |
Los Pelados | 998 |
Machesna Mountain | 1194 |
Midway Peak | 1085 |
Morro Rock | 177 |
Mount Lowe | 771 |
Murphy Hill | 367 |
Nipomo Hill | 125 |
Nipomo Mesa | 116 |
Norn Hill | 339 |
Oak Knoll | 125 |
Oats Peak | 412 |
Panorama Point | 767 |
Pebblestone Shut-in | 245 |
Picacho | 278 |
Pilitas Mountain | 1098 |
Pine Mountain | 1097 |
Pine Mountain | 395 |
Pine Mountain | 1093 |
Pine Mountain | 343 |
Pine Top Mountain | 798 |
Porta Suela | 185 |
Red Mountain | 623 |
Red Rock | 495 |
Rocky Butte | 1043 |
Rocky Butte | 524 |
Round Top | 624 |
Rusty Peak | 528 |
Saddle Peak | 540 |
San Luis Hill | 212 |
Schau Peak | 459 |
Scott Rock | 182 |
Shell Peak | 748 |
Slide Hill | 640 |
Stanley Mountain | 758 |
Stony Peak | 419 |
Syncline Hill | 734 |
Tassajera Peak | 836 |
Terrace Hill | 152 |
The Cantinas | 294 |
Tierra Redonda Mountain | 628 |
Valencia Peak | 405 |
Vulture Rock | 857 |
Yellow Hill | 149 |
York Mountain | 503 |
Airports in San Luis Obispo County
Airport Name |
Blech Ranch Airport |
Bonel Airport |
Dixon Airport |
Hart Ranch Airport |
Mc Millan Assault Strip |
O'Sullivan Army Heliport |
Oak Country Ranch Airport |
Oceano County Airport |
Paso Robles Municipal Airport |
Rancho San Simeon Airport |
San Luis County Regional Airport |
Twin Cities Community Hospital Heliport |
Cities in San Luis Obispo County
City | Population |
Arroyo Grande city | 17,252 |
Atascadero city | 28,310 |
Avilla Beach | 1,627 |
Blacklake | 930 |
Callender | 1,262 |
Cambria | 6,032 |
Cayucos | 2,592 |
Creston | 94 |
Edna | 193 |
El Paso de Robles (Paso Robles) city | 29,793 |
Garden Farms | 386 |
Grover Beach city | 13,156 |
Lake Nacimiento | 2,411 |
Los Berros | 641 |
Los Osos | 14,276 |
Los Ranchos | 1,477 |
Morro Bay city | 10,234 |
Nipomo | 16,714 |
Oak Shores | 337 |
Oceano | 7,286 |
Pismo Beach city | 7,655 |
San Luis Obispo city | 45,119 |
San Miguel | 2,336 |
San Simeon | 462 |
Santa Margarita | 1,259 |
Shandon | 1,295 |
Templeton | 7,674 |
Whitley Gardens | 285 |
Woodlands | 576 |
Golf Courses in San Luis Obispo County
Name of Golf Course | Latitude | Longitude |
Avila Beach Golf Resort-Avila Beach | 35.182039 | -120.739514 |
BlackLake Resort Golf Course-Nipomo | 35.05116 | -120.544381 |
Chalk Mountain Golf Course-Atascadero | 35.46895 | -120.640851 |
Cypress Ridge-Arroyo Grande | 35.065749 | -120.57292 |
Dairy Creek Golf Course-San Luis Obispo | 35.333784 | -120.732094 |
Hunter Ranch Golf Course-Paso Robles | 35.651771 | -120.621365 |
Laguna Lake Golf Course-San Luis Obispo | 35.26118 | -120.695842 |
Monarch Dunes Golf Club-Nipomo | 35.031638 | -120.551575 |
Morro Bay Golf Course-Morro Bay | 35.350027 | -120.843144 |
Paso Robles Golf Club-Paso Robles | 35.610802 | -120.665504 |
Pismo State Beach Golf Course-Grover Beach | 35.123481 | -120.633468 |
River Oaks Golf Course-Paso Robles | 35.64976 | -120.680088 |
San Luis Obispo Country Club-San Luis Obispo | 35.212343 | -120.62522 |
San Simeon Pines Resort-Cambria | 35.584299 | -121.120909 |
Sea Pines Golf Resort-Los Osos | 35.316182 | -120.853504 |
The Links At Vista Del Hombre-Paso Robles | 35.675827 | -120.605713 |
Last Updated Date: September 20th, 2021