Monterey County in California
Situated on the Pacific of California lies the Monterey County. Spread over an area of 3,771 square miles, the county comprises a population of 415,057, according to the 2010 census. The county was incorporated on February 18, 1850, and Salinas is its county seat as well as largest city. Some of the counties that border Monterey are Santa Cruz, San Benito, Fresno, Kings, Kern, and San Luis Obispo. It also shares a border with the Pacific Ocean and the Monterey Bay.
The county is famous for the 17 Mile Drive, State Route 1 and Monterey Peninsula. The Big Sur, which has numerous beaches, is frequented by tourists from around the world. Some popular beaches found here are Pfieffer Beach, Sand Dollar Beach, and Point Sur Beach to name a few. Other than Salinas, major cities of the county are King City, Marina, Sand City, Monterey, Greenfield, and Seaside, to name a few.
Monterey Regional Airport connects the counties to other areas, while rail and bus services are provided by the Amtrak trains and Greyhound Lines. Amtrak's Coast Starlight passes through Salinas. Some prominent highways that run through the county are State Route 1, State Route 68, State Route 146, State Route 156 and others.
MOW.PB.04.01.2016
Inside the page
Facts about Monterey County
County NameMonterey County
FoundedFeb 18, 1850
Area3,771 sq mi (9,770 km2)
Land Area3,281 sq mi (8,500 km2)
Water Area491 sq mi (1,270 km2)
Population415,057 (2010)
Largest citySalinas
County SeatSalinas
Time zonePacific Standard Time (UTC-8) Summer (DST) Pacific Daylight Time (UTC-7)
Cities in Monterey County
City | County | Population |
Soledad City | Monterey | 25,738 |
Seaside City | Monterey | 33,025 |
Salinas City | Monterey | 150,441 |
Prunedale | Monterey | 17,560 |
Pine Canyon | Monterey | 1,822 |
Pajaro | Monterey | 3,070 |
Pacific Grove City | Monterey | 15,041 |
Monterey City | Monterey | 27,810 |
Marina City | Monterey | 19,718 |
Las Lomas | Monterey | 3,024 |
King City | Monterey | 12,874 |
Greenfield City | Monterey | 16,330 |
Gonzales City | Monterey | 8,187 |
Elkhorn | Monterey | 1,565 |
Del Rey Oaks City | Monterey | 1,624 |
Del Monte Forest | Monterey | 4,514 |
Chualar | Monterey | 1,190 |
Castroville | Monterey | 6,481 |
Carmel-by-the-Sea City | Monterey | 3,722 |
Carmel Valley Village | Monterey | 4,407 |
Boronda | Monterey | 1,710 |
Mountains of Monterey County, California
Mountain Peak/Hill | Elevation [Meter] |
Alder Peak | 1137 |
Anderson Peak | 1249 |
Andrews Peak | 1057 |
Artillery Hill | 125 |
Austin Peak | 768 |
Bald Mountain | 651 |
Bald Peak | 1118 |
Banchero Rock | 790 |
Bear Mountain | 1452 |
Big Dome | 65 |
Bixby Mountain | 854 |
Black Butte | 1497 |
Black Cone | 1363 |
Bluerock Mountain | 782 |
Bonifacio Hill | 734 |
Buckeye Hill | 774 |
Burned Mountain | 863 |
Burro Mountain | 838 |
Castle Mountain | 1312 |
Chalk Peak | 1070 |
Chalk Peak | 740 |
Cleveland Rock | 723 |
Cone Peak | 1571 |
Cosio Knob | 770 |
Crystal Knob | 751 |
Cushing Mountain | 436 |
Devil Hill | 267 |
Devils Peak | 1264 |
Division Knoll | 191 |
Eagle Rock | 850 |
Eagle Rock | 836 |
Elephant Mountain | 1200 |
Ell Peak | 1297 |
Elliot Hill | 124 |
Elliott Hill | 184 |
False Sur | 63 |
Fish Head Hill | 772 |
Frames Peak | 1087 |
Fremont Peak | 919 |
Gold Hill | 498 |
Gull Neck Rock | 610 |
Haystack Hill | 638 |
Huckleberry Hill | 288 |
Huckleberry Hill | 239 |
Island Mountain | 956 |
Jackson Hill | 391 |
Jones Mountain | 825 |
Junipero Serra Peak | 1784 |
Leary Hill | 180 |
Lion Peak | 1036 |
Little Pines | 1266 |
Little River Hill | 360 |
Loma Alta | 324 |
Manuel Peak | 1074 |
Marble Peak | 1222 |
Merrilis Hill | 157 |
Mesa Coyote | 507 |
Michaels Hill | 1144 |
Miller Mountain | 1319 |
Monarch Peak | 816 |
Mount Carmel | 1344 |
Mount Mars | 806 |
Mount Olds | 915 |
Mount Olmstead | 1094 |
Mount Toro | 1082 |
Mulligan Hill | 6 |
Negro Hill | 444 |
North Chalone Peak | 996 |
Palo Corona | 899 |
Palo Escrito Peak | 1352 |
Paloma Mountain | 1207 |
Pettits Peak | 625 |
Pico Blanco | 1126 |
Pinyon Peak | 1602 |
Pinyon Peak | 685 |
Poison Oak Hill | 833 |
Post Summit | 1050 |
Puerta del Diablo | 554 |
Quail Top | 344 |
Rat Hill | 39 |
Reason Mountain | 1141 |
Red Hill | 753 |
Round Mountain | 1157 |
Round Tree Hill | 920 |
Saddle Mountain | 347 |
Saddle Rock | 15 |
Salmon Cone | 119 |
Salmon Head | 721 |
San Martin Top | 938 |
Sand Hill | 30 |
Schneider Hill | 69 |
School Hill | 652 |
Semas Mountain | 373 |
Silver Peak | 1073 |
Smith Mountain | 1188 |
South Chalone Peak | 989 |
South Ventana Cone | 1517 |
Stockdale Mountain | 775 |
Sugarloaf | 821 |
Sugarloaf Peak | 286 |
Sur Hill | 372 |
Airports in Monterey County
Airport Name |
Carmel Valley |
Clark Ranch Airport |
Correctional Training Facility Heliport |
Marina Municipal Airport |
Mee Memorial Hospital Heliport |
Mesa Del Rey Airport |
Metz Airport |
Monterey Peninsula Airport |
Natividad Medical Center Heliport |
Roberts Army Heliport |
Salinas Municipal Airport |
San Ardo Field |
Texaco - San Ardo Heliport |
Tusi AHP (Hunter Liggett) Heliport |
Golf Courses in Monterey County
Name of Golf Course | Latitude | Longitude |
Bayonet/Black Horse Golf Course-Seaside | 36.630539 | -121.819288 |
Carmel Valley Ranch Golf Course-Carmel | 36.514253 | -121.796797 |
Corral De Tierra Country Club-Salinas | 36.567219 | -121.731274 |
Cypress Point Club-Pebble Beach | 36.579442 | -121.972704 |
Del Monte Golf Course-Monterey | 36.593203 | -121.871445 |
King City Golf Course-King City | 36.206392 | -121.12283 |
Laguna Seca Golf Club-Monterey | 36.574854 | -121.79046 |
Monterey Peninsula Country Club-Pebble Beach | 36.601414 | -121.947162 |
Monterey Pines Golf Course-Monterey | 36.593249 | -121.866149 |
Pacific Grove Golf Course-Pacific Grove | 36.634009 | -121.931815 |
Pajaro Valley Golf Club-Royal Oaks | 36.87568 | -121.75688 |
Pasadera Golf & Country Club-Monterey | 36.571249 | -121.775728 |
Pebble Beach Golf Links-Pebble Beach | 36.568416 | -121.950839 |
Poppy Hills Golf Course-Pebble Beach | 36.582719 | -121.938305 |
Quail Lodge Golf Club-Carmel | 36.531411 | -121.862141 |
Rancho Canada Golf Club-Carmel | 36.542654 | -121.892167 |
Salinas Fairways Golf Course-Salinas | 36.671598 | -121.61723 |
Salinas Golf & Country Club-Salinas | 36.741804 | -121.631366 |
Spyglass Hill Golf Course-Pebble Beach | 36.581986 | -121.957935 |
Tehama Golf Club-Carmel | 36.562927 | -121.832609 |
The Links At Spanish Bay-Pebble Beach | 36.612714 | -121.940337 |
The Preserve Golf Club-Carmel | 36.450183 | -121.793789 |
Twin Creeks Golf Course-Salinas | 36.697744 | -121.61747 |
National Parks in Monterey County
Name of Park | Latitude | Longitude |
Pinnacles NM | 36.485298 | -121.190496 |
Last Updated Date: September 20th, 2021