Inside the page
Inyo County, California
Established in 1866, Inyo County is located in the Eastern Sierra in east-central California.
Spanning an area of 10,227 square miles, Inyo is the second largest county in California. It has the lowest population density of any county in the state. The county seat is
Independence and
Bishop is the only city in Inyo County.
The county covers the area to the east of the Sierra Nevada and southeast of
Yosemite National Park. With an elevation of 14,505 feet, Mount Whitney is the highest summit in the contiguous United States. The
Death Valley National Park, comprising approximately 3.3 million acres, is a land of extremes and superlatives. It is the hottest and driest of the US national parks. The Badwater Basin in Death Valley, at 282 feet below sea level, is the lowest point in North America. Owens Valley and the Sierra Escarpment are notable geographical features in the county that is known for magnificent natural diversity.
The Eastern Sierra’s hidden alpine lakes in Inyo County are among California's top fishing destinations and the diverse rock formations of the Eastern Sierra are popular among thrill-seekers. Big Pine, Lone Pine, Shoshone, and Furnace Creek are significant census-designated places in Inyo County. US Route 395 is a major north-south highway in Inyo County, while State Route 190 traverses the Death Valley National Park.
MOW.DT.01.10.17
Facts about Inyo County
County NameInyo County
Founded1866
Area10,227 sq mi (26,490 km2)
Land Area10,181 sq mi (26,370 km2)
Water Area46 sq mi (120 km2)
Population18,546 (2010)
Largest cityPacific Standard Time (UTC-8)Summer (DST) Pacific Daylight Time (UTC-7)
Cities and Towns in Inyo County
Airports in Inyo County
Airport Name |
Amargosa Airport |
Chicken Strip |
Eastern Sierra Regional Airport |
Furnace Creek Airport |
Independence Airport |
Inyo County Sheriff Search & Rescue Heliport |
Lone Pine Airport |
Panamint Springs Airstrip |
Shoshone Airport |
Stovepipe Wells Airport |
Trona Airport |
Golf Courses in Inyo County
Name of Golf Course | Latitude | Longitude |
Bishop Country Club-Bishop | 37.342867 | -118.399117 |
Furnace Creek Ranch-Death Valley | 36.449922 | -116.851251 |
Mt. Whitney Golf Club-Lone Pine | 36.579763 | -118.05773 |
National Parks in Inyo County
Name of Park | Latitude | Longitude |
Death Valley NM | 36.418195 | -117.019111 |
Kings Canyon NP | 36.898618 | -118.58629 |
Sequoia NP | 36.508693 | -118.573422 |
Mountain Peaks in Inyo County
Mountain Peak/Hill | Elevation [Meter] |
Aguereberry Point | 1,916 |
Andrews Mountain | 2,875 |
Aperture Peak | 4,033 |
Argus Peak | 1,953 |
Artists Palette | 238 |
Ash Hill | 789 |
Ashford Peak | 1,082 |
Bald Peak | 2,367 |
Basin Mountain | 3,994 |
Bat Mountain | 1,287 |
Bear Creek Spire | 4,186 |
Bennett Peak | 3,027 |
Birch Mountain | 4,134 |
Black Mountain | 4,045 |
Black Mountain | 2,759 |
Boulder Peak | 1,911 |
Broken Finger Peak | 3,983 |
Brown Peak | 1,505 |
Cactus Peak | 1,640 |
Cardinal Mountain | 4,071 |
Cerro Gordo Peak | 2,793 |
Chloride Cliff | 1,594 |
Chocolate Mountain | 2,300 |
Chocolate Peak | 3,510 |
Cienega Mirth | 2,816 |
Cinder Hill | -29 |
Cirque Peak | 3,930 |
Clem Nelson Peak | 3,354 |
Cloudripper | 4,101 |
Coffin Peak | 1,673 |
Colosseum Mountain | 3,786 |
Conglomerate Mesa | 2,332 |
Corkscrew Peak | 1,714 |
Coso Peak | 2,483 |
Crater Mountain | 1,849 |
Crooks Peak | 4,328 |
Crystal Peak | 1,630 |
Dantes View | 1,639 |
Death Valley Buttes | 896 |
Desert Hound Peak | 1,363 |
Diamond Peak | 3,990 |
Dragon Peak | 3,924 |
Dry Mountain | 2,645 |
Eagle Mountain | 1,134 |
Eagle Point | 1,577 |
Epaulet Peak | 1,410 |
Eureka Dunes | 1,077 |
Eureka Peak | 2,006 |
Fish Springs Hill | 1,640 |
Fossil Hill | 1,321 |
Four Gables | 3,874 |
Funeral Peak | 1,940 |
Gendarme Peak | 4,027 |
Gold Hill | 1,662 |
Goodale Mountain | 3,779 |
Grouse Mountain | 2,437 |
Harris Hill | 1,743 |
Haystack | 1,412 |
Hunter Mountain | 2,234 |
Hurd Peak | 3,713 |
Ibex Peak | 1,384 |
Independence Peak | 3,536 |
Index Hill | 2,735 |
Indian Rock | 3,709 |
Iron Hill | 2,108 |
Jubilee Mountain | 727 |
Kearsarge Peak | 3,847 |
Keynot Peak | 3,382 |
Kid Mountain | 3,563 |
Lake Hill | 618 |
Last Chance Mountain | 2,572 |
Lime Hill | 1,991 |
Lone Pine Peak | 3,914 |
Lookout Mountain | 1,240 |
Lookout Mountain | 3,401 |
Lookout Point | 3,020 |
Louisiana Butte | 2,069 |
Malpais Mesa | 2,357 |
Manly Beacon | 246 |
Manly Peak | 2,133 |
Mars Hill | -69 |
Maturango Peak | 2,670 |
Mazourka Peak | 2,863 |
Mount Abbot | 4,176 |
Mount Agassiz | 4,220 |
Mount Alice | 3,451 |
Mount Bolton Brown | 4,092 |
Mount Bradley | 4,018 |
Mount Carillon | 4,119 |
Mount Corcoran | 4,140 |
Mount Dade | 4,115 |
Mount Darwin | 4,204 |
Mount Emerson | 4,014 |
Mount Gayley | 4,066 |
Mount Goode | 3,981 |
Mount Gould | 3,945 |
Mount Haeckel | 4,066 |
Mount Inyo | 3,339 |
Mount Inyo | 2,639 |
Mount Irvine | 4,197 |
Mount Johnson | 3,898 |
Mount Lamarck | 4,071 |
Mount Langley | 4,261 |
Mount Le Conte | 4,198 |
Mount Mallory | 4,148 |
Mount Marsh | 4,118 |
Mount Mary Austin | 3,958 |
Mount Morgan | 4,135 |
Mount Muir | 4,262 |
Mount Nunn | 2,382 |
Mount Palmer | 2,409 |
Mount Perkins | 3,824 |
Mount Perry | 1,740 |
Mount Robinson | 3,951 |
Mount Sill | 4,312 |
Mount Starr | 3,906 |
Mount Thompson | 4,115 |
Mount Tinemaha | 3,770 |
Mount Tom | 4,049 |
Mount Tyndall | 4,259 |
Mount Versteeg | 4,107 |
Mount Wallace | 4,008 |
Mount Whitney | 4,412 |
Mount Williamson | 4,384 |
Mount Winchell | 4,186 |
Muah Mountain | 3,339 |
Needle Peak | 1,749 |
Nevares Peak | 864 |
New York Butte | 3,244 |
Nopah Peak | 1,943 |
Norman Clyde Peak | 4,229 |
Olancha Peak | 3,634 |
Ophir Mountain | 1,832 |
Owens Point | 3,446 |
Panamint Butte | 2,000 |
Parkinson Peak | 2,662 |
Parrot Point | 2,540 |
Pi±on Mesa | 1,880 |
Picture Puzzle | 4,041 |
Pinon Peak | 2,336 |
Pinto Peak | 2,283 |
Piper Peak | 2,465 |
Porter Peak | 2,756 |
Pyramid Peak | 2,039 |
Red Hill | 1,199 |
Red Hill | 1,412 |
Red Mountain | 1,584 |
Rhodes Hill | 842 |
Rogers Peak | 3,045 |
Round Mountain | 3,331 |
Round Valley Peak | 3,646 |
Saline Peak | 2,062 |
Salsberry Peak | 1,251 |
Sawmill Point | 2,808 |
Schwaub Peak | 1,959 |
Sentinal Peak | 2,134 |
Shadow Mountain | 1,543 |
Sheephead Mountain | 1,249 |
Shore Line Butte | 188 |
Silver Mountain | 2,270 |
Silver Peak | 2,287 |
Sky Haven | 3,916 |
Slims Peak | 2,154 |
Smith Mountain | 1,744 |
Split Mountain | 4,269 |
Striped Butte | 1,446 |
Sugar Loaf | 1,548 |
Sugarloaf | 3,321 |
Sugarloaf Mountain | 1,547 |
Sugarloaf Mountain | 1,991 |
Sugarloaf Peak | 1,446 |
Table Mountain | 3,563 |
Tecopa Peak | 814 |
Telescope Peak | 3,369 |
Temple Crag | 3,907 |
The Dunes | 795 |
The Dunes | 355 |
The Elephant | 1,674 |
The Grandstand | 1,150 |
The Hunchback | 3,694 |
The Thumb | 4,058 |
Thimble Peak | 1,936 |
Thor Peak | 3,727 |
Thunderbolt Peak | 4,247 |
Timosea Peak | 2,591 |
Tin Mountain | 2,721 |
Trail Peak | 3,539 |
Trojan Peak | 4,221 |
Tucki Mountain | 2,020 |
Tunnabora Peak | 4,120 |
Two Eagle Peak | 3,956 |
Ubehebe Peak | 1,701 |
University Peak | 4,105 |
Volcano Butte | 1,661 |
Volcano Peak | 1,625 |
W³n³p³ Peak | 3,152 |
Waucoba Mountain | 3,377 |
White Top Mountain | 2,284 |
Wild Horse Mesa | 1,653 |
Wildrose Peak | 2,762 |
Winters Peak | 1,508 |
Wonoga Peak | 3,095 |
Wotans Throne | 3,876 |
Zabriskie Point | 211 |
Zinc Hill | 1,682 |
Last Updated Date: January 11th, 2017