Macau and Singapore are the countries in the world with a TFR of less than 1 child birth. About 47% of the world countries have a total fertility rate of 1.01 to 2.20 children born/women. Some countries pertaining to this group are Japan, Spain, Austria, Germany, China, Norway, New Zealand and Australia.
Almost a quarter of countries of world have a TFR lying between 2.21 to 3.30 children born per women. Some nations belonging to this section are Argentina, Bahrain, Egypt, South Africa, United Arab Emirates and Philippines.
Pakistan, Ghana, Samoa, Paraguay and Guatemala are some of the countries with a total fertility rate of 3.31 to 4.40 born children/women. 4.41 to 5.50 child births per women is the TF rate of countries like Sudan, Nigeria, Madagascar, Zambia and Mayotte.
Niger with 6.62 TFR, Burundi with 6.04 TFR, Mali with 5.95 TFR, Somalia with 5.89 TFR and Uganda with 5.8 TFR are world's top countries having highest child birth/women in the world.
Fertility Rate by Countries of the World in 2016 |
Rank | Country | Fertility Rate (Children Born/Women) |
---|---|---|
1 | Niger | 6.62 |
2 | Burundi | 6.04 |
3 | Mali | 5.95 |
4 | Somalia | 5.89 |
5 | Uganda | 5.8 |
6 | Burkina Faso | 5.79 |
7 | Zambia | 5.67 |
8 | Malawi | 5.54 |
9 | Angola | 5.31 |
10 | Afghanistan | 5.22 |
11 | South Sudan | 5.19 |
12 | Mozambique | 5.15 |
13 | Nigeria | 5.13 |
14 | Ethiopia | 5.07 |
15 | Timor-Leste | 4.9 |
16 | Benin | 4.86 |
17 | Tanzania | 4.83 |
18 | Guinea | 4.82 |
19 | Sierra Leone | 4.76 |
20 | Cameroon | 4.7 |
21 | Congo, Republic Of The | 4.63 |
22 | Liberia | 4.6 |
23 | Congo, Democratic Republic of The | 4.53 |
24 | Equatorial Guinea | 4.48 |
25 | Rwanda | 4.46 |
26 | Chad | 4.45 |
27 | Togo | 4.43 |
28 | Gabon | 4.43 |
29 | Sao Tome and Principe | 4.4 |
30 | Senegal | 4.36 |
31 | Central African Republic | 4.36 |
32 | Gaza Strip | 4.3 |
33 | Guinea-Bissau | 4.16 |
34 | Madagascar | 4.12 |
35 | Eritrea | 4.07 |
36 | Iraq | 4.06 |
37 | Ghana | 4.03 |
38 | Western Sahara | 3.93 |
39 | Mauritania | 3.93 |
40 | Yemen | 3.77 |
41 | Sudan | 3.68 |
42 | Gambia, The | 3.63 |
43 | Egypt | 3.53 |
44 | Zimbabwe | 3.5 |
45 | Comoros | 3.47 |
46 | Cote D'ivoire | 3.46 |
47 | Namibia | 3.36 |
48 | West Bank | 3.33 |
49 | Solomon Islands | 3.22 |
50 | Jordan | 3.18 |
51 | Tonga | 3.18 |
52 | Vanuatu | 3.16 |
53 | Kenya | 3.14 |
54 | Papua New Guinea | 3.1 |
55 | Marshall Islands | 3.09 |
56 | Philippines | 3.06 |
57 | Tuvalu | 2.98 |
58 | Belize | 2.9 |
59 | American Samoa | 2.87 |
60 | Nauru | 2.84 |
61 | Oman | 2.84 |
62 | Guatemala | 2.83 |
63 | Haiti | 2.79 |
64 | Samoa | 2.77 |
65 | Laos | 2.76 |
66 | Eswatini(Swaziland) | 2.74 |
67 | Algeria | 2.74 |
68 | Honduras | 2.72 |
69 | Bolivia | 2.68 |
70 | Lesotho | 2.68 |
71 | Pakistan | 2.68 |
72 | Tajikistan | 2.67 |
73 | Israel | 2.66 |
74 | Kyrgyzstan | 2.64 |
75 | Cambodia | 2.56 |
76 | Syria | 2.55 |
77 | Malaysia | 2.53 |
78 | India | 2.45 |
79 | Micronesia, Federated States of | 2.45 |
80 | Kuwait | 2.44 |
81 | Fiji | 2.44 |
82 | Kiribati | 2.43 |
83 | Faroe Islands | 2.36 |
84 | Venezuela | 2.35 |
85 | Djibouti | 2.35 |
86 | United Arab Emirates | 2.33 |
87 | Panama | 2.33 |
88 | Guam | 2.31 |
89 | South Africa | 2.31 |
90 | Dominican Republic | 2.31 |
91 | Botswana | 2.3 |
92 | Kazakhstan | 2.28 |
93 | Argentina | 2.28 |
94 | Cabo Verde | 2.26 |
95 | Mexico | 2.25 |
96 | Ecuador | 2.22 |
97 | Cook Islands | 2.21 |
98 | Bangladesh | 2.19 |
99 | Nepal | 2.18 |
100 | Peru | 2.15 |
101 | Burma | 2.15 |
102 | Indonesia | 2.13 |
103 | Mongolia | 2.13 |
104 | Morocco | 2.12 |
105 | Saudi Arabia | 2.11 |
106 | Sri Lanka | 2.09 |
107 | Turkmenistan | 2.08 |
108 | France | 2.07 |
109 | Curacao | 2.06 |
110 | Sint Maarten | 2.06 |
111 | Dominica | 2.04 |
112 | Grenada | 2.04 |
113 | Guyana | 2.04 |
114 | Libya | 2.04 |
115 | Turkey | 2.03 |
116 | New Zealand | 2.03 |
117 | Colombia | 2.02 |
118 | Antigua And Barbuda | 2.01 |
119 | Iceland | 2.01 |
120 | Greenland | 2.01 |
121 | Jamaica | 1.99 |
122 | Ireland | 1.98 |
123 | Tunisia | 1.98 |
124 | Northern Mariana Islands | 1.96 |
125 | Korea, North | 1.96 |
126 | Suriname | 1.95 |
127 | New Caledonia | 1.95 |
128 | Bahamas, The | 1.95 |
129 | Bermuda | 1.94 |
130 | Bhutan | 1.93 |
131 | Isle Of Man | 1.93 |
132 | Nicaragua | 1.92 |
133 | Gibraltar | 1.91 |
134 | Paraguay | 1.91 |
135 | Qatar | 1.9 |
136 | French Polynesia | 1.9 |
137 | Costa Rica | 1.9 |
138 | Azerbaijan | 1.9 |
139 | United Kingdom | 1.89 |
140 | El Salvador | 1.89 |
141 | Sweden | 1.88 |
142 | United States | 1.87 |
143 | Norway | 1.86 |
144 | Seychelles | 1.86 |
145 | Cayman Islands | 1.85 |
146 | Aruba | 1.84 |
147 | Iran | 1.83 |
148 | Vietnam | 1.82 |
149 | Uruguay | 1.81 |
150 | Chile | 1.81 |
151 | Saint Vincent and The Grenadines | 1.81 |
152 | Brunei | 1.79 |
153 | Belgium | 1.78 |
154 | Uzbekistan | 1.78 |
155 | Netherlands | 1.78 |
156 | Saint Kitts And Nevis | 1.78 |
157 | Bahrain | 1.77 |
158 | Australia | 1.77 |
159 | Georgia | 1.76 |
160 | Brazil | 1.76 |
161 | Saint Lucia | 1.75 |
162 | Finland | 1.75 |
163 | Anguilla | 1.75 |
164 | Mauritius | 1.75 |
165 | Wallis And Futuna | 1.74 |
166 | Denmark | 1.73 |
167 | Virgin Islands | 1.73 |
168 | Maldives | 1.73 |
169 | Lebanon | 1.73 |
170 | Trinidad and Tobago | 1.71 |
171 | Palau | 1.71 |
172 | Cuba | 1.71 |
173 | Turks and Caicos Islands | 1.7 |
174 | Liechtenstein | 1.69 |
175 | Barbados | 1.68 |
176 | Jersey | 1.66 |
177 | Armenia | 1.64 |
178 | Puerto Rico | 1.64 |
179 | Russia | 1.61 |
180 | Luxembourg | 1.61 |
181 | Macedonia | 1.6 |
182 | China | 1.6 |
183 | Canada | 1.6 |
184 | Estonia | 1.6 |
185 | Lithuania | 1.59 |
186 | Saint Helena, Ascension, and Tristan Da Cunha | 1.58 |
187 | Saint Pierre and Miquelon | 1.57 |
188 | Moldova | 1.56 |
189 | Guernsey | 1.56 |
190 | Switzerland | 1.55 |
191 | Malta | 1.55 |
192 | Ukraine | 1.54 |
193 | Monaco | 1.53 |
194 | Portugal | 1.53 |
195 | Latvia | 1.51 |
196 | Thailand | 1.51 |
197 | Albania | 1.51 |
198 | San Marino | 1.5 |
199 | Spain | 1.49 |
200 | Belarus | 1.48 |
201 | Cyprus | 1.47 |
202 | Austria | 1.47 |
203 | Bulgaria | 1.46 |
204 | Czechia | 1.45 |
205 | Germany | 1.44 |
206 | Hungary | 1.44 |
207 | Serbia | 1.43 |
208 | Italy | 1.43 |
209 | Greece | 1.42 |
210 | Japan | 1.41 |
211 | Slovakia | 1.4 |
212 | Andorra | 1.39 |
213 | Croatia | 1.39 |
214 | Slovenia | 1.35 |
215 | Poland | 1.34 |
216 | Romania | 1.34 |
217 | Montserrat | 1.31 |
218 | British Virgin Islands | 1.28 |
219 | Bosnia and Herzegovina | 1.28 |
220 | Korea, South | 1.25 |
221 | Hong Kong | 1.19 |
222 | Taiwan | 1.12 |
223 | Macau | 0.94 |
224 | Singapore | 0.82 |
Last Updated on: May 08, 2017