logo


World Oil Consumption: Visualizing Global Energy Consumption


The World Oil Consumption Map provides a unique perspective on global energy consumption patterns. By visualizing data on oil consumption, this thematic map reveals insights into energy usage trends and highlights the countries and regions that are the biggest consumers of oil.
World Oil Consumption Map
Description:This map shows the oil consumption(in 1000 barrels) per day in different countries of the world. Disclaimer
×

Disclaimer  :  All efforts have been made to make this image accurate. However MapSherpa, Inc, its directors and employees do not own any responsibility for the correctness or authenticity of the same.





Oil Consumption by Country 

Oil consumption is one of the key indicators of a country's energy consumption and is used to measure its dependence on fossil fuels. It is also an important factor in global energy markets, as fluctuations in demand for oil can affect prices worldwide.
In the below table, we present data on the oil consumption of various countries around the world. The information provided includes the total amount of oil consumed by each country, as well as the percentage of global oil consumption that it represents.

Oil Consumption by Country

RankCountryOil Consumption (Barrels/Day)% of Global Oil Consumption
1 United States 19,650,000 20.49%
2 China 13,600,000 14.18%
3 India 5,026,000 5.24%
4 Japan 3,940,000 4.11%
5 Russia 3,829,000 3.99%
6 Saudi Arabia 3,800,000 3.96%
7 Brazil 3,320,000 3.46%
8 Korea, South 2,490,000 2.59%
9 Canada 2,383,000 2.48%
10 Germany 2,168,000 2.26%
11 Mexico 2,056,000 2.14%
12 Nigeria 1,980,000 2.20%
13 Iran 1,800,000 1.88%
14 Norway 1,722,000 1.90%
15 France 1,602,000 1.67%
16 Indonesia 1,590,000 1.66%
17 United Kingdom 1,483,000 1.54%
18 Singapore 1,370,000 1.43%
19 Thailand 1,264,000 1.32%
20 Angola 1,248,000 1.40%
21 Italy 1,154,000 1.20%
22 Spain 1,077,000 1.12%
23 Australia 962,900 1.00%
24 Taiwan 929,900 0.97%
25 Netherlands 886,400 0.92%
26 United Arab Emirates 853,000 0.89%
27 Turkey 696,300 0.73%
28 Azerbaijan 689,000 0.80%
29 Iraq 685,000 0.71%
30 Libya 668,000 0.70%
31 Argentina 655,000 0.68%
32 Egypt 630,000 0.66%
33 Malaysia 610,000 0.64%
34 Venezuela 606,000 0.63%
35 South Africa 580,000 0.60%
36 Belgium 564,000 0.59%
37 Poland 522,000 0.54%
38 Pakistan 465,000 0.48%
39 Kuwait 464,000 0.48%
40 Algeria 423,000 0.44%
41 Kazakhstan 367,000 0.40%
42 Vietnam 363,000 0.38%
43 Greece 358,000 0.40%
44 Hong Kong 351,000 0.37%
45 Philippines 328,000 0.34%
46 Colombia 327,000 0.34%
47 Ecuador 269,000 0.30%
48 Qatar 257,000 0.30%
49 Czech Republic 252,000 0.30%
50 Switzerland 242,000 0.30%
51 Ukraine 231,000 0.30%
52 Israel 231,000 0.30%
53 Chile 230,000 0.24%
54 Portugal 225,000 0.30%
55 Peru 213,000 0.20%
56 Oman 213,000 0.20%
57 Austria 212,000 0.20%
58 Bahrain 209,000 0.21
59 Morocco 202,000 0.20%
60 Turkmenistan 201,000 0.20%
61 Sweden 199,000 0.20%
62 Romania 172,000 0.20%
63 Denmark 170,000 0.20%
64 Panama 132,000 0.10%
65 Hungary 130,000 0.10%
66 Bangladesh 125,000 0.10%
67 Jordan 119,000 0.10%
68 Finland 116,000 0.10%
69 Kenya 106,000 0.10%
70 Puerto Rico 105,000 0.10%
71 Belarus 102,000 0.10%
72 Uzbekistan 100,000 0.1
73 Trinidad and Tobago 97,000 0.1
74 Lebanon 93,000 0.10%
75 Ireland 92,000 0.10%
76 Sudan and South Sudan 86,000 0.10%
77 Cuba 81,000 0.10%
78 Serbia 79,000 0.08
79 Croatia 79,000 0.08
80 Cameroon 77,000 0.08
81 Yemen 72,000 0.10%
82 Tunisia 68,000 0.10%
83 Dominican Republic 63,000 0.10%
84 Burma (Myanmar) 60,000 0.06
85 Ghana 60,000 0.06
86 Slovakia 58,000 0.06
87 New Zealand 55,000 0.10%
88 Aruba 52,000 0.43%
89 Armenia 51,000 0.42%
90 Wake Island 50,000 0.41%
91 Virgin Islands, U.S. 49,000 0.10%
92 Maldives 49,000 0.40%
93 Bolivia 47,000 0.05
94 Kosovo 47,000 0.39%
95 Bulgaria 46,000 0.05
96 Cote d'Ivoire (Ivory Coast) 45,000 0.05
97 Barbados 45,000 0.37%
98 Macau 44,000 0.36%
99 Niger 43,000 0.36%
100 Guyana 42,000 0.35%
101 Guam 39,000 0.32%
102 Madagascar 39,000 0.32%
103 Suriname 39,000 0.32%
104 Togo 39,000 0.32%
105 Guatemala 38,000 0.04
106 Mauritania 36,000 0.30%
107 Palestinian Territories 36,000 0.30%
108 Fiji 35,000 0.29%
109 Guinea 35,000 0.29%
110 Iceland 33,000 0.27%
111 Guadeloupe 32,000 0.27%
112 Moldova 32,000 0.27%
113 New Caledonia 32,000 0.27%
114 Korea, North 30,000 0.25%
115 Martinique 30,000 0.25%
116 Reunion 30,000 0.25%
117 Brunei 29,000 0.24%
118 Congo (Brazzaville) 29,000 0.24%
119 Sri Lanka 28,000 0.00%
120 Gabon 28,000 0.23%
121 Haiti 28,000 0.23%
122 Macedonia 28,000 0.23%
123 Lithuania 27,000 0.03
124 Honduras 27,000 0.03
125 Burkina Faso 26,000 0.22%
126 Mozambique 25,000 0.21%
127 Tajikistan 25,000 0.21%
128 Zambia 25,000 0.21%
129 Syria 24,000 0.00%
130 Botswana 24,000 0.20%
131 Georgia 24,000 0.20%
132 Jamaica 23,000 0.02
133 Congo (Kinshasa) 22,000 0.18%
134 Costa Rica 21,000 0.02
135 Ethiopia 20,000 0.02
136 Senegal 17,000 0.02
137 Bahamas, The 17,000 0.14%
138 Albania 16,000 0.02
139 Luxembourg 15,000 0.02
140 Slovenia 15,000 0.02
141 Nicaragua 15,000 0.02
142 El Salvador 14,000 0.01
143 Papua New Guinea 14,000 0.01
144 Zimbabwe 14,000 0.01
145 Uganda 14,000 0.01
146 Namibia 14,000 0.12%
147 Mongolia 13,000 0.11%
148 Bosnia and Herzegovina 12,000 0.03%
149 Latvia 11,000 0.03%
150 Kyrgyzstan 10,000 0.03%
151 Laos 8,000 0.03%
152 Uruguay 7,000 0.02%
153 Benin 7,000 0.02%
154 Nepal 7,000 0.02%
155 Estonia 7,000 0.02%
156 Liberia 6,000 0.02%
157 Montenegro 6,000 0.02%
158 Tanzania 5,500 0.01%
159 Cyprus 5,000 0.01%
160 Cambodia 5,000 0.01%
161 Mali 5,000 0.01%
162 Afghanistan 4,000 0.00%
163 Cape Verde 4,000 0.01%
164 Paraguay 3,000 0.01%
165 Sierra Leone 3,000 0.01%
166 Malawi 3,000 0.01%
167 Rwanda 3,000 0.01%
168 Belize 3,000 0.01%
169 Saint Lucia 3,000 0.01%
170 Western Sahara 3,000 0.01%
171 Antigua and Barbuda 2,000 0.01%
172 Eswatini (Swaziland) 2,000 0.01%
173 Bermuda 2,000 0.01%
174 Timor-Leste (East Timor) 2,000 0.01%
175 Mauritius 1,200 0.01%
176 Malta 1,000 0.00%
177 Djibouti 1,000 0.00%
178 Lesotho 1,000 0.00%
179 Cayman Islands 1,000 0.00%
180 Gambia, The 1,000 0.00%
181 Central African Republic 1,000 0.00%
182 Saint Vincent/Grenadines 1,000 0.00%
183 Solomon Islands 1,000 0.00%
184 Saint Kitts and Nevis 900 0.00%
185 Seychelles 800 0.00%
186 Somalia 800 0.00%
187 Grenada 700 0.00%
188 Samoa 700 0.00%
189 Faroe Islands 500 0.00%
190 Eritrea 500 0.00%
191 Bhutan 500 0.00%
192 Greenland 400 0.00%
193 Turks and Caicos Islands 400 0.00%
194 Vanuatu 400 0.00%
195 Comoros 300 0.00%
196 Burundi 200 0.00%
197 Sao Tome and Principe 200 0.00%
198 Montserrat 200 0.00%
199 Gibraltar 170 0.00%
200 Saint Pierre and Miquelon 100 0.00%
201 Kiribati 100 0.00%
202 Nauru 100 0.00%
203 Netherlands Antilles 30 0.00%


Related Links

Last Updated on: April 28, 2023