Imports of goods and services represent the value of all goods and other market services received from the rest of the world. They include the value of merchandise, freight, insurance, transport, travel, royalties, license fees, and other services, such as communication, construction, financial, information, business, personal, and government services.
Countries with Imports Of Goods and Services (% of GDP)
Country Name | Country Code | 2000 | 2010 | 2015 |
---|---|---|---|---|
Afghanistan | AFG | 44.94 | 45.88 | |
Albania | ALB | 38.05 | 53.02 | 44.26 |
Algeria | DZA | 21.35 | 31.42 | N/A |
American Samoa | ASM | N/A | ||
Andorra | AND | N/A | ||
Angola | AGO | 62.83 | 42.95 | 37.79 |
Antigua and Barbuda | ATG | 63.59 | 59.79 | 53.81 |
Arab World | ARB | 28.30 | 39.56 | N/A |
Argentina | ARG | 11.64 | 15.95 | 11.87 |
Armenia | ARM | 50.54 | 45.32 | 41.26 |
Aruba | ABW | 70.69 | 74.82 | N/A |
Australia | AUS | 21.47 | 20.42 | 21.20 |
Austria | AUT | 42.04 | 47.68 | 49.01 |
Azerbaijan | AZE | 38.38 | 20.68 | 34.82 |
Bahamas, The | BHS | 46.85 | 49.24 | 50.29 |
Bahrain | BHR | 56.63 | 50.94 | N/A |
Bangladesh | BGD | 16.98 | 21.78 | 24.75 |
Barbados | BRB | 46.40 | 50.39 | 44.32 |
Belarus | BLR | 72.40 | 66.90 | 59.12 |
Belgium | BEL | 69.22 | 74.65 | 82.74 |
Belize | BLZ | 73.67 | 57.47 | N/A |
Benin | BEN | 34.85 | 37.21 | 35.88 |
Bermuda | BMU | 30.19 | N/A | |
Bhutan | BTN | 53.48 | 70.73 | 71.51 |
Bolivia | BOL | 27.32 | 34.32 | N/A |
Bosnia and Herzegovina | BIH | 75.50 | 51.31 | N/A |
Botswana | BWA | 40.09 | 51.26 | 49.54 |
Brazil | BRA | 12.45 | 11.78 | 14.32 |
British Virgin Islands | VGB | N/A | ||
Brunei Darussalam | BRN | 35.82 | 32.87 | N/A |
Bulgaria | BGR | 41.84 | 56.46 | 65.02 |
Burkina Faso | BFA | 24.98 | 29.64 | 35.28 |
Burundi | BDI | 16.23 | 39.18 | 32.93 |
Cabo Verde | CPV | 60.51 | 58.01 | N/A |
Cambodia | KHM | 61.76 | 59.52 | 74.13 |
Cameroon | CMR | 19.66 | 23.01 | 25.86 |
Canada | CAN | 38.62 | 30.99 | 33.84 |
Cayman Islands | CYM | N/A | ||
Chad | TCD | 34.68 | 43.55 | 37.32 |
Channel Islands | CHI | N/A | ||
Chile | CHL | 28.58 | 31.67 | 30.33 |
China | CHN | 18.68 | 22.85 | 18.83 |
Colombia | COL | 16.75 | 17.76 | 24.24 |
Comoros | COM | 28.11 | 53.03 | N/A |
Congo, Dem. Rep. | COD | 15.56 | 48.44 | 34.97 |
Congo, Rep. | COG | 43.61 | 54.70 | 96.37 |
Cote d'Ivoire | CIV | 33.86 | 43.33 | 42.42 |
Croatia | HRV | 39.55 | 38.16 | 46.64 |
Cuba | CUB | 16.95 | 17.72 | N/A |
Curacao | CUW | N/A | ||
Cyprus | CYP | 67.91 | 53.28 | N/A |
Czech Republic | CZE | 50.18 | 63.08 | 78.06 |
Denmark | DNK | 38.18 | 43.61 | 46.91 |
Djibouti | DJI | 50.38 | N/A | |
Dominica | DMA | 54.51 | 53.56 | 46.56 |
Dominican Republic | DOM | 45.87 | 32.90 | 28.93 |
Ecuador | ECU | 27.34 | 32.41 | 24.06 |
Egypt, Arab Rep. | EGY | 22.82 | 26.59 | 21.65 |
El Salvador | SLV | 42.43 | 42.84 | 42.03 |
Equatorial Guinea | GNQ | 212.07 | 81.47 | 80.31 |
Eritrea | ERI | 58.21 | 23.35 | N/A |
Estonia | EST | 64.88 | 68.71 | 75.67 |
Ethiopia | ETH | 27.35 | ||
Faroe Islands | FRO | 57.53 | 48.27 | N/A |
Fiji | FJI | 70.26 | 63.89 | 72.80 |
Finland | FIN | 32.91 | 37.41 | 36.98 |
France | FRA | 27.09 | 27.93 | 31.37 |
French Polynesia | PYF | 24.23 | N/A | |
Gabon | GAB | 32.67 | 31.49 | 28.11 |
Gambia, The | GMB | 30.56 | 42.69 | N/A |
Georgia | GEO | 39.67 | 52.76 | 64.91 |
Germany | DEU | 30.56 | 37.05 | 39.11 |
Ghana | GHA | 67.25 | 45.90 | 54.77 |
Gibraltar | GIB | N/A | ||
Greece | GRC | 34.70 | 30.73 | 30.29 |
Greenland | GRL | N/A | ||
Grenada | GRD | 59.64 | 49.23 | 40.48 |
Guam | GUM | N/A | ||
Guatemala | GTM | 28.95 | 36.31 | 30.04 |
Guinea | GIN | 28.96 | 36.53 | 51.29 |
Guinea-Bissau | GNB | 33.12 | 35.35 | N/A |
Guyana | GUY | 110.69 | 79.60 | 74.83 |
Haiti | HTI | 33.41 | 64.75 | 49.67 |
Honduras | HND | 66.42 | 63.68 | 64.00 |
Hong Kong SAR, China | HKG | 137.36 | 213.54 | 198.80 |
Hungary | HUN | 70.49 | 76.96 | N/A |
Iceland | ISL | 39.46 | 43.53 | 46.65 |
India | IND | 13.66 | 26.34 | N/A |
Indonesia | IDN | 30.46 | 22.40 | 20.85 |
Iran, Islamic Rep. | IRN | 19.79 | 20.34 | N/A |
Iraq | IRQ | 49.63 | 34.08 | 21.92 |
Ireland | IRL | 80.67 | 87.11 | 100.56 |
Isle of Man | IMN | N/A | ||
Israel | ISR | 35.57 | 32.80 | 28.29 |
Italy | ITA | 24.82 | 27.16 | 27.03 |
Jamaica | JAM | 49.59 | 46.94 | |
Japan | JPN | 9.43 | 13.97 | 18.88 |
Jordan | JOR | 68.60 | 69.03 | 60.05 |
Kazakhstan | KAZ | 49.10 | 29.89 | 24.68 |
Kenya | KEN | 31.72 | 33.57 | 29.04 |
Kiribati | KIR | 92.54 | 87.20 | 93.30 |
Korea, Dem. People's Rep. | PRK | N/A | ||
Korea, Rep. | KOR | 32.94 | 46.23 | 38.94 |
Kosovo | KSV | 55.41 | 49.80 | |
Kuwait | KWT | 30.15 | 30.35 | N/A |
Kyrgyz Republic | KGZ | 47.58 | 81.68 | N/A |
Lao PDR | LAO | 44.21 | 37.91 | 44.15 |
Latvia | LVA | 44.89 | 55.18 | 60.18 |
Lebanon | LBN | 35.94 | 61.86 | 64.94 |
Lesotho | LSO | 134.72 | 111.38 | N/A |
Liberia | LBR | 38.94 | 146.28 | 88.91 |
Libya | LBY | 13.72 | 42.10 | 108.05 |
Liechtenstein | LIE | N/A | ||
Lithuania | LTU | 44.73 | 67.22 | 77.41 |
Luxembourg | LUX | 121.72 | 147.13 | 177.65 |
Macao SAR, China | MAC | 64.63 | 32.65 | 37.13 |
Macedonia, FYR | MKD | 47.21 | 58.09 | 64.80 |
Madagascar | MDG | 38.01 | 43.05 | 36.50 |
Malawi | MWI | 35.33 | 34.86 | 33.83 |
Malaysia | MYS | 100.60 | 71.01 | 63.36 |
Maldives | MDV | 71.62 | 72.88 | 95.80 |
Mali | MLI | 32.94 | 35.15 | 28.89 |
Malta | MLT | 98.42 | 84.77 | N/A |
Marshall Islands | MHL | N/A | ||
Mauritania | MRT | 45.30 | 61.18 | N/A |
Mauritius | MUS | 61.94 | 63.77 | 59.59 |
Mexico | MEX | 26.85 | 31.07 | 37.46 |
Micronesia, Fed. Sts. | FSM | N/A | ||
Moldova | MDA | 75.43 | 78.55 | 73.73 |
Monaco | MCO | N/A | ||
Mongolia | MNG | 67.89 | 56.67 | 42.04 |
Montenegro | MNE | 51.11 | 62.74 | 61.04 |
Morocco | MAR | 32.37 | 43.01 | N/A |
Mozambique | MOZ | 39.56 | 46.22 | 65.43 |
Myanmar | MMR | 0.59 | N/A | |
Namibia | NAM | 44.55 | 60.66 | 67.60 |
Nauru | NRU | N/A | ||
Nepal | NPL | 32.43 | 36.40 | 41.58 |
Netherlands | NLD | 59.96 | 63.59 | 71.55 |
New Caledonia | NCL | N/A | ||
New Zealand | NZL | 32.77 | 27.97 | N/A |
Nicaragua | NIC | 41.19 | 57.93 | 55.46 |
Niger | NER | 25.69 | 49.09 | 39.44 |
Nigeria | NGA | 19.65 | 17.39 | N/A |
Northern Mariana Islands | MNP | N/A | ||
Norway | NOR | 28.91 | 28.59 | 31.47 |
Not classified | INX | N/A | ||
Oman | OMN | 25.90 | 32.69 | N/A |
Pakistan | PAK | 14.69 | 19.35 | 17.11 |
Palau | PLW | 104.10 | 75.34 | 72.03 |
Panama | PAN | 71.98 | 75.56 | N/A |
Papua New Guinea | PNG | 49.24 | N/A | |
Paraguay | PRY | 38.25 | 51.49 | 40.28 |
Peru | PER | 18.79 | 23.45 | 23.59 |
Philippines | PHL | 53.36 | 36.62 | 32.86 |
Poland | POL | 33.58 | 42.06 | 46.57 |
Portugal | PRT | 39.23 | 37.43 | 39.56 |
Puerto Rico | PRI | 62.14 | 53.43 | N/A |
Qatar | QAT | 22.33 | 23.75 | 35.51 |
Romania | ROU | 38.00 | 38.44 | 41.62 |
Russian Federation | RUS | 24.03 | 21.14 | 21.21 |
Rwanda | RWA | 24.88 | 28.86 | 30.91 |
Samoa | WSM | 50.96 | 53.12 | 50.50 |
San Marino | SMR | N/A | ||
Sao Tome and Principe | STP | N/A | ||
Saudi Arabia | SAU | 24.90 | 33.07 | 38.78 |
Senegal | SEN | 37.22 | 40.24 | 45.79 |
Serbia | SRB | 14.32 | 47.92 | 57.44 |
Seychelles | SYC | 81.90 | 108.08 | N/A |
Sierra Leone | SLE | 39.40 | 33.97 | 39.37 |
Singapore | SGP | 176.89 | 172.84 | 149.62 |
Sint Maarten (Dutch part) | SXM | N/A | ||
Slovak Republic | SVK | 56.63 | 78.01 | 91.37 |
Slovenia | SVN | 53.67 | 62.85 | 68.47 |
Solomon Islands | SLB | 38.63 | 82.31 | 53.22 |
Somalia | SOM | 61.33 | ||
South Africa | ZAF | 24.28 | 27.37 | 31.91 |
South Sudan | SSD | 29.51 | 57.58 | |
Spain | ESP | 31.62 | 26.82 | 30.66 |
Sri Lanka | LKA | 49.62 | 26.81 | 27.95 |
St. Kitts and Nevis | KNA | 59.27 | 53.81 | 46.04 |
St. Lucia | LCA | 57.11 | 63.02 | 50.25 |
St. Martin (French part) | MAF | N/A | ||
St. Vincent and the Grenadines | VCT | 50.59 | 57.13 | 53.03 |
Sudan | SDN | 13.42 | 17.23 | 12.07 |
Suriname | SUR | 33.20 | 38.41 | 50.50 |
Eswatini(Swaziland) | SWZ | 88.01 | 74.96 | N/A |
Sweden | SWE | 38.23 | 40.72 | 40.93 |
Switzerland | CHE | 46.06 | 53.52 | 51.13 |
Syrian Arab Republic | SYR | 28.58 | N/A | |
Tajikistan | TJK | 100.91 | 52.61 | N/A |
Tanzania | TZA | 20.13 | 29.13 | 28.74 |
Thailand | THA | 56.46 | 60.61 | N/A |
Timor-Leste | TLS | 168.21 | 115.85 | N/A |
Togo | TGO | 47.61 | 57.31 | 60.77 |
Tonga | TON | 46.86 | 48.28 | N/A |
Trinidad and Tobago | TTO | 45.49 | 32.75 | 25.18 |
Tunisia | TUN | 42.91 | 55.28 | N/A |
Turkey | TUR | 23.09 | 26.76 | 30.82 |
Turkmenistan | TKM | 80.94 | 44.48 | N/A |
Turks and Caicos Islands | TCA | N/A | ||
Tuvalu | TUV | N/A | ||
Uganda | UGA | 22.10 | 28.59 | 29.40 |
Ukraine | UKR | 57.41 | 53.56 | 54.76 |
United Arab Emirates | ARE | 72.25 | N/A | |
United Kingdom | GBR | 28.22 | 31.33 | 29.40 |
United States | USA | 14.32 | 15.80 | 15.50 |
Uruguay | URY | 20.02 | 25.36 | 22.60 |
Uzbekistan | UZB | 21.52 | 28.51 | 22.17 |
Vanuatu | VUT | 47.98 | 52.74 | N/A |
Venezuela, RB | VEN | 18.11 | 17.61 | N/A |
Vietnam | VNM | 53.28 | 80.22 | 88.99 |
Virgin Islands (U.S.) | VIR | N/A | ||
West Bank and Gaza | PSE | 67.12 | 59.06 | 59.17 |
Yemen, Rep. | YEM | 34.03 | N/A | |
Zambia | ZMB | 36.46 | 30.87 | N/A |
Zimbabwe | ZWE | 35.91 | 63.59 | 48.76 |
Last Updated on : November 19, 2016