World Heritage List |
Sr no. | Countries | No. of Heritage Site |
---|---|---|
1 | Italy | 51 |
2 | China | 50 |
3 | Spain | 45 |
4 | France | 42 |
5 | Germany | 41 |
6 | India | 35 |
7 | Mexico | 34 |
8 | United Kingdom of Great Britain and Northern Ireland | 30 |
9 | Russian Federation | 26 |
10 | United States of America | 23 |
11 | Iran (Islamic Republic of) | 21 |
12 | Brazil | 20 |
13 | Japan | 20 |
14 | Australia | 19 |
15 | Canada | 18 |
16 | Greece | 18 |
17 | Turkey | 16 |
18 | Portugal | 15 |
19 | Sweden | 15 |
20 | Poland | 14 |
21 | Belgium | 12 |
22 | Czechia | 12 |
23 | Peru | 12 |
24 | Republic of Korea | 12 |
25 | Switzerland | 12 |
26 | Argentina | 10 |
27 | Netherlands | 10 |
28 | Austria | 9 |
29 | Bulgaria | 9 |
30 | Cuba | 9 |
31 | Ethiopia | 9 |
32 | Israel | 9 |
33 | Morocco | 9 |
34 | Colombia | 8 |
35 | Croatia | 8 |
36 | Denmark | 8 |
37 | Hungary | 8 |
38 | Indonesia | 8 |
39 | Norway | 8 |
40 | South Africa | 8 |
41 | Sri Lanka | 8 |
42 | Tunisia | 8 |
43 | Viet Nam | 8 |
44 | Algeria | 7 |
45 | Bolivia (Plurinational State of) | 7 |
46 | Egypt | 7 |
47 | Finland | 7 |
48 | Romania | 7 |
49 | Senegal | 7 |
50 | Slovakia | 7 |
51 | Ukraine | 7 |
52 | United Republic of Tanzania | 7 |
53 | Chile | 6 |
54 | Kenya | 6 |
55 | Pakistan | 6 |
56 | Philippines | 6 |
57 | Syrian Arab Republic | 6 |
58 | Democratic Republic of the Congo | 5 |
59 | Ecuador | 5 |
60 | Iraq | 5 |
61 | Jordan | 5 |
62 | Kazakhstan | 5 |
63 | Lebanon | 5 |
64 | Libya | 5 |
65 | Panama | 5 |
66 | Serbia | 5 |
67 | Thailand | 5 |
68 | Uzbekistan | 5 |
69 | Zimbabwe | 5 |
70 | Belarus | 4 |
71 | Costa Rica | 4 |
72 | Côte d'Ivoire | 4 |
73 | Lithuania | 4 |
74 | Malaysia | 4 |
75 | Mali | 4 |
76 | Mongolia | 4 |
77 | Nepal | 4 |
78 | Oman | 4 |
79 | Saudi Arabia | 4 |
80 | Yemen | 4 |
81 | Armenia | 3 |
82 | Bangladesh | 3 |
83 | Bosnia and Herzegovina | 3 |
84 | Cyprus | 3 |
85 | Georgia | 3 |
86 | Guatemala | 3 |
87 | Kyrgyzstan | 3 |
88 | Madagascar | 3 |
89 | Malta | 3 |
90 | Montenegro | 3 |
91 | New Zealand | 3 |
92 | Niger | 3 |
93 | Slovenia | 3 |
94 | Sudan | 3 |
95 | Turkmenistan | 3 |
96 | Uganda | 3 |
97 | Venezuela (Bolivarian Republic of) | 3 |
98 | Afghanistan | 2 |
99 | Albania | 2 |
100 | Azerbaijan | 2 |
101 | Bahrain | 2 |
102 | Botswana | 2 |
103 | Cambodia | 2 |
104 | Cameroon | 2 |
105 | Central African Republic | 2 |
106 | Chad | 2 |
107 | Democratic People's Republic of Korea | 2 |
108 | Estonia | 2 |
109 | Gambia (the) | 2 |
110 | Ghana | 2 |
111 | Holy See | 2 |
112 | Honduras | 2 |
113 | Iceland | 2 |
114 | Ireland | 2 |
115 | Lao People's Democratic Republic | 2 |
116 | Latvia | 2 |
117 | Malawi | 2 |
118 | Mauritania | 2 |
119 | Mauritius | 2 |
120 | Namibia | 2 |
121 | Nicaragua | 2 |
122 | Nigeria | 2 |
123 | Palestine | 2 |
124 | Seychelles | 2 |
125 | Suriname | 2 |
126 | Tajikistan | 2 |
127 | Uruguay | 2 |
128 | Andorra | 1 |
129 | Antigua and Barbuda | 1 |
130 | Barbados | 1 |
131 | Belize | 1 |
132 | Benin | 1 |
133 | Burkina Faso | 1 |
134 | Cabo Verde | 1 |
135 | Congo | 1 |
136 | Dominica | 1 |
137 | Dominican Republic | 1 |
138 | El Salvador | 1 |
139 | Fiji | 1 |
140 | Gabon | 1 |
141 | Guinea | 1 |
142 | Haiti | 1 |
143 | Jamaica | 1 |
144 | Kiribati | 1 |
145 | Lesotho | 1 |
146 | Luxembourg | 1 |
147 | Marshall Islands | 1 |
148 | Micronesia (Federated States of) | 1 |
149 | Mozambique | 1 |
150 | Myanmar | 1 |
151 | Palau | 1 |
152 | Papua New Guinea | 1 |
153 | Paraguay | 1 |
154 | Qatar | 1 |
155 | Republic of Moldova | 1 |
156 | Saint Kitts and Nevis | 1 |
157 | Saint Lucia | 1 |
158 | San Marino | 1 |
159 | Singapore | 1 |
160 | Solomon Islands | 1 |
161 | the Former Yugoslav Republic of Macedonia | 1 |
162 | Togo | 1 |
163 | United Arab Emirates | 1 |
164 | Vanuatu | 1 |
165 | Zambia | 1 |
Top 50 UNESCO World Heritage sites |
Name | Year | category | Country |
---|---|---|---|
The Taj Mahal | 1983 | Cultural | India |
Grand Canyon National Park | 1979 | Natural | United States of America |
Nubian Monuments from Abu Simbel to Philae | 1979 | Cultural | Egypt |
Prambanan Temple Compounds | 1991 | Cultural | Indonesia |
Petra | 1985 | Cultural | Jordan |
Historic Centre of Siena | 1995 | Cultural | Italy |
Old City of Jerusalem and its Walls | 1981 | Cultural | Jerusalem (Site proposed by Jordan) |
Vatican City | 1984 | Cultural | Holy See |
Angkor | 1992 | Cultural | Cambodia |
Historic Centre of Český Krumlov | 1992 | Cultural | Czechia |
Royal Domain of Drottningholm | 1991 | Cultural | Sweden |
Lord Howe Island Group | 1982 | Natural | Australia |
Palace and Gardens of Schönbrunn | 1996 | Cultural | Austria |
Notre-Dame Cathedral in Tournai | 2000 | Cultural | Belgium |
Alhambra, Generalife and Albayzín, Granada | 1984 | Cultural | Spain |
Everglades National Park | 1979 | Natural | United States of America |
Historic Centre of Saint Petersburg and Related Groups of Monuments | 1990 | Cultural | Russian Federation |
Memphis and its Necropolis - the Pyramid Fields from Giza to Dahshur | 1979 | Cultural | Egypt |
Pre-Hispanic City of Chichen-Itza | 1988 | Cultural | Mexico |
Stonehenge, Avebury and Associated Sites | 1986 | Cultural | United Kingdom of Great Britain and Northern Ireland |
Historic Sanctuary of Machu Picchu | 1983 | Mixed | Peru |
Great Barrier Reef | 1981 | Natural | Australia |
Iguazu National Park | 1984 | Natural | Argentina |
L'Anse aux Meadows National Historic Site | 1978 | Cultural | Canada |
Imperial Palaces of the Ming and Qing Dynasties in Beijing and Shenyang | 1987 | Cultural | China |
Acropolis, Athens | 1987 | Cultural | Greece |
Fraser Island | 1992 | Natural | Australia |
Purnululu National Park | 2003 | Natural | Australia |
Royal Exhibition Building and Carlton Gardens | 2004 | Cultural | Australia |
Sydney Opera House | 2007 | Cultural | Australia |
Historic Centre of Vienna | 2001 | Cultural | Austria |
La Grand-Place, Brussels | 1998 | Cultural | Belgium |
Historic Centre of Brugge | 2000 | Cultural | Belgium |
Historic District of Old Québec | 1985 | Cultural | Canada |
The Great Wall | 1987 | Cultural | China |
Old Town of Lijiang | 1997 | Cultural | China |
Mount Huangshan | 1990 | Mixed | China |
Historic Ensemble of the Potala Palace, Lhasa | 1994 | Cultural | China |
Classical Gardens of Suzhou | 1997 | Cultural | China |
Temple of Heaven: an Imperial Sacrificial Altar in Beijing | 1998 | Cultural | China |
Historic Centre of Macao | 2005 | Cultural | China |
West Lake Cultural Landscape of Hangzhou | 2011 | Cultural | China |
Summer Palace, an Imperial Garden in Beijing | 1998 | Cultural | China |
Historic Centre of Prague | 1992 | Cultural | Czechia |
City of Quito | 1978 | Cultural | Ecuador |
Galápagos Islands | 1978 | Natural | Ecuador |
Pont du Gard (Roman Aqueduct) | 1985 | Cultural | France |
Chartres Cathedral | 1979 | Cultural | France |
Palace and Park of Versailles | 1979 | Cultural | France |
The Loire Valley | 2000 | Cultural | France |
Source : http://whc.unesco.org/en/list/
Last Updated on: December 17th, 2017