World Electricity Consumption, 2014 |
Country | Electricity Consumption in Million (KWH) |
---|---|
China | 5,523,000 |
United States | 3,913,000 |
Russia | 1,065,000 |
India | 973,000 |
Japan | 934,000 |
Germany | 533,000 |
Canada | 528,000 |
Brazil | 518,000 |
Korea, South | 495,000 |
France | 431,000 |
United Kingdom | 309,000 |
Italy | 291,000 |
Saudi Arabia | 272,000 |
Taiwan | 249,500 |
Mexico | 238,000 |
Spain | 234,000 |
Australia | 224,000 |
Iran | 218,000 |
South Africa | 212,000 |
Turkey | 207,000 |
Indonesia | 195,000 |
Thailand | 164,000 |
Egypt | 143,000 |
Ukraine | 143,000 |
Poland | 142,000 |
Malaysia | 131,000 |
Sweden | 127,000 |
Norway | 126,400 |
Vietnam | 125,000 |
Argentina | 116,000 |
Netherlands | 108,000 |
United Arab Emirates | 96,000 |
Kazakhstan | 91,000 |
Pakistan | 82,000 |
Belgium | 81,000 |
Finland | 81,000 |
Venezuela | 78,000 |
Austria | 69,750 |
Chile | 66,000 |
Philippines | 66,000 |
Colombia | 60,000 |
Czechia | 60,000 |
Israel | 59,830 |
Switzerland | 58,000 |
Kuwait | 54,000 |
Greece | 53,000 |
Algeria | 49,000 |
Romania | 48,000 |
Uzbekistan | 48,000 |
Singapore | 47,180 |
Bangladesh | 46,000 |
Portugal | 46,000 |
Hong Kong | 42,000 |
Iraq | 42,000 |
New Zealand | 40,000 |
Peru | 39,000 |
Qatar | 34,000 |
Belarus | 33,000 |
Denmark | 32,000 |
Bulgaria | 31,000 |
Morocco | 29,000 |
Slovakia | 28,360 |
Serbia | 26,910 |
Bahrain | 25,000 |
Ireland | 25,000 |
Oman | 25,000 |
Nigeria | 24,000 |
Hungary | 21,550 |
Ecuador | 21,000 |
Azerbaijan | 20,000 |
Puerto Rico | 19,000 |
Iceland | 17,000 |
Syria | 17,000 |
Croatia | 16,970 |
Jordan | 16,000 |
Lebanon | 16,000 |
Dominican Republic | 15,140 |
Cuba | 15,000 |
Korea, North | 15,000 |
Tunisia | 15,000 |
Slovenia | 13,000 |
Turkmenistan | 13,000 |
Mozambique | 12,000 |
Tajikistan | 12,000 |
Bosnia And Herzegovina | 11,000 |
Burma | 11,000 |
Kyrgyzstan | 11,000 |
Sri Lanka | 11,000 |
Zambia | 11,000 |
Uruguay | 10,000 |
Lithuania | 9,900 |
Sudan | 9,900 |
Georgia | 9,800 |
Paraguay | 9,700 |
Congo, Democratic Republic Of The | 9,300 |
Libya | 9,300 |
Costa Rica | 9,200 |
Ghana | 9,200 |
Trinidad And Tobago | 9,100 |
Guatemala | 8,915 |
Estonia | 8,200 |
Angola | 8,100 |
Zimbabwe | 8,000 |
Panama | 7,800 |
Albania | 7,793 |
Kenya | 7,600 |
Bolivia | 7,500 |
Macedonia | 6,960 |
Latvia | 6,800 |
Ethiopia | 6,700 |
Luxembourg | 6,200 |
Cameroon | 6,100 |
Cote D'ivoire | 5,800 |
El Salvador | 5,700 |
Mongolia | 5,600 |
Honduras | 5,300 |
West Bank | 5,200 |
Yemen | 5,200 |
Armenia | 5,100 |
Tanzania | 5,000 |
Afghanistan | 4,700 |
Macau | 4,500 |
Nicaragua | 4,412 |
Moldova | 4,305 |
Cambodia | 4,100 |
Cyprus | 3,900 |
Laos | 3,900 |
Nepal | 3,900 |
Brunei | 3,766 |
Botswana | 3,700 |
Namibia | 3,700 |
Papua New Guinea | 3,000 |
Senegal | 3,000 |
Kosovo | 2,887 |
Jamaica | 2,800 |
Montenegro | 2,800 |
Uganda | 2,700 |
Mauritius | 2,600 |
Gabon | 2,100 |
Bhutan | 2,085 |
Malta | 2,000 |
New Caledonia | 2,000 |
Malawi | 1,900 |
Suriname | 1,900 |
Bahamas, The | 1,600 |
Guam | 1,500 |
Eswatini(Swaziland) | 1,500 |
Mali | 1,400 |
Liechtenstein | 1,360 |
Madagascar | 1,300 |
Burkina Faso | 1,200 |
Niger | 1,200 |
Togo | 1,100 |
Benin | 1,000 |
Curacao | 968 |
Barbados | 900 |
Congo, Republic Of The | 900 |
Guinea | 900 |
Aruba | 800 |
Fiji | 800 |
Guyana | 800 |
Lesotho | 800 |
Mauritania | 800 |
French Polynesia | 700 |
South Sudan | 694 |
Jersey | 630 |
Bermuda | 600 |
Cayman Islands | 600 |
Marshall Islands | 600 |
Virgin Islands | 600 |
Andorra | 562 |
Rwanda | 500 |
Belize | 400 |
Burundi | 400 |
Djibouti | 400 |
Haiti | 400 |
Antigua And Barbuda | 300 |
Cabo Verde | 300 |
Eritrea | 300 |
Faroe Islands | 300 |
Gambia, The | 300 |
Greenland | 300 |
Liberia | 300 |
Maldives | 300 |
Saint Lucia | 300 |
Seychelles | 300 |
Somalia | 300 |
Central African Republic | 200 |
Chad | 200 |
Gibraltar | 200 |
Grenada | 200 |
Saint Kitts And Nevis | 200 |
Sierra Leone | 200 |
Turks And Caicos Islands | 200 |
Micronesia, Federated States Of | 179 |
Timor-Leste | 125 |
American Samoa | 100 |
British Virgin Islands | 100 |
Saint Vincent And The Grenadines | 100 |
Samoa | 100 |
Equatorial Guinea | 91 |
Dominica | 90 |
Western Sahara | 84 |
Solomon Islands | 79 |
Sao Tome And Principe | 65 |
Vanuatu | 56 |
Tonga | 47 |
Saint Pierre And Miquelon | 42 |
Comoros | 41 |
Cook Islands | 32 |
Guinea-Bissau | 32 |
Kiribati | 28 |
Nauru | 23 |
Montserrat | 21 |
Falkland Islands (ISLAS Malvinas) | 14 |
Saint Helena, Ascension, And Tristan Da Cunha | 9 |
Niue | 4 |
Gaza Strip | 0 |
Northern Mariana Islands | 0 |
Note: Electricity - consumption compares total electricity generated annually plus imports and minus exports, expressed in kilowatt-hours.
Last Updated on: May 02, 2017