Spanish Speaking Countries in the World |
Ranking | Country Name | Spanish Speaking Population | % of Spanish Speakers in World |
---|---|---|---|
1 | Mexico | 109,955,400 | 24.30 % |
2 | Colombia | 45,013,674 | 9.95 % |
3 | United States | 44,321,038 | 9.80 % |
4 | Argentina | 40,677,348 | 8.99 % |
5 | Spain | 40,491,051 | 8.95 % |
6 | Peru | 29,180,899 | 6.45 % |
7 | Venezuela | 26,414,815 | 5.84 % |
8 | Chile | 16,454,143 | 3.64 % |
9 | Ecuador | 13,927,650 | 3.08 % |
10 | Guatemala | 13,002,206 | 2.87 % |
11 | Cuba | 11,423,952 | 2.52 % |
12 | Dominican Republic | 9,507,133 | 2.10 % |
13 | Bolivia | 9,247,816 | 2.04 % |
14 | Honduras | 7,639,327 | 1.69 % |
15 | El Salvador | 7,066,403 | 1.56 % |
16 | Paraguay | 6,831,306 | 1.51 % |
17 | Nicaragua | 5,785,846 | 1.28 % |
18 | Costa Rica | 4,195,914 | 0.93 % |
19 | Puerto Rico | 3,958,128 | 0.87 % |
20 | Uruguay | 3,477,778 | 0.77 % |
21 | Panama | 3,292,693 | 0.73 % |
22 | Equatorial Guinea | 616,459 | 0.14 % |
Total Worldwide | 452,480,979 | 100.00 % |
Resources : http://www.spanishlinguist.com/extra/spanish_speaking_countries_world_figures_and_map.html
http://www.gmanetwork.com/news/story/264415/pinoyabroad/worldfeatures/world-s-top-spanish-speaking-countries
Last Updated on : July 10, 2020http://www.gmanetwork.com/news/story/264415/pinoyabroad/worldfeatures/world-s-top-spanish-speaking-countries