Maps of World
Current, Credible, Consistent


World Map / Thematic Maps / Map of World Annual Population Growth Rate


Population Growth Rate

Follow us on
facebookicon twitter-icon pintesticon
Annual Population Growth Rate
>3%
2 - 2.96%
1 - 1.98%
0 - 1%
< - 0.03
N/A
Disclaimer

Population growth rate refers to the rate at which the population of a given area or country is increasing over a specified period. Population growth rate is an essential demographic indicator that helps to understand the dynamics of population change and the social, economic, and environmental implications of such change.

Let’s take a look at population growth rate of all countries over the years:

Population Growth Rate by Country (%)


Country NameCode19902000201020212022
Afghanistan AFG 3.88 3.43 2.74 2.38 2.33
Albania ALB 1.8 -0.64 -0.5 -0.11 -0.11
Algeria DZA 2.56 1.35 1.78 1.82 1.77
Andorra AND 3.86 1.91 -1.24 0.16 0.16
Angola AGO 2.8 3.08 3.35 3.32 3.26
Antigua ATG -0.1 2.09 1.08 0.77 0.75
Argentina ARG 1.43 1.11 1.03 0.66 0.64
Armenia ARM 0.06 -0.57 -0.09 -0.2 -0.2
Australia AUS 1.48 1.19 1.56 1.18 1.14
Austria AUT 0.76 0.24 0.24 0.21 0.17
Azerbaijan AZE 0.77 0.82 1.19 1.01 0.96
Bahamas BHS 1.76 1.46 1.69 0.94 0.93
Bahrain BHR 3.03 3.97 5.25 3.48 3.45
Bangladesh BGD 2.47 1.95 1.13 1.01 0.97
Barbados BRB 0.35 0.34 0.39 -0.39 -0.39
Belarus BLR 0.19 -0.3 -0.18 -0.18 -0.18
Belgium BEL 0.3 0.24 0.91 0.42 0.38
Belize BLZ 2.2 3.41 2.42 1.87 1.82
Benin BEN 3.36 3.05 2.87 2.73 2.7
Bhutan BTN 1.17 2.84 1.74 1.12 1.07
Bolivia BOL 1.96 1.9 1.62 1.48 1.46
Bosnia BIH -0.71 0.22 -0.06 -0.29 -0.29
Botswana BWA 2.94 1.64 2 1.56 1.51
Brazil BRA 1.74 1.51 0.97 0.7 0.68
Brunei  BRN 2.84 2.06 1.59 0.95 0.93
Bulgaria BGR -1.8 -0.49 -0.66 -0.53 -0.53
Burkina Faso BFA 2.66 2.84 3.03 3.05 3.03
Burundi BDI 2.87 2.14 3.48 3.12 3.08
Cabo Verde CPV 2.01 2.11 0.76 1.26 1.24
Cambodia KHM 3.22 2.23 1.54 1.41 1.36
Cameroon CMR 2.97 2.63 2.54 2.63 2.6
Canada CAN 1.49 0.88 1.11 0.89 0.85
Chad TCD 3.22 3.67 3.3 3.1 3.07
Chile CHL 1.63 1.26 1.09 0.8 0.77
China CHN 1.47 0.79 0.48 0.35 0.31
Colombia COL 1.91 1.46 1.1 0.9 0.88
Comoros COM 2.97 2.55 2.44 2.56 2.54
Congo, Dem. Rep. COD 3.49 2.66 3.23 3 2
Congo, Rep. COG 2.66 2.52 2.88 2.49 2.52
Costa Rica CRI 2.52 1.97 1.26 0.91 0.88
Côte d'Ivoire CIV 3.52 2.33 2.24 2.56 2.56
Croatia HRV 0.27 -2.85 -0.26 -0.59 -0.64
Cuba CUB 0.91 0.33 0.09 -0.06 -0.09
Curacao CUW -1.05 -4.08 1.27 0.56 0.53
Cyprus CYP 2.05 1.9 1.2 0.64 0.6
Czech Republic CZE -0.27 -0.28 0.29 0.16 0.12
Denmark DNK 0.16 0.33 0.44 0.23 0.21
Djibouti DJI 5.15 1.66 1.3 1.95 1.97
Dominica DMA -0.44 -0.32 0.24 -0.17 -0.19
Dominican Republic DOM 1.98 1.57 1.32 1.1 1.07
Ecuador ECU 2.38 1.84 1.64 1.46 1.41
Egypt, Arab Rep. EGY 2.44 1.8 1.97 1.9 1.88
El Salvador SLV 1.3 0.62 0.28 0.33 0.29
Equatorial Guinea GNQ 3.21 3.36 3 3.13 3.14
Eritrea ERI 1.54 3.03 2.07 2.16 2.15
Estonia EST 0.07 1.18 -0.23 -0.18 -0.23
Ethiopia ETH 3.44 2.89 2.61 2.4 2.38
Euro area EMU 0.48 0.38 0.24 0.23 0.2
European Union EUU 0.34 0.17 0.22 0.18 0.15
Faroe Islands FRO -0.15 1.38 -0.09 0.49 0.46
Fiji FJI 0.55 0.58 0.95 0.89 0.86
Finland FIN 0.44 0.21 0.46 0.15 0.12
France FRA 0.57 0.68 0.49 0.23 0.19
French Polynesia PYF 2.1 1.83 0.99 0.59 0.56
Gabon GAB 2.73 2.39 2.26 2.38 2.37
Gambia, The GMB 3.97 2.97 3.25 3.24 3.21
Georgia GEO -0.03 -0.77 -1.32 -0.33 -0.37
Germany DEU 0.86 0.14 -0.15 0.11 0.07
Ghana GHA 2.74 2.37 2.52 2.14 2.12
Gibraltar GIB 0.27 0.43 1.06 0.75 0.7
Greece GRC 1.06 0.41 0.13 -0.52 -0.56
Greenland GRL 0.54 0.18 1.03 0.18 0.15
Grenada GRD -0.61 0.18 0.36 0.23 0.21
Guam GUM 2.29 0.89 0.51 -0.68 -0.71
Guatemala GTM 2.41 2.42 2.16 1.81 1.78
Guinea GIN 4.58 1.74 2.73 2.45 2.45
Guinea-Bissau GNB 2.24 2.13 2.31 2.34 2.74
Guyana GUY -0.82 0.27 0.35 -0.19 -0.17
Haiti HTI 2.04 1.71 1.48 1.31 1.27
Honduras HND 2.82 2.08 1.62 1.5 1.47
Hong Kong SAR, China HKG 0.32 0.88 0.73 -0.34 -0.36
Hungary HUN -1.03 -0.26 -0.23 -0.22 -0.24
Iceland ISL 0.78 1.37 -0.14 0.81 0.5
India IND 2.07 1.77 1.37 0.99 0.96
Indonesia IDN 1.78 1.38 1.31 1.07 1.04
Iran, Islamic Rep. IRN 2.59 1.64 1.2 1.27 1.25
Iraq IRQ 2.49 2.95 2.95 2.48 2.44
Ireland IRL 0.08 1.33 0.54 1.28 1.22
Isle of Man IMN 1.5 1.21 0.93 0.44 0.34
Israel ISR 3.09 2.64 1.83 1.45 1.39
Italy ITA 0.08 0.05 0.31 -0.15 -0.2
Jamaica JAM 0.63 0.58 0.35 0.28 0.21
Japan JPN 0.34 0.17 0.02 -0.23 -0.26
Jordan JOR 4.54 1.61 3.93 1.02 0.98
Kazakhstan KAZ 0.6 -0.3 1.41 1.04 1.02
Kenya KEN 3.37 2.49 2.66 2.28 2.22
Kiribati KIR 2.16 1.72 2.05 1.54 1.46
Korea, Dem. People's Rep. PRK 1.49 0.87 0.53 -0.31 -0.32
Korea, Rep. KOR 0.99 0.84 0.46 0.2 0.15
Kosovo KSV 1.9 -3.58 0.8 0.12 0.06
Kuwait KWT 0.21 4.04 6 1.28 1.22
Kyrgyz Republic KGZ 1.92 1.19 1.19 1.45 1.41
Lao PDR LAO 2.89 1.64 1.73 1.52 1.49
Latvia LVA -0.14 -0.96 -2.08 -0.77 -0.87
Lebanon LBN 0.98 2.46 3.65 -0.56 -0.63
Lesotho LSO 1.74 0.9 1.01 0.87 0.83
Liberia LBR -1.61 5.33 3.51 2.47 2.38
Libya LBY 2.39 1.74 0.91 1.44 1.39
Liechtenstein LIE 1.19 1.33 0.75 0.35 0.2
Lithuania LTU 0.37 -0.7 -2.1 -0.69 -0.78
Luxembourg LUX 1.25 1.34 1.83 1.53 1.47
Macao SAR, China MAC 3.18 1.51 2.5 -0.5 -0.51
Macedonia, FYR MKD -0.16 0.63 0.17 -0.4 -0.44
Madagascar MDG 2.99 3.11 2.81 2.7 2.66
Malawi MWI 3.64 2.81 3.03 3.15 3.11
Malaysia MYS 2.81 2.25 1.64 1.2 1.15
Maldives MDV 0.67 2.12 1.93 5.2 5.09
Mali MLI 1.9 2.85 3.17 2.92 2.86
Malta MLT 0.98 0.53 0.49 0.16 0.13
Marshall Islands MHL 3.19 0.16 0.2 0.3 0.24
Mauritania MRT 2.75 3.06 2.52 2.76 2.71
Mauritius MUS 0.71 0.98 0.24 0.09 0.06
Mexico MEX 2.01 1.51 1.53 1.05 1
Micronesia, Fed. Sts. FSM 2.35 -0.35 -0.33 0.5 0.45
Moldova MDA 0.41 -0.2 -0.1 -0.51 -0.54
Monaco MCO 0.43 0.9 1.35 0.53 0.48
Mongolia MNG 1.99 0.89 1.6 1.55 1.49
Montenegro MNE -0.03 -0.03 0.18 -0.52 -0.55
Morocco MAR 1.86 1.11 1.23 1.24 1.19
Mozambique MOZ 1.43 2.72 2.81 2.86 2.81
Myanmar MMR 1.51 1.19 0.7 0.79 0.77
Namibia NAM 3.93 2.16 1.9 1.85 1.81
Nauru NRU 2.22 -0.02 -0.03 -0.29 -0.31
Nepal NPL 2.46 1.81 1.06 1.09 1.05
Netherlands NLD 0.69 0.71 0.51 0.29 0.26
New Caledonia NCL 2.37 1.9 2.02 0.81 0.75
New Zealand NZL 0.92 0.59 1.11 0.98 0.93
Nicaragua NIC 2.18 1.55 1.25 1.45 1.4
Niger NER 3.09 3.66 3.88 3.75 3.69
Nigeria NGA 2.58 2.51 2.68 2.55 2.5
Northern Mariana Islands MNP 6.41 1.71 -2.6 -0.15 -0.17
Norway NOR 0.34 0.65 1.25 0.91 0.86
Oman OMN 3.95 0.62 6.37 3.14 3.07
Pakistan PAK 2.9 2.26 2.09 2 1.96
Palau PLW 2.19 1.56 0.62 -0.51 -0.54
Panama PAN 2.1 1.95 1.7 1.49 1.44
Papua New Guinea PNG 2.45 2.59 2.27 2.15 2.1
Paraguay PRY 2.64 2.01 1.33 1.77 1.73
Peru PER 2.12 1.37 1.27 1.06 1.02
Philippines PHL 2.54 2.14 1.51 1.49 1.45
Poland POL 0.39 -1.04 -0.29 -0.11 -0.15
Portugal PRT -0.22 0.7 0.05 -0.39 -0.41
Puerto Rico PRI 0.89 0.28 -0.51 -1.12 -1.22
Qatar QAT 2.86 3.92 10.4 1.99 1.9
Romania ROU 0.17 -0.13 -0.59 -0.54 -0.58
Russian Federation RUS 0.39 -0.42 0.04 -0.16 -0.18
Rwanda RWA 0.28 5.6 2.65 2.57 2.51
Samoa WSM 0.53 0.49 0.72 0.68 0.64
San Marino SMR 1.28 1.18 0.85 0.3 0.25
Sao Tome and Principe STP 1.96 1.89 2.18 2.17 2.12
Saudi Arabia SAU 3.42 2.68 2.45 1.64 1.55
Senegal SEN 3.09 2.49 2.94 2.74 2.69
Serbia SRB 0.07 -0.32 -0.4 -0.47 -0.53
Seychelles SYC 0.88 0.89 2.79 0.66 0.62
Sierra Leone SLE 1.36 2.79 2.25 2.47 2.41
Singapore SGP 3.89 1.73 1.77 0.76 0.69
Sint Maarten (Dutch part) SXM -1.83 -9.82 0.95 0.9
Slovak Republic SVK 0.44 -0.14 0.09 0.03 0.01
Slovenia SVN 0.09 0.3 0.44 0.05 0.02
Solomon Islands SLB 2.79 2.71 2.19 2.08 2.03
Somalia SOM 0.57 3.26 2.38 2.67 2.6
South Africa ZAF 2.04 2.48 1.49 0.57 0.52
South Sudan SSD -0.16 4.5 4.4 1.6 1.55
Spain ESP 0.15 0.84 0.46 -0.03 -0.06
Sri Lanka LKA 1.4 0.66 0.75 0.53 0.48
St. Kitts and Nevis KNA -0.05 1.34 1.22 0.69 0.63
St. Lucia LCA 1.62 1.2 1.25 0.39 0.34
St. Martin (French part) MAF 8.18 -3.19 1.38 1.19 1.14
St. Vincent and the Grenadines VCT 0.4 0.02 0.06 0.08 0.03
Sudan SDN 3.69 2.43 2.29 2.47 2.39
Suriname SUR 2.01 1.07 1.09 0.94 0.89
Eswatini(Swaziland) SWZ 3.41 1.47 1.66 0.92 0.86
Sweden SWE 0.77 0.16 0.85 0.61 0.54
Switzerland CHE 1.03 0.56 1.04 0.67 0.6
Syrian Arab Republic SYR 2.96 2.36 0.74 -1.43 -1.48
Tajikistan TJK 2.62 1.5 2.22 2.3 2.23
Tanzania TZA 3.17 2.55 3.17 2.78 2.71
Thailand THA 1.37 1.15 0.22 0.3 0.28
Timor-Leste TLS 2.74 0.73 1.71 2.28 2.27
Togo TGO 2.75 2.64 2.71 2.52 2.51
Tonga TON 0.22 0.51 0.51 -0.04 -0.06
Trinidad and Tobago TTO 0.68 0.25 0.49 -0.32 -0.34
Tunisia TUN 2.43 1.02 1.02 1.08 1.05
Turkey TUR 1.73 1.5 1.46 1.16 1.11
Turkmenistan TKM 2.69 1.16 1.26 1.78 1.76
Turks and Caicos Islands TCA 4.71 5.5 2.44 2.2 2.19
Tuvalu TUV 0.61 0.48 0.19 0.92 0.91
Uganda UGA 3.41 3.13 3.32 3.27 3.24
Ukraine UKR 0.23 -1.01 -0.4 -0.6 -0.63
United Arab Emirates ARE 5.64 5.59 7.79 1.45 1.37
United Kingdom GBR 0.3 0.36 0.78 0.47 0.4
United States USA 1.13 1.11 0.84 0.58 0.54
Uruguay URY 0.68 0.36 0.35 0.24 0.23
Uzbekistan UZB 2.26 1.38 2.82 1.35 1.32
Vanuatu VUT 2.61 2.03 2.36 2.11 2.08
Venezuela, RB VEN 2.41 1.89 1.52 -0.42 -0.46
Vietnam VNM 1.9 1.34 1.05 0.97 0.95
Virgin Islands (U.S.) VIR 0.93 0.04 -0.41 -0.05 -0.06
West Bank and Gaza PSE 2.56 2.9 2.64 2.58
World WLD 1.73 1.33 1.21 1.05 1.03
Yemen, Rep. YEM 4.57 2.8 2.74 2.36 2.33
Zambia ZMB 2.77 2.64 2.99 2.87 2.81
Zimbabwe ZWE 2.9 1.01 1.83 1.87 1.82


Related Links
Last Updated on : April 26, 2023