Map of World Listed Domestic Companies by Country
Country Name | Country Code | 2015 |
---|---|---|
Afghanistan | AFG | N/A |
Albania | ALB | N/A |
Algeria | DZA | N/A |
American Samoa | ASM | N/A |
Andorra | AND | N/A |
Angola | AGO | N/A |
Antigua and Barbuda | ATG | N/A |
Argentina | ARG | 93 |
Armenia | ARM | N/A |
Aruba | ABW | N/A |
Australia | AUS | 1989 |
Austria | AUT | 79 |
Azerbaijan | AZE | N/A |
Bahamas, The | BHS | N/A |
Bahrain | BHR | 44 |
Bangladesh | BGD | 543 |
Barbados | BRB | 20 |
Belarus | BLR | 62 |
Belgium | BEL | 117 |
Belize | BLZ | N/A |
Benin | BEN | N/A |
Bermuda | BMU | 14 |
Bhutan | BTN | N/A |
Bolivia | BOL | N/A |
Bosnia and Herzegovina | BIH | N/A |
Botswana | BWA | N/A |
Brazil | BRA | 345 |
British Virgin Islands | VGB | N/A |
Brunei Darussalam | BRN | N/A |
Bulgaria | BGR | N/A |
Burkina Faso | BFA | N/A |
Burundi | BDI | N/A |
Cabo Verde | CPV | N/A |
Cambodia | KHM | N/A |
Cameroon | CMR | N/A |
Canada | CAN | 3799 |
Cayman Islands | CYM | 6 |
Central African Republic | CAF | N/A |
Chad | TCD | N/A |
Channel Islands | CHI | N/A |
Chile | CHL | 223 |
China | CHN | 2827 |
Colombia | COL | 69 |
Comoros | COM | N/A |
Congo, Dem. Rep. | COD | N/A |
Congo, Rep. | COG | N/A |
Costa Rica | CRI | 10 |
Cote d'Ivoire | CIV | 39 |
Croatia | HRV | 186 |
Cuba | CUB | N/A |
Curacao | CUW | N/A |
Cyprus | CYP | 84 |
Czech Republic | CZE | 15 |
Denmark | DNK | N/A |
Djibouti | DJI | N/A |
Dominica | DMA | N/A |
Dominican Republic | DOM | N/A |
Ecuador | ECU | N/A |
Egypt, Arab Rep. | EGY | 250 |
El Salvador | SLV | N/A |
Equatorial Guinea | GNQ | N/A |
Eritrea | ERI | N/A |
Estonia | EST | N/A |
Ethiopia | ETH | N/A |
Faroe Islands | FRO | N/A |
Fiji | FJI | N/A |
Finland | FIN | N/A |
France | FRA | 490 |
French Polynesia | PYF | N/A |
Gabon | GAB | N/A |
Gambia, The | GMB | N/A |
Georgia | GEO | N/A |
Germany | DEU | 555 |
Ghana | GHA | N/A |
Gibraltar | GIB | N/A |
Greece | GRC | 236 |
Greenland | GRL | N/A |
Grenada | GRD | N/A |
Guam | GUM | N/A |
Guatemala | GTM | N/A |
Guinea | GIN | N/A |
Guinea-Bissau | GNB | N/A |
Guyana | GUY | N/A |
Haiti | HTI | N/A |
Honduras | HND | N/A |
Hong Kong SAR, China | HKG | 1770 |
Hungary | HUN | 45 |
Iceland | ISL | N/A |
IDA blend | IDB | N/A |
IDA only | IDX | N/A |
IDA total | IDA | N/A |
India | IND | 5835 |
Indonesia | IDN | 521 |
Iran, Islamic Rep. | IRN | 318 |
Iraq | IRQ | N/A |
Ireland | IRL | 43 |
Isle of Man | IMN | N/A |
Israel | ISR | 440 |
Italy | ITA | N/A |
Jamaica | JAM | 59 |
Japan | JPN | 3504 |
Jordan | JOR | 228 |
Kazakhstan | KAZ | 78 |
Kenya | KEN | 64 |
Kiribati | KIR | N/A |
Korea, Dem. People's Rep. | PRK | N/A |
Korea, Rep. | KOR | 1948 |
Kosovo | KSV | N/A |
Kuwait | KWT | 0 |
Kyrgyz Republic | KGZ | N/A |
Lao PDR | LAO | N/A |
Latvia | LVA | N/A |
Lebanon | LBN | 10 |
Lesotho | LSO | N/A |
Liberia | LBR | N/A |
Libya | LBY | N/A |
Liechtenstein | LIE | N/A |
Lithuania | LTU | N/A |
Low income | LIC | N/A |
Luxembourg | LUX | 27 |
Macao SAR, China | MAC | N/A |
Macedonia, FYR | MKD | N/A |
Madagascar | MDG | N/A |
Malawi | MWI | N/A |
Malaysia | MYS | 892 |
Maldives | MDV | N/A |
Mali | MLI | N/A |
Malta | MLT | 23 |
Marshall Islands | MHL | N/A |
Mauritania | MRT | N/A |
Mauritius | MUS | 71 |
Mexico | MEX | 136 |
Micronesia, Fed. Sts. | FSM | N/A |
Moldova | MDA | N/A |
Monaco | MCO | N/A |
Mongolia | MNG | N/A |
Montenegro | MNE | N/A |
Morocco | MAR | 74 |
Mozambique | MOZ | N/A |
Myanmar | MMR | N/A |
Namibia | NAM | 8 |
Nauru | NRU | N/A |
Nepal | NPL | N/A |
Netherlands | NLD | 100 |
New Caledonia | NCL | N/A |
New Zealand | NZL | 171 |
Nicaragua | NIC | N/A |
Niger | NER | N/A |
Nigeria | NGA | 183 |
Northern Mariana Islands | MNP | N/A |
Norway | NOR | 171 |
Not classified | INX | N/A |
Oman | OMN | 116 |
Other small states | OSS | 276 |
Pacific island small states | PSS | N/A |
Pakistan | PAK | N/A |
Palau | PLW | N/A |
Panama | PAN | 30 |
Papua New Guinea | PNG | 6 |
Paraguay | PRY | N/A |
Peru | PER | 212 |
Philippines | PHL | 262 |
Poland | POL | 872 |
Portugal | PRT | 47 |
Pre-demographic dividend | PRE | N/A |
Puerto Rico | PRI | N/A |
Qatar | QAT | 43 |
Romania | ROU | 82 |
Russian Federation | RUS | 251 |
Rwanda | RWA | N/A |
Samoa | WSM | N/A |
San Marino | SMR | N/A |
Sao Tome and Principe | STP | N/A |
Saudi Arabia | SAU | 171 |
Senegal | SEN | N/A |
Serbia | SRB | N/A |
Seychelles | SYC | 3 |
Sierra Leone | SLE | N/A |
Singapore | SGP | 483 |
Sint Maarten (Dutch part) | SXM | N/A |
Slovak Republic | SVK | N/A |
Slovenia | SVN | 46 |
Small states | SST | N/A |
Solomon Islands | SLB | N/A |
Somalia | SOM | N/A |
South Africa | ZAF | 316 |
South Sudan | SSD | N/A |
Spain | ESP | 3623 |
Sri Lanka | LKA | 294 |
St. Kitts and Nevis | KNA | N/A |
St. Lucia | LCA | N/A |
St. Martin (French part) | MAF | N/A |
St. Vincent and the Grenadines | VCT | N/A |
Sudan | SDN | N/A |
Suriname | SUR | N/A |
Eswatini(Swaziland) | SWZ | N/A |
Sweden | SWE | N/A |
Switzerland | CHE | 234 |
Syrian Arab Republic | SYR | N/A |
Tajikistan | TJK | N/A |
Tanzania | TZA | N/A |
Thailand | THA | 639 |
Timor-Leste | TLS | N/A |
Togo | TGO | N/A |
Tonga | TON | N/A |
Trinidad and Tobago | TTO | N/A |
Tunisia | TUN | 78 |
Turkey | TUR | 392 |
Turkmenistan | TKM | N/A |
Turks and Caicos Islands | TCA | N/A |
Tuvalu | TUV | N/A |
Uganda | UGA | N/A |
Ukraine | UKR | 158 |
United Arab Emirates | ARE | 125 |
United Kingdom | GBR | N/A |
United States | USA | 4381 |
Uruguay | URY | N/A |
Uzbekistan | UZB | N/A |
Vanuatu | VUT | N/A |
Venezuela, RB | VEN | N/A |
Vietnam | VNM | 307 |
Virgin Islands (U.S.) | VIR | N/A |
West Bank and Gaza | PSE | 49 |
Yemen, Rep. | YEM | N/A |
Zambia | ZMB | N/A |
Zimbabwe | ZWE | N/A |
Last Updated on : November 05, 2016