List of Countries by Improved Water Source (% of Population With Access)
Access to an improved water source refers to the percentage of the population using an improved drinking water source. The improved drinking water source includes piped water on premises (piped household water connection located inside the user’s dwelling, plot or yard), and other improved drinking water sources (public taps or standpipes, tube wells or boreholes, protected dug wells, protected springs, and rainwater collection).
Country Name | Country Code | 2000 | 2010 | 2015 |
---|---|---|---|---|
India | IND | 80.6 | 90.3 | 94.1 |
China | CHN | 80.3 | 91.4 | 95.5 |
Nepal | NPL | 77.1 | 87.0 | 91.6 |
Bangladesh | BGD | 76 | 83.5 | 86.9 |
Bhutan | BTN | 83.9 | 96 | 100 |
Myanmar | MMR | 66.6 | 78.1 | 80.6 |
Sri Lanka | LKA | 79.7 | 91.1 | 95.6 |
Pakistan | PAK | 88.5 | 90.5 | 91.4 |
Afghanistan | AFG | 30.3 | 48 | 55.3 |
Tajikistan | TJK | 59.6 | 69.7 | 73.8 |
Kyrgyz Republic | KGZ | 78.4 | 86.1 | 90 |
Kazakhstan | KAZ | 93.8 | 93.2 | 92.9 |
Uzbekistan | UZB | 88.7 | 87.3 | N/A |
Turkmenistan | TKM | 59.6 | N/A | |
Azerbaijan | AZE | 74.1 | 82.8 | 87 |
Georgia | GEO | 89.3 | 96.8 | 100 |
Russian Federation | RUS | 94.9 | 96.3 | 96.9 |
Ukraine | UKR | 97.6 | 96.7 | 96.2 |
Moldova | MDA | 85.1 | 87.4 | 88.4 |
Saudi Arabia | SAU | 95.0 | 97.0 | 97.0 |
Yemen, Rep. | YEM | 59.9 | 54.6 | N/A |
Oman | OMN | 84.0 | 91.7 | 93.4 |
Iran, Islamic Rep. | IRN | 94.1 | 95.8 | 96.2 |
Iraq | IRQ | 80.4 | 85.1 | 86.6 |
Turkey | TUR | 92.6 | 98.6 | 100 |
Syrian Arab Republic | SYR | 87.5 | 89.7 | 90.1 |
Egypt, Arab Rep. | EGY | 95.9 | 98.3 | 99.4 |
Sudan | SDN | 62.0 | 54.9 | N/A |
Jordan | JOR | 96.8 | 96.9 | 96.9 |
Lebanon | LBN | 85.7 | 97.7 | 99.0 |
Israel | ISR | 100 | 100 | 100 |
Kuwait | KWT | 99 | 99 | 99 |
Qatar | QAT | 99.1 | 100.0 | 100 |
United Arab Emirates | ARE | 99.7 | 99.6 | 99.6 |
Cyprus | CYP | 100 | 100 | 100 |
Ethiopia | ETH | 28.9 | 47.8 | 57.3 |
Eritrea | ERI | 51.0 | 56.4 | 57.8 |
Djibouti | DJI | 82.3 | 89.2 | 90 |
Somalia | SOM | 23.5 | 31.4 | N/A |
Kenya | KEN | 51.8 | 60 | 63.2 |
Belarus | BLR | 99.5 | 99.6 | 99.7 |
Latvia | LVA | 98.3 | 98.9 | 99.3 |
Estonia | EST | 99.0 | 99.5 | 99.6 |
Lithuania | LTU | 91.0 | 95.0 | 96.6 |
Poland | POL | 95.9 | 97.6 | 98.3 |
Slovak Republic | SVK | 99.8 | 100.0 | 100 |
Hungary | HUN | 98.2 | 100 | 100 |
Romania | ROU | 85.3 | 96.9 | 100 |
Serbia | SRB | 99.4 | 99.3 | 99.2 |
Bulgaria | BGR | 99.7 | 99.5 | 99.4 |
Mongolia | MNG | 56.3 | 62.9 | 64.4 |
Korea, Dem. People's Rep. | PRK | 99.9 | 99.7 | 99.7 |
Korea, Rep. | KOR | 93.4 | 97.6 | N/A |
Japan | JPN | 100 | 100 | 100 |
Philippines | PHL | 87.1 | 90.1 | 91.8 |
Brunei Darussalam | BRN | N/A | ||
Malaysia | MYS | 94.1 | 97.3 | 98.2 |
Vietnam | VNM | 77.4 | 91.3 | 97.6 |
Cambodia | KHM | 41.6 | 64.2 | 75.5 |
Thailand | THA | 91.9 | 96.4 | 97.8 |
Indonesia | IDN | 77.9 | 84.5 | 87.4 |
Timor-Leste | TLS | 54.3 | 68.2 | 71.9 |
Papua New Guinea | PNG | 35.1 | 39.1 | 40.0 |
Australia | AUS | 100 | 100 | 100 |
New Zealand | NZL | 100.0 | 100.0 | 100 |
Finland | FIN | 100.0 | 100.0 | 100 |
Sweden | SWE | 100.0 | 100.0 | 100 |
Norway | NOR | 100.0 | 100.0 | 100 |
Czech Republic | CZE | 99.8 | 100 | 100 |
Austria | AUT | 100 | 100 | 100 |
Slovenia | SVN | 99.6 | 99.5 | 99.5 |
Croatia | HRV | 98.3 | 99.2 | 99.6 |
Bosnia and Herzegovina | BIH | 97.5 | 99.2 | 99.9 |
Montenegro | MNE | 97.1 | 98.9 | 99.7 |
Macedonia, FYR | MKD | 99.3 | 99.4 | 99.4 |
Albania | ALB | 96.1 | 95.6 | 95.1 |
Greece | GRC | 98.8 | 100 | 100 |
Switzerland | CHE | 100 | 100 | 100 |
Italy | ITA | 100 | 100 | 100 |
Germany | DEU | 100 | 100 | 100 |
Denmark | DNK | 100 | 100 | 100 |
Netherlands | NLD | 100.0 | 100.0 | 100 |
Belgium | BEL | 100 | 100 | 100 |
France | FRA | 100.0 | 100.0 | 100 |
Spain | ESP | 99.9 | 100.0 | 100 |
Portugal | PRT | 98.0 | 99.6 | 100 |
United Kingdom | GBR | 100 | 100 | 100 |
Ireland | IRL | 96.3 | 97.4 | 97.9 |
Iceland | ISL | 100 | 100 | 100 |
Greenland | GRL | 100 | 100 | 100 |
Canada | CAN | 99.8 | 99.8 | 99.8 |
United States | USA | 98.8 | 99.1 | 99.2 |
Mexico | MEX | 88.6 | 94.1 | 96.1 |
Guatemala | GTM | 83.9 | 90.7 | 92.8 |
Belize | BLZ | 85.1 | 97.2 | 99.5 |
El Salvador | SLV | 81.6 | 90.1 | 93.8 |
Honduras | HND | 80.8 | 88.0 | 91.2 |
Nicaragua | NIC | 78.9 | 85.0 | 87.0 |
Costa Rica | CRI | 95.1 | 97.2 | 97.8 |
Panama | PAN | 89.5 | 93.1 | 94.7 |
Cuba | CUB | 90.6 | 93.5 | 94.9 |
Haiti | HTI | 60.8 | 59.3 | 57.7 |
Bahamas, The | BHS | 96.6 | 98.1 | 98.4 |
Colombia | COL | 89.9 | 91 | 91.4 |
Venezuela, RB | VEN | 91.1 | 92.7 | 93.1 |
Guyana | GUY | 86.2 | 94.2 | 98.3 |
Suriname | SUR | 89.3 | 93.9 | 94.8 |
Ecuador | ECU | 79.7 | 84.9 | 86.9 |
Peru | PER | 79.8 | 84.6 | 86.7 |
Brazil | BRA | 93.5 | 96.9 | 98.1 |
Paraguay | PRY | 73.4 | 90.3 | 98.0 |
Bolivia | BOL | 78.6 | 86.9 | 90 |
Chile | CHL | 94.9 | 98.2 | 99 |
Uruguay | URY | 96.8 | 98.9 | 99.7 |
Argentina | ARG | 96.3 | 98.2 | 99.1 |
Tanzania | TZA | 54.4 | 55.2 | 55.6 |
Mozambique | MOZ | 41.1 | 48.5 | 51.1 |
Madagascar | MDG | 38 | 46.9 | 51.5 |
Eswatini(Swaziland) | SWZ | 51.9 | 70.4 | 74.1 |
Lesotho | LSO | 79.0 | 80.8 | 81.8 |
South Africa | ZAF | 86.5 | 91.1 | 93.2 |
Namibia | NAM | 78.5 | 87.3 | 91.0 |
Botswana | BWA | 94.7 | 95.9 | 96.2 |
Zimbabwe | ZWE | 79.4 | 77.9 | 76.9 |
Zambia | ZMB | 53 | 61.4 | 65.4 |
Angola | AGO | 45.7 | 47.1 | 49 |
Malawi | MWI | 62.5 | 81.0 | 90.2 |
Congo, Dem. Rep. | COD | 47.1 | 50.7 | 52.4 |
Congo, Rep. | COG | 69.2 | 74.3 | 76.5 |
Uganda | UGA | 56.4 | 72.5 | 79.0 |
Gabon | GAB | 83.8 | 91.1 | 93.2 |
Equatorial Guinea | GNQ | 47.3 | 47.5 | 47.9 |
Cameroon | CMR | 61.7 | 72.1 | 75.6 |
Nigeria | NGA | 51.8 | 63.4 | 68.5 |
Benin | BEN | 66 | 74.5 | 77.9 |
Togo | TGO | 53.6 | 59.8 | 63.1 |
Ghana | GHA | 70.5 | 83.1 | 88.7 |
Chad | TCD | 44.7 | 49.7 | 50.8 |
Niger | NER | 43.7 | 54.0 | 58.2 |
Mali | MLI | 46.6 | 66.9 | 77.0 |
Burkina Faso | BFA | 59.9 | 78.2 | 82.3 |
Cote d'Ivoire | CIV | 77.9 | 80.7 | 81.9 |
Guinea | GIN | 62.7 | 72.8 | 76.8 |
Sierra Leone | SLE | 47.2 | 57.4 | 62.6 |
Liberia | LBR | 62.4 | 71.1 | 75.6 |
Guinea-Bissau | GNB | 52.1 | 69.8 | 79.3 |
Senegal | SEN | 67.4 | 74.8 | 78.5 |
Mauritania | MRT | 42.0 | 54.3 | 57.9 |
Morocco | MAR | 78.3 | 83.5 | 85.4 |
Algeria | DZA | 89.5 | 85.7 | 83.6 |
Tunisia | TUN | 89.9 | 95.8 | 97.7 |
Libya | LBY | 71.2 | N/A | |
Armenia | ARM | 92.6 | 98.4 | 100 |
South Sudan | SSD | 58.7 | ||
Luxembourg | LUX | 100 | 100 | 100 |
American Samoa | ASM | 97.8 | 100 | 100 |
Andorra | AND | 100 | 100 | 100 |
Antigua and Barbuda | ATG | 97.7 | 97.9 | 97.9 |
Aruba | ABW | 94.2 | 97.4 | 98.1 |
Bahrain | BHR | 98.9 | 100 | 100 |
Barbados | BRB | 97.6 | 99.1 | 99.7 |
Bermuda | BMU | N/A | ||
British Virgin Islands | VGB | 94.8 | N/A | |
Burundi | BDI | 71.8 | 74.7 | 75.9 |
Cabo Verde | CPV | 82.4 | 88.9 | 91.7 |
Cayman Islands | CYM | 93.3 | 96.7 | 97.4 |
Channel Islands | CHI | N/A | ||
Comoros | COM | 90.1 | 90.1 | 90.1 |
Curacao | CUW | N/A | ||
Dominica | DMA | 94.5 | N/A | |
Dominican Republic | DOM | 86.8 | 85.9 | 84.7 |
Faroe Islands | FRO | N/A | ||
Fiji | FJI | 90.7 | 95.1 | 95.7 |
French Polynesia | PYF | 100.0 | 100.0 | 100 |
Gambia, The | GMB | 82.7 | 88.9 | 90.2 |
Gibraltar | GIB | N/A | ||
Grenada | GRD | 96.6 | 96.6 | 96.6 |
Guam | GUM | 99.6 | 99.5 | 99.5 |
High income | HIC | 98.8 | 99.4 | 99.5 |
Hong Kong SAR, China | HKG | N/A | ||
Isle of Man | IMN | N/A | ||
Jamaica | JAM | 93.5 | 93.7 | 93.8 |
Kiribati | KIR | 58.9 | 65.4 | 66.9 |
Kosovo | KSV | N/A | ||
Lao PDR | LAO | 45.5 | 67.5 | 75.7 |
Liechtenstein | LIE | N/A | ||
Low income | LIC | 52.4 | 61.2 | 65.6 |
Macao SAR, China | MAC | N/A | ||
Maldives | MDV | 95.2 | 98.3 | 98.6 |
Malta | MLT | 100.0 | 100.0 | 100 |
Marshall Islands | MHL | 93.1 | 94.3 | 94.6 |
Mauritius | MUS | 99.2 | 99.7 | 99.9 |
Micronesia, Fed. Sts. | FSM | 90.1 | 89.2 | 89 |
Monaco | MCO | 100 | 100 | 100 |
Nauru | NRU | 93.0 | 95.7 | 96.5 |
New Caledonia | NCL | 94.0 | 98.0 | 98.5 |
Northern Mariana Islands | MNP | 95.6 | 97.2 | 97.5 |
OECD members | OED | 97.7 | 98.9 | 99.3 |
Palau | PLW | 92.2 | 95.2 | N/A |
Puerto Rico | PRI | 93.6 | N/A | |
Rwanda | RWA | 66.3 | 73.1 | 76.1 |
Samoa | WSM | 93.3 | 97.6 | 99 |
San Marino | SMR | N/A | ||
Sao Tome and Principe | STP | 78.2 | 95.3 | 97.1 |
Seychelles | SYC | 95.7 | 95.7 | 95.7 |
Singapore | SGP | 100.0 | 100.0 | 100 |
Sint Maarten (Dutch part) | SXM | N/A | ||
Small states | SST | 85.1 | 89.9 | 91.3 |
Solomon Islands | SLB | 79.7 | 80.4 | 80.8 |
St. Kitts and Nevis | KNA | 98.3 | 98.3 | 98.3 |
St. Lucia | LCA | 94.2 | 95.6 | 96.3 |
St. Martin (French part) | MAF | N/A | ||
St. Vincent and the Grenadines | VCT | 93.5 | 95.1 | 95.1 |
Tonga | TON | 98.6 | 99.2 | 99.6 |
Trinidad and Tobago | TTO | 93.3 | 95.0 | 95.1 |
Turks and Caicos Islands | TCA | 87.1 | N/A | |
Tuvalu | TUV | 94.0 | 97.7 | 97.7 |
Vanuatu | VUT | 75.8 | 88.4 | 94.5 |
Virgin Islands (U.S.) | VIR | 100.0 | 100.0 | 100 |
West Bank and Gaza | PSE | 90.9 | 69.5 | 58.4 |
World | WLD | 82.5 | 88.4 | 91.0 |
Last Updated on : November 26, 2016