High-technology exports are products with high R&D intensity, such as in aerospace, computers, pharmaceuticals, scientific instruments, and electrical machinery. Data are in current U.S. dollars.
Last Updated on : November 10, 2016
High-technology Exports Countries (Current US$)
Country Name | Country Code | 2000 | 2010 | 2015 |
---|---|---|---|---|
Afghanistan | AFG | |||
Albania | ALB | 14,89,031 | 85,85,833 | 1,51,23,662 |
Algeria | DZA | 2,12,21,581 | 51,41,641 | |
American Samoa | ASM | |||
Andorra | AND | 41,13,229 | 1,78,76,901 | |
Angola | AGO | |||
Antigua and Barbuda | ATG | 1,813 | 0 | 0 |
Arab World | ARB | 86,19,55,361 | 2,32,04,56,620 | |
Argentina | ARG | 79,70,74,012 | 1,64,82,89,776 | |
Armenia | ARM | 39,66,685 | 37,59,946 | 1,10,67,794 |
Aruba | ABW | 89,20,213 | 5,60,538 | |
Australia | AUS | 2,75,85,23,559 | 3,91,65,57,449 | 4,23,74,56,601 |
Austria | AUT | 7,35,98,67,511 | 13,72,13,85,414 | |
Azerbaijan | AZE | 61,70,398 | 57,12,075 | |
Bahamas, The | BHS | 72,08,849 | 3,454 | |
Bahrain | BHR | 2,17,021 | 9,64,226 | |
Bangladesh | BGD | 1,05,91,240 | 3,15,30,160 | |
Barbados | BRB | 2,23,40,068 | 1,83,32,852 | 2,64,83,703 |
Belarus | BLR | 18,28,09,700 | 40,65,65,000 | 55,99,11,400 |
Belgium | BEL | 15,70,43,95,243 | 31,94,87,49,412 | |
Belize | BLZ | 4 | ||
Benin | BEN | 14,093 | 1,35,491 | |
Bermuda | BMU | 10,13,119 | ||
Bhutan | BTN | 3,94,616 | ||
Bolivia | BOL | 15,79,43,329 | 3,70,69,777 | 7,28,85,155 |
Bosnia and Herzegovina | BIH | 7,06,48,090 | 9,60,42,566 | |
Botswana | BWA | 1,26,21,851 | 1,47,25,119 | |
Brazil | BRA | 5,99,04,06,897 | 8,12,18,72,800 | 8,84,83,09,553 |
British Virgin Islands | VGB | |||
Brunei Darussalam | BRN | |||
Bulgaria | BGR | 7,86,19,198 | 80,24,58,914 | 1,10,76,80,340 |
Burkina Faso | BFA | 10,56,535 | 28,64,513 | |
Burundi | BDI | 57 | 5,29,867 | |
Cabo Verde | CPV | 81,378 | 0 | 0 |
Cambodia | KHM | 10,95,933 | 46,99,613 | |
Cameroon | CMR | 8,25,496 | 1,42,32,013 | |
Canada | CAN | 29,78,00,09,925 | 23,96,34,41,244 | 26,26,87,67,511 |
Cayman Islands | CYM | |||
Central African Republic | CAF | 44,715 | 4,77,838 | |
Chad | TCD | |||
Channel Islands | CHI | |||
Chile | CHL | 9,91,29,968 | 48,68,39,755 | 53,19,85,652 |
China | CHN | 41,73,55,39,452 | 4,06,08,96,87,684 | |
Colombia | COL | 33,05,64,457 | 42,52,39,837 | |
Comoros | COM | 3,051 | 11,471 | |
Congo, Dem. Rep. | COD | |||
Congo, Rep. | COG | 7,87,84,932 | ||
Costa Rica | CRI | 1,85,90,69,412 | 2,19,33,35,855 | |
Cote d'Ivoire | CIV | 1,49,25,013 | 3,54,70,464 | |
Croatia | HRV | 27,90,65,040 | 73,21,05,959 | 76,02,38,175 |
Cuba | CUB | 3,37,13,990 | ||
Curacao | CUW | |||
Cyprus | CYP | 33,81,252 | 13,90,21,756 | 2,67,59,530 |
Czech Republic | CZE | 2,17,53,95,886 | 17,46,87,85,927 | 20,07,43,38,041 |
Denmark | DNK | 6,75,23,48,446 | 8,11,35,95,952 | 9,31,82,04,877 |
Djibouti | DJI | |||
Dominica | DMA | 18,73,565 | 2,757 | |
Dominican Republic | DOM | 7,58,08,632 | ||
Ecuador | ECU | 2,67,65,851 | 14,45,08,135 | 9,70,06,477 |
El Salvador | SLV | 2,11,02,946 | 18,59,60,385 | 18,31,44,061 |
Equatorial Guinea | GNQ | |||
Eritrea | ERI | 0 | ||
Estonia | EST | 83,46,48,934 | 74,08,21,251 | 1,04,07,63,519 |
Ethiopia | ETH | 58,734 | 56,85,177 | 1,18,43,145 |
Faroe Islands | FRO | 38,295 | ||
Fiji | FJI | 7,60,291 | 48,66,445 | |
Finland | FIN | 10,55,30,11,896 | 5,85,34,34,235 | 3,63,28,87,080 |
France | FRA | 58,76,51,44,272 | 99,73,57,68,592 | 1,32,18,35,73,785 |
French Polynesia | PYF | 1,79,51,748 | 58,91,124 | |
Gabon | GAB | 30,57,052 | ||
Gambia, The | GMB | 5,985 | 2,105 | |
Georgia | GEO | 1,10,01,340 | 1,06,02,755 | 3,47,33,393 |
Germany | DEU | 85,54,15,68,000 | 1,58,50,70,39,742 | 1,84,28,31,64,631 |
Ghana | GHA | 30,02,813 | 77,32,534 | |
Gibraltar | GIB | |||
Greece | GRC | 74,38,84,634 | 1,13,70,94,899 | 1,13,79,16,585 |
Greenland | GRL | 13,14,442 | 1,29,01,070 | |
Grenada | GRD | 1,37,16,420 | ||
Guam | GUM | |||
Guatemala | GTM | 6,86,73,381 | 20,50,84,955 | 22,91,32,333 |
Guinea | GIN | 1,22,908 | ||
Guinea-Bissau | GNB | |||
Guyana | GUY | 11,79,149 | 74,105 | |
Haiti | HTI | |||
High income | HIC | 9,69,10,54,97,973 | 11,71,53,71,53,578 | |
Honduras | HND | 7,06,711 | 1,91,41,806 | |
Hong Kong SAR, China | HKG | 5,18,32,41,596 | 1,10,56,10,241 | 42,58,88,102 |
Hungary | HUN | 6,42,93,35,000 | 18,81,59,36,000 | 11,75,95,07,186 |
Iceland | ISL | 3,24,24,132 | 14,13,80,773 | 11,02,68,369 |
India | IND | 2,06,24,88,338 | 10,08,66,26,314 | 13,75,05,46,786 |
Iran, Islamic Rep. | IRN | 1,22,63,196 | 58,43,12,861 | |
Iraq | IRQ | |||
Ireland | IRL | 31,47,50,30,671 | 21,23,20,45,267 | 27,63,32,48,893 |
Isle of Man | IMN | |||
Israel | ISR | 4,97,86,22,000 | 7,97,89,55,000 | |
Italy | ITA | 20,11,07,54,174 | 26,41,94,56,970 | 26,95,53,37,473 |
Jamaica | JAM | 5,44,351 | 28,60,387 | |
Japan | JPN | 1,28,90,21,88,246 | 1,22,10,21,86,970 | 91,52,93,36,519 |
Jordan | JOR | 5,31,55,024 | 12,23,42,466 | |
Kazakhstan | KAZ | 5,73,36,900 | 2,35,70,68,062 | |
Kenya | KEN | 1,26,12,486 | 9,99,04,495 | |
Kiribati | KIR | 4,58,632 | ||
Korea, Dem. People's Rep. | PRK | |||
Korea, Rep. | KOR | 54,33,26,01,071 | 1,21,47,81,41,990 | |
Kosovo | KSV | |||
Kuwait | KWT | 14,64,897 | ||
Kyrgyz Republic | KGZ | 1,41,03,800 | 23,60,851 | |
Lao PDR | LAO | |||
Latvia | LVA | 4,14,74,136 | 39,62,46,630 | 96,18,67,110 |
Lebanon | LBN | 1,10,49,679 | 27,85,55,999 | |
Lesotho | LSO | 9,01,662 | 22,29,999 | |
Liberia | LBR | |||
Libya | LBY | |||
Liechtenstein | LIE | |||
Lithuania | LTU | 10,19,77,906 | 1,19,04,12,076 | 1,77,35,94,152 |
Luxembourg | LUX | 1,07,66,75,387 | 91,84,68,404 | 67,39,34,496 |
Macao SAR, China | MAC | 1,83,87,133 | 0 | |
Macedonia, FYR | MKD | 1,14,10,012 | 7,71,29,177 | 11,00,03,537 |
Madagascar | MDG | 20,93,220 | 47,14,064 | |
Malawi | MWI | 5,58,734 | 12,31,423 | |
Malaysia | MYS | 47,02,59,84,953 | 59,33,18,17,835 | 57,25,76,97,127 |
Maldives | MDV | |||
Mali | MLI | 12,55,457 | 17,03,594 | |
Malta | MLT | 1,55,31,86,709 | 1,18,26,15,533 | |
Marshall Islands | MHL | |||
Mauritania | MRT | |||
Mauritius | MUS | 1,26,58,919 | 61,95,501 | 6,73,785 |
Mexico | MEX | 31,17,44,65,509 | 37,65,72,85,550 | 45,78,09,11,356 |
Micronesia, Fed. Sts. | FSM | |||
Middle East & North Africa | MEA | 7,40,13,28,928 | 12,06,62,78,966 | |
Middle income | MIC | 1,88,93,32,97,261 | 6,08,36,34,62,259 | |
Moldova | MDA | 46,83,000 | 1,74,30,573 | 1,79,28,258 |
Monaco | MCO | |||
Mongolia | MNG | 5,59,535 | ||
Montenegro | MNE | 53,11,185 | 64,92,297 | |
Morocco | MAR | 53,73,69,655 | 89,73,23,698 | |
Mozambique | MOZ | 21,89,175 | 5,49,792 | 3,12,40,449 |
Myanmar | MMR | 41,739 | ||
Namibia | NAM | 1,32,11,596 | 2,97,20,410 | |
Nauru | NRU | |||
Nepal | NPL | 52,184 | 35,66,817 | 27,92,696 |
Netherlands | NLD | 44,87,91,71,597 | 59,50,97,88,717 | |
New Caledonia | NCL | 22,87,605 | 61,53,149 | |
New Zealand | NZL | 37,74,86,916 | 54,77,84,792 | 60,07,83,726 |
Nicaragua | NIC | 23,16,016 | 55,92,320 | |
Niger | NER | 11,85,678 | 37,68,111 | |
Nigeria | NGA | 3,31,097 | 6,30,44,619 | |
North America | NAC | 2,27,24,60,18,704 | 1,69,89,61,30,521 | 1,80,62,37,44,622 |
Northern Mariana Islands | MNP | |||
Norway | NOR | 1,85,45,38,306 | 3,83,41,72,996 | 4,72,98,78,109 |
Oman | OMN | 4,19,78,321 | 1,87,47,197 | |
Other small states | OSS | |||
Pakistan | PAK | 2,99,95,547 | 26,20,70,065 | |
Palau | PLW | |||
Panama | PAN | 15,10,123 | 6,96,667 | 457 |
Papua New Guinea | PNG | 1,08,95,186 | ||
Paraguay | PRY | 48,26,728 | 3,18,81,008 | 4,76,79,184 |
Peru | PER | 5,08,34,817 | 25,32,39,885 | 19,50,64,245 |
Philippines | PHL | 25,25,58,16,101 | 16,07,18,67,452 | 26,19,22,88,870 |
Poland | POL | 83,41,21,000 | 8,30,48,06,900 | 13,44,46,66,348 |
Portugal | PRT | 1,29,16,24,925 | 1,29,70,75,534 | 1,90,26,08,832 |
Puerto Rico | PRI | |||
Qatar | QAT | 549 | 11,009 | |
Romania | ROU | 47,02,74,000 | 4,24,85,59,713 | 3,53,60,97,090 |
Russian Federation | RUS | 3,90,79,58,319 | 5,07,51,17,239 | |
Rwanda | RWA | 9,33,635 | ||
Samoa | WSM | 93,742 | ||
San Marino | SMR | |||
Sao Tome and Principe | STP | 41,748 | ||
Saudi Arabia | SAU | 2,34,40,000 | 20,09,38,649 | |
Senegal | SEN | 1,35,99,584 | 93,30,993 | |
Serbia | SRB | 3,46,90,000 | 25,36,45,320 | |
Seychelles | SYC | 1,35,288 | ||
Sierra Leone | SLE | 3,24,146 | ||
Singapore | SGP | 73,92,09,78,262 | 1,26,98,15,02,643 | |
Sint Maarten (Dutch part) | SXM | |||
Slovak Republic | SVK | 36,14,12,496 | 3,74,09,63,335 | 6,72,03,19,370 |
Slovenia | SVN | 38,40,45,608 | 1,19,11,47,002 | 1,43,26,54,148 |
Solomon Islands | SLB | 37 | ||
Somalia | SOM | |||
South Africa | ZAF | 99,05,29,075 | 1,85,53,17,578 | |
South Asia | SAS | 10,44,08,66,390 | ||
South Sudan | SSD | |||
Spain | ESP | 7,02,86,52,565 | 11,29,03,17,379 | 14,24,09,04,065 |
Sri Lanka | LKA | 12,27,46,599 | 5,66,78,418 | 5,92,95,119 |
St. Kitts and Nevis | KNA | 1,35,540 | 3,01,723 | |
St. Lucia | LCA | 4,27,949 | ||
St. Martin (French part) | MAF | |||
St. Vincent and the Grenadines | VCT | 480 | 8,506 | |
Sudan | SDN | 46,95,287 | 49,577 | |
Suriname | SUR | 6,15,504 | 47,08,574 | |
Eswatini(Swaziland) | SWZ | 19,51,437 | ||
Sweden | SWE | 16,20,77,67,302 | 16,17,80,44,373 | 14,93,39,94,823 |
Switzerland | CHE | 15,86,64,13,327 | 42,67,97,10,697 | 53,25,76,59,389 |
Syrian Arab Republic | SYR | 19,13,314 | 3,75,31,370 | |
Tajikistan | TJK | 3,71,03,000 | ||
Tanzania | TZA | 12,42,682 | 2,47,38,032 | |
Thailand | THA | 17,29,30,40,958 | 34,15,62,21,484 | |
Timor-Leste | TLS | |||
Togo | TGO | 3,56,055 | 1,64,331 | 11,92,704 |
Tonga | TON | 0 | 242 | |
Trinidad and Tobago | TTO | 1,12,50,989 | 31,02,673 | |
Tunisia | TUN | 15,43,71,221 | 61,11,61,593 | |
Turkey | TUR | 1,07,75,74,539 | 1,71,38,37,053 | 2,32,30,79,468 |
Turkmenistan | TKM | 85,37,806 | ||
Turks and Caicos Islands | TCA | 8,55,133 | ||
Tuvalu | TUV | |||
Uganda | UGA | 4,44,599 | 62,38,424 | |
Ukraine | UKR | 52,89,31,556 | 1,44,10,24,225 | |
United Arab Emirates | ARE | 50,03,130 | 5,04,74,248 | |
United Kingdom | GBR | 71,71,74,86,091 | 60,17,28,18,879 | 69,34,06,44,491 |
United States | USA | 1,97,46,60,08,779 | 1,45,93,26,89,277 | 1,54,35,39,63,992 |
Uruguay | URY | 2,11,84,713 | 11,39,74,800 | |
Uzbekistan | UZB | |||
Vanuatu | VUT | 6,523 | 6,99,753 | |
Venezuela, RB | VEN | 8,15,88,276 | 14,52,32,232 | |
Vietnam | VNM | 68,36,55,000 | 4,02,01,10,739 | |
Virgin Islands (U.S.) | VIR | |||
West Bank and Gaza | PSE | 4,81,716 | 5,84,958 | |
Yemen, Rep. | YEM | 3,89,635 | ||
Zambia | ZMB | 3,01,768 | 42,95,755 | |
Zimbabwe | ZWE | 90,85,226 | 89,45,808 | 1,00,72,513 |
Last Updated on : November 10, 2016