Per capita Health Expenditure (Current US$) |
Country | 2000 | 2010 | 2014 |
---|---|---|---|
Afghanistan | 53 | 57 | |
Albania | 74 | 219 | 272 |
Algeria | 61 | 229 | 362 |
American Samoa | |||
Andorra | 1242 | 3174 | 3746 |
Angola | 17 | 132 | 179 |
Antigua and Barbuda | 416 | 733 | 774 |
Argentina | 707 | 738 | 605 |
Armenia | 39 | 143 | 162 |
Aruba | |||
Australia | 1746 | 5325 | 6031 |
Austria | 2416 | 5050 | 5580 |
Azerbaijan | 30 | 310 | 471 |
Bahamas, The | 1106 | 1630 | 1720 |
Bahrain | 477 | 742 | 1243 |
Bangladesh | 9 | 23 | 31 |
Barbados | 596 | 981 | 1146 |
Belarus | 75 | 323 | 450 |
Belgium | 1845 | 4419 | 4884 |
Belize | 134 | 254 | 279 |
Benin | 15 | 34 | 38 |
Bermuda | |||
Bhutan | 54 | 114 | 89 |
Bolivia | 57 | 110 | 209 |
Bosnia and Herzegovina | 104 | 429 | 464 |
Botswana | 155 | 379 | 385 |
Brazil | 263 | 920 | 947 |
British Virgin Islands | |||
Brunei Darussalam | 554 | 860 | 958 |
Bulgaria | 98 | 488 | 662 |
Burkina Faso | 11 | 41 | 35 |
Burundi | 6 | 19 | 22 |
Cabo Verde | 59 | 164 | 173 |
Cambodia | 18 | 47 | 61 |
Cameroon | 26 | 61 | 59 |
Canada | 2100 | 5348 | 5292 |
Cayman Islands | |||
Central African Republic | 10 | 17 | 16 |
Chad | 10 | 26 | 37 |
Channel Islands | |||
Chile | 326 | 891 | 1137 |
China | 44 | 220 | 420 |
Colombia | 146 | 422 | 569 |
Comoros | 13 | 44 | 57 |
Congo, Dem. Rep. | 18 | 13 | 19 |
Congo, Rep. | 22 | 68 | 162 |
Costa Rica | 289 | 771 | 970 |
Cote d'Ivoire | 39 | 78 | 88 |
Croatia | 371 | 1144 | 1050 |
Cuba | 166 | 583 | 817 |
Curacao | |||
Cyprus | 753 | 2038 | 1819 |
Czech Republic | 361 | 1410 | 1379 |
Denmark | 2613 | 6267 | 6463 |
Djibouti | 44 | 120 | 191 |
Dominica | 225 | 396 | 408 |
Dominican Republic | 163 | 218 | 269 |
Ecuador | 49 | 275 | 579 |
Egypt, Arab Rep. | 78 | 126 | 178 |
El Salvador | 185 | 245 | 280 |
Equatorial Guinea | 54 | 609 | 663 |
Eritrea | 9 | 15 | 25 |
Estonia | 214 | 903 | 1248 |
Ethiopia | 5 | 21 | 27 |
Faroe Islands | |||
Fiji | 80 | 154 | 204 |
Finland | 1700 | 4001 | 4612 |
France | 2209 | 4584 | 4959 |
French Polynesia | |||
Gabon | 119 | 320 | 321 |
Gambia, The | 23 | 32 | 31 |
Georgia | 45 | 275 | 303 |
Germany | 2398 | 4700 | 5411 |
Ghana | 12 | 71 | 58 |
Gibraltar | |||
Greece | 918 | 2459 | 1743 |
Greenland | |||
Grenada | 339 | 472 | 506 |
Guam | |||
Guatemala | 87 | 186 | 233 |
Guinea | 12 | 20 | 30 |
Guinea-Bissau | 16 | 35 | 37 |
Guyana | 56 | 198 | 222 |
Haiti | 26 | 54 | 61 |
Honduras | 76 | 178 | 212 |
Hong Kong SAR, China | |||
Hungary | 326 | 1020 | 1037 |
Iceland | 2966 | 3690 | 4662 |
India | 20 | 59 | 75 |
Indonesia | 15 | 86 | 99 |
Iran, Islamic Rep. | 229 | 455 | 351 |
Iraq | 145 | 292 | |
Ireland | 1593 | 4238 | 4239 |
Isle of Man | |||
Israel | 1490 | 2248 | 2910 |
Italy | 1588 | 3384 | 3258 |
Jamaica | 200 | 256 | 266 |
Japan | 2839 | 4110 | 3703 |
Jordan | 171 | 341 | 359 |
Kazakhstan | 51 | 401 | 539 |
Kenya | 19 | 39 | 78 |
Kiribati | 65 | 154 | 154 |
Korea, Dem. People's Rep. | |||
Korea, Rep. | 505 | 1505 | 2060 |
Kosovo | |||
Kuwait | 491 | 1041 | 1386 |
Kyrgyz Republic | 13 | 58 | 82 |
Lao PDR | 10 | 30 | 33 |
Latvia | 196 | 739 | 921 |
Lebanon | 579 | 630 | 569 |
Lesotho | 29 | 118 | 105 |
Liberia | 11 | 39 | 46 |
Libya | 246 | 394 | 372 |
Liechtenstein | |||
Lithuania | 211 | 829 | 1063 |
Luxembourg | 3500 | 7964 | 8138 |
Macao SAR, China | |||
Macedonia, FYR | 160 | 312 | 354 |
Madagascar | 13 | 20 | 14 |
Malawi | 9 | 37 | 29 |
Malaysia | 122 | 351 | 456 |
Maldives | 178 | 556 | 1165 |
Mali | 15 | 39 | 48 |
Malta | 687 | 1754 | 2471 |
Marshall Islands | 466 | 542 | 625 |
Mauritania | 25 | 40 | 49 |
Mauritius | 146 | 412 | 482 |
Mexico | 322 | 592 | 677 |
Micronesia, Fed. Sts. | 171 | 392 | 415 |
Moldova | 23 | 197 | 229 |
Monaco | 2684 | 6410 | 8149 |
Mongolia | 23 | 124 | 195 |
Montenegro | 117 | 457 | 458 |
Morocco | 53 | 166 | 190 |
Mozambique | 15 | 22 | 42 |
Myanmar | 3 | 15 | 20 |
Namibia | 126 | 406 | 499 |
Nauru | 292 | 567 | 516 |
Nepal | 12 | 39 | 40 |
Netherlands | 1932 | 5286 | 5694 |
New Caledonia | |||
New Zealand | 1056 | 3743 | 4896 |
Nicaragua | 55 | 100 | 177 |
Niger | 9 | 22 | 24 |
Nigeria | 17 | 80 | 118 |
Northern Mariana Islands | |||
Norway | 3165 | 8164 | 9522 |
Oman | 267 | 547 | 675 |
Pakistan | 15 | 31 | 36 |
Palau | 793 | 1024 | 1150 |
Panama | 298 | 640 | 959 |
Papua New Guinea | 26 | 59 | 92 |
Paraguay | 125 | 294 | 464 |
Peru | 95 | 254 | 359 |
Philippines | 33 | 94 | 135 |
Poland | 247 | 868 | 910 |
Portugal | 1056 | 2352 | 2097 |
Puerto Rico | |||
Qatar | 652 | 1483 | 2106 |
Romania | 73 | 483 | 557 |
Russian Federation | 96 | 727 | 893 |
Rwanda | 9 | 44 | 52 |
Samoa | 79 | 201 | 301 |
San Marino | 2008 | 3501 | 3459 |
Sao Tome and Principe | 47 | 66 | 166 |
Saudi Arabia | 373 | 655 | 1147 |
Senegal | 22 | 46 | 50 |
Serbia | 66 | 541 | 633 |
Seychelles | 350 | 375 | 494 |
Sierra Leone | 21 | 46 | 86 |
Singapore | 662 | 1842 | 2752 |
Sint Maarten (Dutch part) | |||
Slovak Republic | 208 | 1378 | 1455 |
Slovenia | 831 | 2083 | 2161 |
Solomon Islands | 48 | 95 | 102 |
Somalia | |||
South Africa | 245 | 618 | 570 |
South Sudan | 30 | ||
Spain | 1045 | 2847 | 2658 |
Sri Lanka | 33 | 84 | 127 |
St. Kitts and Nevis | 490 | 727 | 771 |
St. Lucia | 275 | 568 | 500 |
St. Martin (French part) | |||
St. Vincent and the Grenadines | 137 | 293 | 575 |
Sudan | 15 | 119 | 130 |
Suriname | 179 | 489 | 589 |
Eswatini(Swaziland) | 75 | 250 | 248 |
Sweden | 2282 | 4694 | 6808 |
Switzerland | 3541 | 7808 | 9674 |
Syrian Arab Republic | 58 | 95 | 66 |
Tajikistan | 7 | 45 | 76 |
Tanzania | 10 | 36 | 52 |
Thailand | 74 | 259 | 360 |
Timor-Leste | 17 | 37 | 57 |
Togo | 12 | 27 | 34 |
Tonga | 92 | 163 | 213 |
Trinidad and Tobago | 268 | 819 | 1136 |
Tunisia | 119 | 271 | 305 |
Turkey | 207 | 566 | 568 |
Turkmenistan | 44 | 87 | 187 |
Turks and Caicos Islands | |||
Tuvalu | 232 | 547 | 633 |
Uganda | 19 | 65 | 52 |
Ukraine | 36 | 233 | 203 |
United Arab Emirates | 814 | 1349 | 1611 |
United Kingdom | 1763 | 3491 | 3935 |
United States | 4788 | 8269 | 9403 |
Uruguay | 537 | 1030 | 1442 |
Uzbekistan | 30 | 76 | 124 |
Vanuatu | 48 | 140 | 158 |
Venezuela, RB | 235 | 684 | 873 |
Vietnam | 20 | 83 | 142 |
Virgin Islands (U.S.) | |||
West Bank and Gaza | |||
Yemen, Rep. | 25 | 68 | 80 |
Zambia | 24 | 64 | 86 |
Zimbabwe | 38 | 36 | 58 |
Top Ten Health And Hygiene Map |
Last Updated on: April 07, 2017