Total enrollment in primary education, regardless of age, expressed as a percentage of the population of official primary education age. GER can exceed 100% due to the inclusion of over-aged and under-aged students because of early or late school entrance and grade repetition.
Countries with Gross Enrollment Ratio in Primary Education, Both Sexes (%)
Country Name | Country Code | 2000 | 2010 | 2014 |
---|---|---|---|---|
Afghanistan | AFG | 22.33 | 105.52 | 111.74 |
Albania | ALB | 104.75 | 99.01 | 112.49 |
Algeria | DZA | 104.91 | 115.45 | 118.75 |
American Samoa | ASM | N/A | ||
Andorra | AND | N/A | ||
Angola | AGO | 113.51 | N/A | |
Antigua and Barbuda | ATG | 124.13 | 103.41 | 97.11 |
Arab World | ARB | 90.41 | 99.27 | N/A |
Argentina | ARG | 117.36 | 116.72 | N/A |
Armenia | ARM | 98.53 | N/A | |
Aruba | ABW | 110.80 | 113.74 | 117.32 |
Australia | AUS | 100.34 | 105.70 | N/A |
Austria | AUT | 103.82 | 99.84 | 102.25 |
Azerbaijan | AZE | 97.21 | 93.76 | 106.06 |
Bahamas, The | BHS | 107.90 | N/A | |
Bahrain | BHR | N/A | ||
Bangladesh | BGD | 102.66 | N/A | |
Barbados | BRB | 100.66 | 99.71 | 93.63 |
Belarus | BLR | 113.14 | 103.45 | 98.97 |
Belgium | BEL | 104.86 | 103.27 | 104.85 |
Belize | BLZ | 115.89 | 112.55 | 111.73 |
Benin | BEN | 81.20 | 116.29 | 125.56 |
Bermuda | BMU | 92.28 | 87.48 | |
Bhutan | BTN | 78.24 | 109.40 | 102.13 |
Bolivia | BOL | 120.40 | N/A | |
Bosnia and Herzegovina | BIH | 100.17 | ||
Botswana | BWA | 105.08 | N/A | |
Brazil | BRA | N/A | ||
British Virgin Islands | VGB | 97.59 | ||
Brunei Darussalam | BRN | 111.29 | 107.13 | 107.44 |
Bulgaria | BGR | 104.32 | 103.63 | 99.08 |
Burkina Faso | BFA | 45.02 | 77.83 | 86.89 |
Burundi | BDI | 56.91 | 131.46 | 127.64 |
Cabo Verde | CPV | 117.58 | 111.68 | 113.15 |
Cambodia | KHM | 106.47 | 123.39 | 116.39 |
Cameroon | CMR | 83.14 | 106.19 | 113.55 |
Canada | CAN | 100.33 | 98.69 | N/A |
Cayman Islands | CYM | N/A | ||
Chad | TCD | 63.92 | 82.61 | N/A |
Channel Islands | CHI | N/A | ||
Chile | CHL | 108.93 | 103.29 | 100.53 |
China | CHN | 112.47 | 103.92 | |
Colombia | COL | 120.91 | 124.28 | 113.75 |
Comoros | COM | 102.21 | N/A | |
Congo, Dem. Rep. | COD | 95.74 | 106.97 | |
Congo, Rep. | COG | 88.27 | 113.07 | N/A |
Costa Rica | CRI | 112.61 | 116.99 | 110.79 |
Cote d'Ivoire | CIV | 74.28 | 89.61 | |
Croatia | HRV | 95.05 | 91.79 | 98.87 |
Cuba | CUB | 101.32 | 102.43 | 98.11 |
Curacao | CUW | N/A | ||
Cyprus | CYP | 96.73 | 101.62 | 99.15 |
Czech Republic | CZE | 103.48 | 104.00 | 98.87 |
Denmark | DNK | 101.49 | 99.61 | 101.33 |
Djibouti | DJI | 31.12 | 67.95 | |
Dominica | DMA | 120.39 | 108.81 | 117.95 |
Dominican Republic | DOM | 114.14 | 107.45 | 100.65 |
Ecuador | ECU | 111.33 | 115.62 | 113.27 |
Egypt, Arab Rep. | EGY | 93.49 | 107.11 | 103.93 |
El Salvador | SLV | 113.92 | 120.88 | 112.19 |
Equatorial Guinea | GNQ | 104.90 | 81.56 | N/A |
Eritrea | ERI | 54.64 | 48.93 | N/A |
Estonia | EST | 102.97 | 103.04 | N/A |
Ethiopia | ETH | 54.56 | 91.97 | 100.12 |
Faroe Islands | FRO | N/A | ||
Fiji | FJI | 101.57 | N/A | |
Finland | FIN | 101.40 | 99.13 | 101.43 |
France | FRA | 104.54 | 108.26 | 105.36 |
French Polynesia | PYF | N/A | ||
Gabon | GAB | N/A | ||
Gambia, The | GMB | 90.49 | 84.35 | 85.77 |
Georgia | GEO | 97.29 | 109.92 | 116.86 |
Germany | DEU | 107.17 | 103.69 | 103.33 |
Ghana | GHA | 86.01 | 106.46 | |
Gibraltar | GIB | N/A | ||
Greece | GRC | 96.58 | 100.25 | N/A |
Greenland | GRL | N/A | ||
Grenada | GRD | 91.20 | 103.37 | 103.13 |
Guam | GUM | N/A | ||
Guatemala | GTM | 101.60 | 117.01 | 103.59 |
Guinea | GIN | 57.22 | 84.56 | 91.26 |
Guinea-Bissau | GNB | 71.80 | 113.65 | N/A |
Guyana | GUY | 107.18 | 85.37 | N/A |
Haiti | HTI | N/A | ||
Honduras | HND | 107.10 | 116.58 | 109.15 |
Hong Kong SAR, China | HKG | 98.80 | 111.03 | |
Hungary | HUN | 101.15 | 102.08 | 101.51 |
Iceland | ISL | 102.19 | 98.69 | N/A |
India | IND | 94.59 | 109.18 | N/A |
Indonesia | IDN | 108.78 | 108.66 | 105.74 |
Iran, Islamic Rep. | IRN | 100.09 | 105.76 | 109.18 |
Iraq | IRQ | 96.50 | N/A | |
Ireland | IRL | 103.57 | 106.79 | N/A |
Isle of Man | IMN | N/A | ||
Israel | ISR | 105.97 | 104.25 | 104.18 |
Italy | ITA | 102.87 | 102.14 | N/A |
Jamaica | JAM | 96.70 | N/A | |
Japan | JPN | 101.02 | 102.19 | N/A |
Jordan | JOR | 102.53 | 91.01 | N/A |
Kazakhstan | KAZ | 96.42 | 107.60 | 111.35 |
Kenya | KEN | 95.69 | 111.40 | |
Kiribati | KIR | 109.62 | 113.11 | |
Korea, Dem. People's Rep. | PRK | N/A | ||
Korea, Rep. | KOR | 101.26 | 101.92 | N/A |
Kosovo | KSV | N/A | ||
Kuwait | KWT | 104.84 | 102.80 | 102.68 |
Kyrgyz Republic | KGZ | 95.99 | 97.98 | 107.67 |
Lao PDR | LAO | 106.74 | 122.92 | 116.34 |
Latvia | LVA | 99.89 | 105.85 | 100.41 |
Lebanon | LBN | 130.98 | 104.73 | N/A |
Lesotho | LSO | 117.62 | 110.49 | 107.09 |
Liberia | LBR | 112.69 | 95.65 | |
Libya | LBY | N/A | ||
Liechtenstein | LIE | 105.46 | 102.66 | |
Lithuania | LTU | 106.92 | 100.08 | 102.46 |
Luxembourg | LUX | 100.14 | 97.62 | N/A |
Macao SAR, China | MAC | N/A | ||
Macedonia, FYR | MKD | 100.37 | 85.60 | N/A |
Madagascar | MDG | 99.63 | 144.58 | 146.74 |
Malawi | MWI | 135.97 | 136.75 | 146.51 |
Malaysia | MYS | 98.08 | 101.24 | 106.88 |
Maldives | MDV | 128.17 | N/A | |
Mali | MLI | 57.44 | 83.02 | 77.19 |
Malta | MLT | 101.76 | 91.14 | 97.49 |
Marshall Islands | MHL | N/A | ||
Mauritania | MRT | 82.69 | 96.30 | 97.97 |
Mauritius | MUS | 104.56 | 102.79 | 102.70 |
Mexico | MEX | 106.25 | 103.41 | 103.39 |
Micronesia, Fed. Sts. | FSM | 97.63 | ||
Moldova | MDA | 101.38 | 93.54 | 93.06 |
Monaco | MCO | N/A | ||
Mongolia | MNG | 99.02 | 125.70 | 101.68 |
Montenegro | MNE | 106.78 | N/A | |
Morocco | MAR | 92.06 | 112.28 | 116.13 |
Mozambique | MOZ | 73.71 | 108.88 | 104.12 |
Myanmar | MMR | 98.26 | 96.72 | 99.66 |
Namibia | NAM | 114.35 | 107.67 | N/A |
Nauru | NRU | 99.19 | 104.99 | |
Nepal | NPL | 120.24 | 142.29 | 135.23 |
Netherlands | NLD | 108.60 | 109.16 | 104.44 |
New Caledonia | NCL | N/A | ||
New Zealand | NZL | 99.41 | 101.09 | 98.63 |
Nicaragua | NIC | 104.83 | 123.26 | N/A |
Niger | NER | 32.94 | 63.39 | 70.60 |
Nigeria | NGA | 98.36 | 84.72 | N/A |
Northern Mariana Islands | MNP | N/A | ||
Norway | NOR | 100.92 | 99.01 | 100.14 |
Oman | OMN | 93.35 | 110.26 | |
Pakistan | PAK | 73.97 | 95.74 | 93.56 |
Palau | PLW | 114.30 | ||
Panama | PAN | 106.07 | 107.02 | N/A |
Papua New Guinea | PNG | 70.99 | N/A | |
Paraguay | PRY | 120.24 | 103.93 | N/A |
Peru | PER | 121.30 | 110.37 | 101.42 |
Philippines | PHL | 109.39 | N/A | |
Poland | POL | 97.80 | 98.62 | N/A |
Portugal | PRT | 123.21 | 111.95 | 108.51 |
Puerto Rico | PRI | 94.75 | N/A | |
Qatar | QAT | 104.89 | 97.42 | N/A |
Romania | ROU | 96.76 | 97.26 | N/A |
Russian Federation | RUS | 102.79 | 98.56 | |
Rwanda | RWA | 105.99 | 142.34 | 133.58 |
Samoa | WSM | 96.58 | 110.76 | 106.16 |
San Marino | SMR | 94.37 | N/A | |
Sao Tome and Principe | STP | 121.97 | 111.74 | |
Saudi Arabia | SAU | 99.17 | 108.72 | |
Senegal | SEN | 68.07 | 81.92 | 80.88 |
Serbia | SRB | 103.59 | 95.90 | 101.13 |
Seychelles | SYC | 105.53 | 110.67 | 104.15 |
Sierra Leone | SLE | 67.75 | N/A | |
Singapore | SGP | N/A | ||
Sint Maarten (Dutch part) | SXM | N/A | ||
Slovak Republic | SVK | 101.96 | 102.34 | 100.98 |
Slovenia | SVN | 97.17 | 98.30 | 99.30 |
Solomon Islands | SLB | 86.31 | 115.00 | 113.87 |
Somalia | SOM | N/A | ||
South Africa | ZAF | 103.73 | 96.25 | 99.72 |
South Sudan | SSD | N/A | ||
Spain | ESP | 104.48 | 105.78 | 104.69 |
Sri Lanka | LKA | 99.71 | 101.27 | |
St. Kitts and Nevis | KNA | 106.12 | 93.47 | 83.72 |
St. Lucia | LCA | 103.46 | N/A | |
St. Martin (French part) | MAF | N/A | ||
St. Vincent and the Grenadines | VCT | 117.93 | 105.04 | 104.71 |
Sudan | SDN | 69.90 | N/A | |
Suriname | SUR | 119.96 | ||
Eswatini(Swaziland) | SWZ | 95.18 | 115.77 | N/A |
Sweden | SWE | 109.66 | 101.52 | 120.90 |
Switzerland | CHE | 106.37 | 102.58 | 103.23 |
Syrian Arab Republic | SYR | 107.68 | 122.24 | N/A |
Tajikistan | TJK | 95.31 | 100.04 | 97.35 |
Tanzania | TZA | 67.91 | 98.96 | N/A |
Thailand | THA | 97.91 | 96.10 | 103.69 |
Timor-Leste | TLS | 131.15 | 136.81 | |
Togo | TGO | 112.89 | 128.37 | 125.11 |
Tonga | TON | 109.19 | 108.34 | 108.07 |
Trinidad and Tobago | TTO | 104.90 | 106.16 | N/A |
Tunisia | TUN | 114.87 | 107.23 | 113.07 |
Turkey | TUR | 102.78 | 101.55 | N/A |
Turkmenistan | TKM | 89.37 | ||
Turks and Caicos Islands | TCA | N/A | ||
Tuvalu | TUV | 104.91 | 101.36 | |
Uganda | UGA | 132.07 | 120.25 | N/A |
Ukraine | UKR | 115.15 | 102.75 | 103.91 |
United Arab Emirates | ARE | 99.70 | 106.71 | |
United Kingdom | GBR | 100.39 | 105.86 | 108.24 |
United States | USA | 102.52 | 100.60 | 99.53 |
Uruguay | URY | 109.02 | 112.07 | N/A |
Uzbekistan | UZB | 100.66 | 96.74 | N/A |
Vanuatu | VUT | 120.28 | 122.49 | N/A |
Venezuela, RB | VEN | 99.28 | 101.68 | 100.85 |
Vietnam | VNM | 108.74 | 105.09 | 109.35 |
Virgin Islands (U.S.) | VIR | N/A | ||
West Bank and Gaza | PSE | 96.49 | 90.69 | 94.91 |
World | WLD | 98.37 | 108.26 | N/A |
Yemen, Rep. | YEM | 90.83 | N/A | |
Zambia | ZMB | 76.69 | 107.60 | N/A |
Zimbabwe | ZWE | 100.00 | N/A |
Last Updated on : November 19, 2016