Food Production Index by Country (2004-2006 = 100)
Country Name | Country Code | 2013 |
---|---|---|
Afghanistan | AFG | 119.84 |
Albania | ALB | 127.86 |
Algeria | DZA | 157.54 |
American Samoa | ASM | 109.05 |
Andorra | AND | |
Angola | AGO | 213.39 |
Antigua and Barbuda | ATG | 88.90 |
Arab World | ARB | 118.77 |
Argentina | ARG | 118.41 |
Armenia | ARM | 129.22 |
Aruba | ABW | |
Australia | AUS | 119.52 |
Austria | AUT | 101.96 |
Azerbaijan | AZE | 139.80 |
Bahamas, The | BHS | 133.85 |
Bahrain | BHR | 206.83 |
Bangladesh | BGD | 135.36 |
Barbados | BRB | 97.17 |
Belarus | BLR | 125.89 |
Belgium | BEL | 101.79 |
Belize | BLZ | 102.17 |
Benin | BEN | 151.60 |
Bermuda | BMU | 119.77 |
Bhutan | BTN | 97.13 |
Bolivia | BOL | 135.52 |
Bosnia and Herzegovina | BIH | 116.98 |
Botswana | BWA | 129.96 |
Brazil | BRA | 136.65 |
British Virgin Islands | VGB | 103.94 |
Brunei Darussalam | BRN | 167.24 |
Bulgaria | BGR | 120.44 |
Burkina Faso | BFA | 123.92 |
Burundi | BDI | 144.81 |
Cabo Verde | CPV | 88.62 |
Cambodia | KHM | 180.95 |
Cameroon | CMR | 160.17 |
Canada | CAN | 115.42 |
Cayman Islands | CYM | 112.56 |
Central African Republic | CAF | 121.47 |
Chad | TCD | 120.13 |
Channel Islands | CHI | |
Chile | CHL | 117.38 |
China | CHN | 129.46 |
Colombia | COL | 116.57 |
Comoros | COM | 112.92 |
Congo, Dem. Rep. | COD | 117.10 |
Congo, Rep. | COG | 136.00 |
Costa Rica | CRI | 123.51 |
Cote d'Ivoire | CIV | 125.75 |
Croatia | HRV | 98.17 |
Cuba | CUB | 103.21 |
Curacao | CUW | |
Cyprus | CYP | 81.40 |
Czech Republic | CZE | 92.29 |
Denmark | DNK | 102.62 |
Djibouti | DJI | 134.40 |
Dominica | DMA | 110.00 |
Dominican Republic | DOM | 135.52 |
East Asia & Pacific | EAS | 127.66 |
Ecuador | ECU | 115.47 |
Egypt, Arab Rep. | EGY | 118.73 |
El Salvador | SLV | 112.51 |
Equatorial Guinea | GNQ | 118.16 |
Eritrea | ERI | 110.65 |
Estonia | EST | 133.76 |
Ethiopia | ETH | 147.46 |
Faroe Islands | FRO | 103.64 |
Fiji | FJI | 85.81 |
Finland | FIN | 96.23 |
Fragile and conflict affected situations | FCS | 119.19 |
France | FRA | 98.64 |
French Polynesia | PYF | 104.57 |
Gabon | GAB | 120.91 |
Gambia, The | GMB | 97.36 |
Georgia | GEO | 86.89 |
Germany | DEU | 107.37 |
Ghana | GHA | 143.71 |
Gibraltar | GIB | |
Greece | GRC | 87.84 |
Greenland | GRL | 98.56 |
Grenada | GRD | 96.29 |
Guam | GUM | 96.55 |
Guatemala | GTM | 151.25 |
Guinea | GIN | 123.52 |
Guinea-Bissau | GNB | 140.74 |
Guyana | GUY | 129.94 |
Haiti | HTI | 121.01 |
High income | HIC | 107.74 |
Honduras | HND | 118.59 |
Hong Kong SAR, China | HKG | 59.69 |
Hungary | HUN | 88.77 |
IBRD only | IBD | 129.41 |
Iceland | ISL | 114.21 |
IDA & IBRD total | IBT | 128.96 |
IDA blend | IDB | 118.04 |
IDA only | IDX | 134.20 |
India | IND | 138.76 |
Indonesia | IDN | 137.48 |
Iran, Islamic Rep. | IRN | 113.29 |
Iraq | IRQ | 126.07 |
Ireland | IRL | 99.15 |
Isle of Man | IMN | |
Israel | ISR | 110.20 |
Italy | ITA | 94.80 |
Jamaica | JAM | 106.08 |
Japan | JPN | 97.94 |
Jordan | JOR | 136.66 |
Kazakhstan | KAZ | 125.45 |
Kenya | KEN | 122.89 |
Kiribati | KIR | 120.81 |
Korea, Dem. People's Rep. | PRK | 102.50 |
Korea, Rep. | KOR | 104.03 |
Kosovo | KSV | |
Kuwait | KWT | 170.19 |
Kyrgyz Republic | KGZ | 112.19 |
Lao PDR | LAO | 152.89 |
Latvia | LVA | 120.74 |
Lebanon | LBN | 96.08 |
Lesotho | LSO | 111.73 |
Liberia | LBR | 120.26 |
Libya | LBY | 110.15 |
Liechtenstein | LIE | 99.67 |
Lithuania | LTU | 117.12 |
Low income | LIC | 133.44 |
Lower middle income | LMC | 130.69 |
Luxembourg | LUX | 89.58 |
Macao SAR, China | MAC | 87.97 |
Macedonia, FYR | MKD | 117.92 |
Madagascar | MDG | 120.66 |
Malawi | MWI | 196.38 |
Malaysia | MYS | 128.14 |
Maldives | MDV | 63.53 |
Mali | MLI | 150.72 |
Malta | MLT | 91.58 |
Marshall Islands | MHL | 102.88 |
Mauritania | MRT | 119.90 |
Mauritius | MUS | 93.79 |
Mexico | MEX | 115.00 |
Micronesia, Fed. Sts. | FSM | 101.56 |
Moldova | MDA | 87.82 |
Monaco | MCO | |
Mongolia | MNG | 144.94 |
Montenegro | MNE | 95.09 |
Morocco | MAR | 133.55 |
Mozambique | MOZ | 161.67 |
Myanmar | MMR | 130.07 |
Namibia | NAM | 90.78 |
Nauru | NRU | 106.02 |
Nepal | NPL | 130.36 |
Netherlands | NLD | 113.41 |
New Caledonia | NCL | 105.34 |
New Zealand | NZL | 109.56 |
Nicaragua | NIC | 141.23 |
Niger | NER | 133.83 |
Nigeria | NGA | 114.93 |
North America | NAC | 113.47 |
Northern Mariana Islands | MNP | |
Norway | NOR | 104.44 |
Not classified | INX | |
OECD members | OED | 109.23 |
Oman | OMN | 123.68 |
Pakistan | PAK | 93.78 |
Palau | PLW | |
Panama | PAN | 116.70 |
Papua New Guinea | PNG | 118.18 |
Paraguay | PRY | 176.24 |
Peru | PER | 146.76 |
Philippines | PHL | 121.55 |
Poland | POL | 107.48 |
Portugal | PRT | 104.17 |
Post-demographic dividend | PST | 108.93 |
Puerto Rico | PRI | 111.95 |
Qatar | QAT | 136.74 |
Romania | ROU | 98.32 |
Russian Federation | RUS | 122.44 |
Rwanda | RWA | 172.83 |
Samoa | WSM | 110.27 |
San Marino | SMR | |
Sao Tome and Principe | STP | 113.06 |
Saudi Arabia | SAU | 107.93 |
Senegal | SEN | 128.14 |
Serbia | SRB | 108.43 |
Seychelles | SYC | 114.01 |
Sierra Leone | SLE | 172.22 |
Singapore | SGP | 112.05 |
Sint Maarten (Dutch part) | SXM | |
Slovak Republic | SVK | 86.96 |
Slovenia | SVN | 83.12 |
Small states | SST | 110.21 |
Solomon Islands | SLB | 117.89 |
Somalia | SOM | 117.20 |
South Africa | ZAF | 122.25 |
South Asia | SAS | 132.29 |
South Sudan | SSD | N/A |
Spain | ESP | 108.81 |
Sri Lanka | LKA | 141.52 |
St. Kitts and Nevis | KNA | 41.80 |
St. Lucia | LCA | 70.96 |
St. Martin (French part) | MAF | |
St. Vincent and the Grenadines | VCT | 105.26 |
Sudan | SDN | 115.43 |
Suriname | SUR | 154.49 |
Eswatini(Swaziland) | SWZ | 112.48 |
Sweden | SWE | 93.43 |
Switzerland | CHE | 101.06 |
Syrian Arab Republic | SYR | 82.43 |
Tajikistan | TJK | 155.73 |
Tanzania | TZA | 154.27 |
Thailand | THA | 128.49 |
Timor-Leste | TLS | 120.92 |
Togo | TGO | 124.59 |
Tonga | TON | 132.32 |
Trinidad and Tobago | TTO | 96.40 |
Tunisia | TUN | 118.84 |
Turkey | TUR | 129.78 |
Turkmenistan | TKM | 124.41 |
Turks and Caicos Islands | TCA | |
Tuvalu | TUV | 107.81 |
Uganda | UGA | 112.52 |
Ukraine | UKR | 138.36 |
United Arab Emirates | ARE | 68.19 |
United Kingdom | GBR | 100.20 |
United States | USA | 113.23 |
Uruguay | URY | 130.06 |
Uzbekistan | UZB | 163.28 |
Vanuatu | VUT | 137.96 |
Venezuela, RB | VEN | 131.20 |
Vietnam | VNM | 133.66 |
Virgin Islands (U.S.) | VIR | 122.78 |
West Bank and Gaza | PSE | 93.43 |
World | WLD | 123.00 |
Yemen, Rep. | YEM | 138.37 |
Zambia | ZMB | 184.37 |
Zimbabwe | ZWE | 97.96 |
Last Updated on : November 05, 2016