List of Countries by External Debt Stocks (% of GNI)
Total external debt stocks to gross national income. Total external debt is debt owed to nonresidents repayable in currency, goods, or services. Total external debt is the sum of public, publicly guaranteed, and private nonguaranteed long-term debt, use of IMF credit, and short-term debt. Short-term debt includes all debt having an original maturity of one year or less and interest in arrears on long-term debt. GNI (formerly GNP) is the sum of value added by all resident producers plus any product taxes (less subsidies) not included in the valuation of output plus net receipts of primary income (compensation of employees and property income) from abroad.
Country Name | Country Code | 2000 | 2010 | 2014 |
---|---|---|---|---|
Mongolia | MNG | 84.83 | 89.94 | 186.17 |
Bhutan | BTN | 48.23 | 62.41 | 105.06 |
Kyrgyz Republic | KGZ | 150.49 | 91.65 | 101.12 |
Ukraine | UKR | 45.81 | 93.06 | 100.34 |
Lao PDR | LAO | 152.68 | 96.63 | 95.87 |
Mauritius | MUS | 21.23 | 27.80 | 90.90 |
Bulgaria | BGR | 92.16 | 107.35 | 90.05 |
Nicaragua | NIC | 139.08 | 82.38 | 88.85 |
Cabo Verde | CPV | 60.88 | 56.09 | 86.43 |
Georgia | GEO | 57.50 | 84.53 | 84.98 |
Zimbabwe | ZWE | 60.55 | 71.30 | 84.25 |
Kazakhstan | KAZ | 75.66 | 92.59 | 83.27 |
Serbia | SRB | 176.96 | 85.39 | 78.66 |
Grenada | GRD | 41.84 | 83.06 | 75.64 |
Armenia | ARM | 51.40 | 64.87 | 74.76 |
Moldova | MDA | 140.70 | 75.04 | 73.95 |
Mauritania | MRT | 182.77 | 63.06 | 73.36 |
Guyana | GUY | 209.54 | 65.37 | 73.00 |
Jordan | JOR | 129.26 | 65.12 | 68.50 |
Lebanon | LBN | 58.29 | 65.57 | 68.00 |
Malaysia | MYS | 48.67 | 55.90 | 66.82 |
Macedonia, FYR | MKD | 39.97 | 55.62 | 65.67 |
Gambia, The | GMB | 65.11 | 55.57 | 63.93 |
Sao Tome and Principe | STP | 90.14 | 63.91 | |
Albania | ALB | 29.61 | 44.05 | 60.80 |
Sri Lanka | LKA | 57.70 | 44.46 | 59.65 |
El Salvador | SLV | 35.21 | 53.00 | 59.60 |
Samoa | WSM | 51.73 | 51.14 | 58.13 |
Bosnia and Herzegovina | BIH | 45.93 | 58.01 | 57.07 |
Romania | ROU | 30.41 | 71.12 | 57.00 |
Dominica | DMA | 61.82 | 52.62 | 56.30 |
Belarus | BLR | 20.52 | 52.53 | 54.27 |
Montenegro | MNE | 3.25 | 39.27 | 52.85 |
Turkey | TUR | 44.55 | 41.32 | 51.62 |
Paraguay | PRY | 44.25 | 67.89 | 47.86 |
Ghana | GHA | 129.31 | 29.38 | 47.68 |
Mozambique | MOZ | 137.74 | 38.10 | 47.60 |
St. Vincent and the Grenadines | VCT | 51.73 | 44.16 | 46.53 |
Tajikistan | TJK | 138.41 | 55.40 | 44.26 |
Tonga | TON | 38.64 | 41.10 | 44.23 |
Dominican Republic | DOM | 20.27 | 26.28 | 43.96 |
Panama | PAN | 60.01 | 37.65 | 43.88 |
Costa Rica | CRI | 31.91 | 22.94 | 43.77 |
Cambodia | KHM | 74.93 | 35.01 | 42.88 |
South Africa | ZAF | 19.10 | 29.51 | 42.30 |
Morocco | MAR | 57.19 | 30.86 | 41.08 |
Vietnam | VNM | 38.74 | 40.28 | 40.64 |
Honduras | HND | 79.51 | 26.32 | 40.59 |
Malawi | MWI | 159.28 | 19.63 | 40.06 |
St. Lucia | LCA | 30.18 | 48.11 | 39.24 |
Maldives | MDV | 34.72 | 49.20 | 39.14 |
Thailand | THA | 66.08 | 34.84 | 38.18 |
Liberia | LBR | 551.74 | 37.62 | 37.37 |
Senegal | SEN | 79.61 | 30.54 | 36.58 |
Mexico | MEX | 22.77 | 23.49 | 34.65 |
Peru | PER | 58.12 | 30.70 | 34.34 |
Indonesia | IDN | 95.57 | 27.00 | 34.09 |
Lesotho | LSO | 66.71 | 29.99 | 33.64 |
Congo, Rep. | COG | 213.77 | 26.66 | 33.35 |
Guatemala | GTM | 20.71 | 37.48 | 33.11 |
Cote d'Ivoire | CIV | 125.45 | 44.49 | 32.97 |
Niger | NER | 95.04 | 27.31 | 32.15 |
Sudan | SDN | 136.57 | 36.75 | 30.57 |
Ethiopia | ETH | 67.33 | 24.63 | 30.35 |
Kosovo | KSV | 24.59 | 30.24 | |
Tanzania | TZA | 71.02 | 30.02 | 30.09 |
Mali | MLI | 124.61 | 27.28 | 29.49 |
Zambia | ZMB | 168.72 | 23.38 | 28.86 |
Gabon | GAB | 91.40 | 19.75 | 28.57 |
Sierra Leone | SLE | 196.81 | 35.72 | 28.35 |
Colombia | COL | 34.00 | 23.14 | 28.05 |
Madagascar | MDG | 123.88 | 31.23 | 27.65 |
Bolivia | BOL | 71.89 | 30.48 | 27.04 |
Kenya | KEN | 49.21 | 22.11 | 26.69 |
Ecuador | ECU | 78.80 | 21.83 | 26.61 |
Guinea-Bissau | GNB | 264.93 | 130.35 | 26.57 |
Rwanda | RWA | 75.00 | 16.02 | 26.09 |
Togo | TGO | 114.28 | 46.52 | 24.46 |
Brazil | BRA | 38.67 | 16.22 | 24.11 |
Angola | AGO | 131.08 | 22.92 | 23.94 |
Pakistan | PAK | 45.13 | 34.75 | 23.90 |
Eritrea | ERI | 46.64 | 49.66 | 23.75 |
Guinea | GIN | 105.50 | 78.43 | 22.93 |
Benin | BEN | 58.38 | 24.57 | 22.85 |
Philippines | PHL | 61.55 | 24.56 | 22.74 |
India | IND | 21.44 | 17.25 | 22.69 |
Comoros | COM | 112.08 | 53.00 | 22.44 |
Burundi | BDI | 127.25 | 30.82 | 22.31 |
Haiti | HTI | 14.40 | 22.21 | |
Fiji | FJI | 10.58 | 18.18 | 21.65 |
Chad | TCD | 80.48 | 20.93 | 21.59 |
Burkina Faso | BFA | 55.07 | 23.35 | 20.51 |
Uzbekistan | UZB | 36.78 | 19.25 | 20.42 |
Nepal | NPL | 52.19 | 23.50 | 20.02 |
Uganda | UGA | 58.09 | 16.10 | 19.83 |
Congo, Dem. Rep. | COD | 63.13 | 31.55 | 19.12 |
Bangladesh | BGD | 28.30 | 20.66 | 18.84 |
Solomon Islands | SLB | 35.87 | 46.47 | 17.03 |
Cameroon | CMR | 121.48 | 13.65 | 16.40 |
Azerbaijan | AZE | 30.56 | 14.22 | 16.10 |
Botswana | BWA | 8.43 | 14.69 | 15.14 |
Egypt, Arab Rep. | EGY | 28.96 | 17.03 | 14.19 |
Eswatini(Swaziland) | SWZ | 16.68 | 21.42 | 13.78 |
Afghanistan | AFG | 15.15 | 12.19 | |
Myanmar | MMR | 10.21 | ||
China | CHN | 12.23 | 9.31 | 9.32 |
Nigeria | NGA | 80.46 | 4.41 | 4.89 |
Algeria | DZA | 48.92 | 4.50 | 2.60 |
Iran, Islamic Rep. | IRN | 7.92 | 1.32 | |
Turkmenistan | TKM | 92.01 | 2.61 | 0.98 |
Aruba | ABW | N/A | ||
Andorra | AND | N/A | ||
Arab World | ARB | N/A | ||
United Arab Emirates | ARE | N/A | ||
Argentina | ARG | N/A | ||
American Samoa | ASM | N/A | ||
Antigua and Barbuda | ATG | N/A | ||
Australia | AUS | N/A | ||
Austria | AUT | N/A | ||
Belgium | BEL | N/A | ||
Bahrain | BHR | N/A | ||
Bahamas, The | BHS | N/A | ||
Belize | BLZ | 67.78 | 102.25 | N/A |
Bermuda | BMU | N/A | ||
Barbados | BRB | N/A | ||
Brunei Darussalam | BRN | N/A | ||
Canada | CAN | N/A | ||
Switzerland | CHE | N/A | ||
Channel Islands | CHI | N/A | ||
Chile | CHL | N/A | ||
Cuba | CUB | N/A | ||
Curacao | CUW | N/A | ||
Cayman Islands | CYM | N/A | ||
Cyprus | CYP | N/A | ||
Czech Republic | CZE | N/A | ||
Germany | DEU | N/A | ||
Djibouti | DJI | 52.66 | N/A | |
Denmark | DNK | N/A | ||
Spain | ESP | N/A | ||
Estonia | EST | N/A | ||
Finland | FIN | N/A | ||
France | FRA | N/A | ||
Faroe Islands | FRO | N/A | ||
Micronesia, Fed. Sts. | FSM | N/A | ||
United Kingdom | GBR | N/A | ||
Gibraltar | GIB | N/A | ||
Equatorial Guinea | GNQ | N/A | ||
Greece | GRC | N/A | ||
Greenland | GRL | N/A | ||
Guam | GUM | N/A | ||
Hong Kong SAR, China | HKG | N/A | ||
Croatia | HRV | N/A | ||
Hungary | HUN | N/A | ||
Isle of Man | IMN | N/A | ||
Ireland | IRL | N/A | ||
Iraq | IRQ | N/A | ||
Iceland | ISL | N/A | ||
Israel | ISR | N/A | ||
Italy | ITA | N/A | ||
Jamaica | JAM | 54.44 | 110.59 | N/A |
Japan | JPN | N/A | ||
Kiribati | KIR | N/A | ||
St. Kitts and Nevis | KNA | N/A | ||
Korea, Rep. | KOR | N/A | ||
Kuwait | KWT | N/A | ||
Libya | LBY | N/A | ||
Liechtenstein | LIE | N/A | ||
Lithuania | LTU | N/A | ||
Luxembourg | LUX | N/A | ||
Latvia | LVA | N/A | ||
Macao SAR, China | MAC | N/A | ||
St. Martin (French part) | MAF | N/A | ||
Monaco | MCO | N/A | ||
Marshall Islands | MHL | N/A | ||
Malta | MLT | N/A | ||
Northern Mariana Islands | MNP | N/A | ||
Namibia | NAM | N/A | ||
New Caledonia | NCL | N/A | ||
Netherlands | NLD | N/A | ||
Norway | NOR | N/A | ||
Nauru | NRU | N/A | ||
New Zealand | NZL | N/A | ||
OECD members | OED | N/A | ||
Oman | OMN | N/A | ||
Palau | PLW | N/A | ||
Papua New Guinea | PNG | 69.78 | 64.41 | N/A |
Poland | POL | N/A | ||
Puerto Rico | PRI | N/A | ||
Korea, Dem. People's Rep. | PRK | N/A | ||
Portugal | PRT | N/A | ||
French Polynesia | PYF | N/A | ||
Qatar | QAT | N/A | ||
Russian Federation | RUS | N/A | ||
Saudi Arabia | SAU | N/A | ||
Singapore | SGP | N/A | ||
San Marino | SMR | N/A | ||
Somalia | SOM | N/A | ||
South Sudan | SSD | N/A | ||
Suriname | SUR | N/A | ||
Slovak Republic | SVK | N/A | ||
Slovenia | SVN | N/A | ||
Sweden | SWE | N/A | ||
Sint Maarten (Dutch part) | SXM | N/A | ||
Seychelles | SYC | N/A | ||
Syrian Arab Republic | SYR | 120.54 | N/A | |
Turks and Caicos Islands | TCA | N/A | ||
Timor-Leste | TLS | N/A | ||
Trinidad and Tobago | TTO | N/A | ||
Tunisia | TUN | 55.32 | 53.29 | N/A |
Tuvalu | TUV | N/A | ||
Uruguay | URY | N/A | ||
United States | USA | N/A | ||
Venezuela, RB | VEN | N/A | ||
British Virgin Islands | VGB | N/A | ||
Virgin Islands (U.S.) | VIR | N/A | ||
Vanuatu | VUT | 36.94 | 25.52 | N/A |
West Bank and Gaza | PSE | N/A | ||
Yemen, Rep. | YEM | 58.25 | 22.89 | N/A |
Last Updated on : December 01, 2016