Maps of World
Current, Credible, Consistent
World Map / Thematic Maps / Earthquake / Earthquakes in Argentina


Earthquakes in Argentina


Argentina Earthquake Map - M6.2 Strikes Argentina

M6.2 Earthquake in Argentina
Description :Earthquake of Magnitude 6.2 strikes Argentina 
Disclaimer


*We specifically create maps that have a magnitude of 6 or more on the Richter Scale.

6.3 Magnitude Earthquake Hits Argentina

2017-02-18 12:10:15 UTC: Argentina was struck by a 6.3 magnitude earthquake. The earthquake had a depth of 200km. It struck some 94 km west northwest of San Salvador de Jujuy in Argentina. There are no immediate reports of casualties or damages.

 

Quake Strikes Argentina and Chile Border

Nov 21, 2016 20:57:43 UTC: A strong earthquake has hit Argentina today, and the tremors were felt in Santiago, capital of Chile. However, there is no report of any damage. The epicenter of the quake was 14 miles southwest of the Argentine town of San Juan and around 165 miles northeast of Santiago in Chile.

Initially the tremor was reported 6.7 magnitude, but downgraded later.

6.2 magnitude earthquake hits Argentina

A 6.2 magnitude earthquake has struck Argentina. The earthquake, which struck the northeastern part of the country shortly after 8am local time, had a depth of approximately 62 miles. The earthquake was centered at a distance of about 16 miles north of the Chilecito. Located near the border with Chile, Chilecito is situated in the province of La Rioja. So far, there are no reports of any injuries or damage to property.

 

Also Explore: Argentina Map, Where is Argentina ?, Cities in Argentina

 

Earthquakes in Argentina
Date Time Latitude Longitude Depth Magnitude Location
Feb 11, 2015 18:57:22.46 -23.1125 -66.688 223 6.7 102km W of El Aguilar, Argentina
Feb 2, 2015 10:49:48.53 -32.7183 -67.1231 172 6.3 91km NW of La Punta, Argentina
May 28, 2012 05:07:23.45 -28.043 -63.094 586.9 6.7 Santiago Del Estero, Argentina
Sep 2, 2011 13:47:09.62 -28.398 -63.029 578.9 6.7 Santiago Del Estero, Argentina
Jan 1, 2011 09:56:58.12 -26.803 -63.136 576.8 7 Santiago Del Estero, Argentina
Feb 27, 2010 15:45:37.00 -24.872 -65.602 10 6.3 Salta, Argentina
Sep 3, 2008 11:25:14.45 -26.736 -63.225 569.6 6.3 Santiago Del Estero, Argentina
Jul 21, 2007 15:34:52.60 -22.151 -65.777 289.5 6.4 Jujuy, Argentina
Nov 13, 2006 01:26:35.87 -26.052 -63.283 572 6.8 Santiago Del Estero, Argentina
Aug 25, 2006 00:44:46.16 -24.403 -67.028 184 6.6 Salta, Argentina
Mar 21, 2005 12:43:12.36 -24.725 -63.507 570.1 6.4 Salta, Argentina
Mar 21, 2005 12:23:54.09 -24.983 -63.47 579.1 6.9 Salta, Argentina
Sep 7, 2004 11:53:06.11 -28.573 -65.84 22.3 6.4 Catamarca, Argentina
Sep 24, 2002 03:57:22.28 -31.519 -69.2 119.6 6.3 San Juan, Argentina
May 12, 2000 18:43:18.12 -23.548 -66.452 225 7.2 Jujuy, Argentina
Apr 23, 2000 09:27:23.32 -28.307 -62.99 608.5 7 Santiago Del Estero, Argentina
Aug 19, 1994 10:02:51.83 -26.642 -63.421 563.6 6.5 Santiago Del Estero, Argentina
May 10, 1994 06:36:28.38 -28.501 -63.096 600.5 6.9 Santiago Del Estero, Argentina
Apr 29, 1994 07:11:29.68 -28.299 -63.252 561.5 6.9 Santiago Del Estero, Argentina
Jun 8, 1993 23:17:41.44 -31.56 -69.234 112.7 6.3 San Juan, Argentina
May 24, 1993 23:51:28.24 -22.671 -66.543 221 7 Jujuy, Argentina
Jun 23, 1991 21:22:28.94 -26.802 -63.349 558 7.3 Santiago Del Estero, Argentina
Oct 27, 1987 21:58:17.00 -28.676 -62.929 604.5 6.4 Santiago Del Estero, Argentina
Sep 1, 1987 04:26:07.46 -23.052 -66.529 199 6.7 Jujuy, Argentina
Apr 1, 1987 01:48:08.52 -22.767 -66.205 248.7 7 Jujuy, Argentina
Oct 31, 1985 21:49:20.22 -28.692 -63.171 596 6.5 Santiago Del Estero, Argentina
Jun 10, 1985 15:37:00.99 -27.958 -66.995 151.4 6.4 Catamarca, Argentina
Dec 21, 1983 12:05:06.38 -28.19 -63.172 601.9 6.9 Santiago Del Estero, Argentina
Nov 24, 1977 02:02:31.00 -31.615 -67.573 23 6.3 San Juan, Argentina
Nov 23, 1977 09:26:24.70 -31.028 -67.767 13 7.4 San Juan, Argentina
Feb 21, 1971 10:35:22.00 -23.804 -67.151 183.7 6.9 Jujuy, Argentina
Sep 9, 1967 10:06:45.00 -27.623 -63.23 580.4 6.7 Santiago Del Estero, Argentina
Dec 20, 1966 12:26:55.00 -26.123 -63.152 578 6.3 Santiago Del Estero, Argentina
Dec 9, 1964 13:35:43.00 -27.403 -63.228 582.7 6.3 Santiago Del Estero, Argentina
Dec 8, 1962 21:27:21.00 -25.802 -63.21 588.7 7.2 Santiago Del Estero, Argentina
Sep 29, 1962 15:17:48.00 -27.089 -63.311 573 6.4 Santiago Del Estero, Argentina
May 12, 1959 09:46:59.00 -23.07 -64.907 25 6.6 Salta, Argentina
Jun 11, 1952 00:31:43.00 -31.672 -68.483 25 6.5 San Juan, Argentina
Aug 14, 1950 22:51:26.00 -27.507 -62.838 610 7.1 Santiago Del Estero, Argentina
Aug 25, 1948 06:09:28.00 -24.567 -64.482 30 7 Salta, Argentina
Jan 15, 1944 23:49:32.00 -31.372 -68.436 15 7 San Juan, Argentina
Nov 29, 1943 19:37:03.00 -28.074 -67.747 15 6.4 Catamarca, Argentina
May 30, 1929 09:43:26.00 -34.866 -67.885 10 6.6 Mendoza, Argentina
Dec 10, 1920 04:26:07.00 -37.723 -70.256 15 7.3 Neuquen, Argentina
Aug 3, 1920 19:57:21.00 -27.398 -67.848 15 6.9 Catamarca, Argentina
Mar 2, 1919 11:45:15.00 -43.109 -71.695 15 7.2 Chubut, Argentina
Jun 15, 1970 11:14:51.00 -54.476 -64.499 10 7.2 Tierra del Fuego, Argentina region

 



Major Earthquakes in Argentina from 1987 to 2015

Earthquakes in Argentina from 1987 to 2015

Map showing the epicentre of major earthquakes in Argentina from 1987 to 2015.
 

Major Earthquakes in Argentina from 1900 to 1987

Earthquakes in Argentina from 1900 to 1987

Map showing the epicentre of major earthquakes in Argentina from 1900 to 1987.