Name | Plastic Surgeons | Percent of Total Plastic Surgeons | Rank |
---|---|---|---|
United States | 5,950 | 18.7 | 1 |
Brazil | 5,024 | 15.8 | 2 |
China | 2,000 | 6.3 | 3 |
Japan | 1,831 | 5.7 | 4 |
Mexico | 1,518 | 4.8 | 5 |
Italy | 1,500 | 4.7 | 6 |
South Korea | 1,250 | 3.9 | 7 |
India | 955 | 3 | 8 |
France | 953 | 3 | 9 |
Colombia | 950 | 3 | 10 |
Germany | 863 | 2.7 | 11 |
Spain | 567 | 1.8 | 12 |
Turkey | 509 | 1.6 | 13 |
Russia | 486 | 1.5 | 14 |
United Kingdom | 450 | 1.4 | 15 |
Canada | 425 | 1.3 | 16 |
Venezuela | 383 | 1.2 | 17 |
Taiwan | 350 | 1.1 | 18 |
Argentina | 347 | 1.1 | 19 |
Greece | 286 | 0.9 | 20 |
Thailand | 265 | 0.8 | 21 |
Australia | 228 | 0.7 | 22 |
Saudi Arabia | 225 | 0.7 | 23 |
Netherlands | 215 | 0.7 | 24 |
Romania | 200 | 0.6 | 25 |
Last Updated : January 09, 2014