List of Countries by Age Dependency Ratio (% of Working-age Population)
Age dependency ratio is the ratio of dependents people younger than 15 or older than 64 to the working-age population, those ages 15-64. Data are shown as the proportion of dependents per 100 working-age population.
Country Name | Country Code | 2000 | 2010 | 2015 |
---|---|---|---|---|
Afghanistan | AFG | 103.25 | 99.46 | 86.95 |
Albania | ALB | 59.59 | 47.89 | 44.81 |
Algeria | DZA | 62.89 | 48.68 | 52.62 |
American Samoa | ASM | N/A | ||
Andorra | AND | N/A | ||
Angola | AGO | 100.93 | 102.04 | 99.86 |
Antigua and Barbuda | ATG | 56.98 | 50.30 | 45.65 |
Argentina | ARG | 61.02 | 56.93 | 56.55 |
Armenia | ARM | 55.90 | 45.06 | 41.26 |
Aruba | ABW | 44.42 | 45.16 | 43.95 |
Australia | AUS | 49.69 | 48.16 | 50.93 |
Austria | AUT | 47.41 | 48.10 | 49.18 |
Azerbaijan | AZE | 57.90 | 40.17 | 38.02 |
Bahamas, The | BHS | 53.04 | 41.82 | 41.25 |
Bahrain | BHR | 49.58 | 27.80 | 31.38 |
Bangladesh | BGD | 69.20 | 58.26 | 52.49 |
Barbados | BRB | 50.30 | 47.90 | 50.44 |
Belarus | BLR | 46.95 | 40.46 | 42.96 |
Belgium | BEL | 52.63 | 51.42 | 54.25 |
Belize | BLZ | 80.66 | 65.32 | 56.78 |
Benin | BEN | 93.57 | 86.22 | 81.98 |
Bermuda | BMU | N/A | ||
Bhutan | BTN | 79.94 | 52.89 | 46.90 |
Bolivia | BOL | 76.62 | 68.46 | 63.69 |
Bosnia and Herzegovina | BIH | 43.15 | 39.19 | 40.73 |
Botswana | BWA | 69.79 | 57.60 | 55.27 |
Brazil | BRA | 53.21 | 47.18 | 44.66 |
British Virgin Islands | VGB | N/A | ||
Brunei Darussalam | BRN | 49.12 | 40.43 | 37.98 |
Bulgaria | BGR | 47.61 | 46.68 | 51.91 |
Burkina Faso | BFA | 98.16 | 95.23 | 92.18 |
Burundi | BDI | 107.07 | 87.16 | 89.65 |
Cabo Verde | CPV | 94.55 | 60.22 | 52.05 |
Cambodia | KHM | 80.76 | 58.88 | 55.57 |
Cameroon | CMR | 94.80 | 87.47 | 84.26 |
Canada | CAN | 46.45 | 44.14 | 47.29 |
Cayman Islands | CYM | N/A | ||
Chad | TCD | 107.04 | 105.02 | 100.69 |
Channel Islands | CHI | 45.99 | 45.18 | 47.01 |
Chile | CHL | 52.26 | 46.06 | 45.24 |
China | CHN | 46.45 | 34.52 | 36.58 |
Colombia | COL | 56.92 | 47.61 | 45.62 |
Comoros | COM | 88.56 | 78.62 | 75.65 |
Congo, Dem. Rep. | COD | 97.94 | 97.58 | 95.91 |
Congo, Rep. | COG | 82.86 | 84.16 | 86.19 |
Costa Rica | CRI | 57.33 | 47.14 | 45.37 |
Cote d'Ivoire | CIV | 86.15 | 87.38 | 83.49 |
Croatia | HRV | 49.00 | 49.30 | 51.12 |
Cuba | CUB | 46.34 | 43.14 | 43.43 |
Curacao | CUW | 54.26 | 49.35 | 51.10 |
Cyprus | CYP | 48.43 | 41.52 | 41.64 |
Czech Republic | CZE | 43.22 | 42.12 | 49.52 |
Denmark | DNK | 50.01 | 52.96 | 55.86 |
Djibouti | DJI | 80.14 | 61.09 | 58.53 |
Dominica | DMA | N/A | ||
Dominican Republic | DOM | 67.17 | 60.02 | 57.76 |
Ecuador | ECU | 65.93 | 58.32 | 55.58 |
Egypt, Arab Rep. | EGY | 70.67 | 58.36 | 62.29 |
El Salvador | SLV | 71.27 | 60.93 | 54.32 |
Equatorial Guinea | GNQ | 87.45 | 75.51 | 72.85 |
Eritrea | ERI | 92.72 | 80.70 | N/A |
Estonia | EST | 48.37 | 48.49 | 53.49 |
Ethiopia | ETH | 98.37 | 91.36 | 81.57 |
Euro area | EMU | 48.33 | 51.05 | 54.34 |
European Union | EUU | 48.78 | 49.72 | 53.27 |
Faroe Islands | FRO | N/A | ||
Fiji | FJI | 62.50 | 51.12 | 52.85 |
Finland | FIN | 49.41 | 50.69 | 58.27 |
France | FRA | 53.59 | 54.99 | 60.27 |
French Polynesia | PYF | 56.37 | 43.90 | 42.23 |
Gabon | GAB | 87.11 | 76.25 | 73.11 |
Gambia, The | GMB | 94.55 | 95.62 | 94.17 |
Georgia | GEO | 52.49 | 45.45 | 45.67 |
Germany | DEU | 46.17 | 51.81 | 51.81 |
Ghana | GHA | 80.02 | 74.31 | 73.04 |
Gibraltar | GIB | N/A | ||
Greece | GRC | 47.21 | 50.68 | 56.25 |
Greenland | GRL | N/A | ||
Grenada | GRD | 74.82 | 53.27 | 50.70 |
Guam | GUM | 55.86 | 53.30 | 51.98 |
Guatemala | GTM | 88.33 | 77.20 | 70.85 |
Guinea | GIN | 91.03 | 86.74 | 83.81 |
Guinea-Bissau | GNB | 89.08 | 80.61 | 78.45 |
Guyana | GUY | 66.77 | 61.68 | 51.09 |
Haiti | HTI | 79.88 | 67.62 | 62.26 |
Honduras | HND | 86.47 | 67.41 | 57.77 |
Hong Kong SAR, China | HKG | 39.30 | 33.29 | 37.03 |
Hungary | HUN | 46.98 | 45.70 | 47.88 |
IBRD only | IBD | 56.05 | 47.44 | 46.88 |
Iceland | ISL | 53.52 | 49.40 | 51.59 |
India | IND | 64.31 | 56.27 | 52.45 |
Indonesia | IDN | 54.79 | 51.10 | 48.96 |
Iran, Islamic Rep. | IRN | 64.36 | 39.65 | 40.19 |
Iraq | IRQ | 86.68 | 82.27 | 78.70 |
Ireland | IRL | 46.90 | 46.76 | 53.66 |
Isle of Man | IMN | N/A | ||
Israel | ISR | 61.58 | 60.44 | 64.13 |
Italy | ITA | 47.96 | 52.59 | 56.54 |
Jamaica | JAM | 67.76 | 55.10 | 48.63 |
Japan | JPN | 46.64 | 56.82 | 64.47 |
Jordan | JOR | 73.88 | 67.83 | 64.78 |
Kazakhstan | KAZ | 52.59 | 44.88 | 50.27 |
Kenya | KEN | 89.06 | 82.71 | 80.87 |
Kiribati | KIR | 76.32 | 65.57 | 63.00 |
Korea, Dem. People's Rep. | PRK | 46.93 | 45.87 | 44.31 |
Korea, Rep. | KOR | 39.46 | 37.61 | 37.21 |
Kosovo | KSV | 51.88 | 48.10 | |
Kuwait | KWT | 42.13 | 34.10 | 32.09 |
Kyrgyz Republic | KGZ | 67.92 | 52.57 | 55.35 |
Lao PDR | LAO | 88.26 | 68.52 | 62.81 |
Latvia | LVA | 49.01 | 48.21 | 52.18 |
Lebanon | LBN | 55.63 | 47.31 | 47.34 |
Lesotho | LSO | 84.31 | 72.31 | 67.27 |
Liberia | LBR | 86.32 | 86.63 | 82.87 |
Libya | LBY | 58.04 | 49.40 | 52.38 |
Liechtenstein | LIE | N/A | ||
Lithuania | LTU | 50.41 | 47.63 | 50.07 |
Luxembourg | LUX | 49.29 | 46.28 | 43.71 |
Macao SAR, China | MAC | 43.27 | 24.88 | 28.21 |
Macedonia, FYR | MKD | 46.54 | 41.67 | 41.39 |
Madagascar | MDG | 94.06 | 86.06 | 80.33 |
Malawi | MWI | 99.44 | 97.60 | 94.55 |
Malaysia | MYS | 61.37 | 47.81 | 44.74 |
Maldives | MDV | 79.92 | 50.60 | 47.45 |
Mali | MLI | 99.10 | 99.24 | 100.18 |
Malta | MLT | 48.18 | 47.84 | 50.78 |
Marshall Islands | MHL | N/A | ||
Mauritania | MRT | 85.36 | 79.03 | 76.14 |
Mauritius | MUS | 46.84 | 41.99 | 40.62 |
Mexico | MEX | 64.78 | 55.89 | 51.68 |
Micronesia, Fed. Sts. | FSM | 78.69 | 68.76 | 62.40 |
Moldova | MDA | 48.98 | 36.36 | 34.57 |
Monaco | MCO | N/A | ||
Mongolia | MNG | 62.50 | 44.44 | 47.65 |
Montenegro | MNE | 49.28 | 48.32 | 47.71 |
Morocco | MAR | 63.42 | 51.78 | 50.13 |
Mozambique | MOZ | 92.54 | 96.71 | 94.75 |
Myanmar | MMR | 57.92 | 53.43 | 49.05 |
Namibia | NAM | 77.84 | 71.01 | 67.27 |
Nauru | NRU | N/A | ||
Nepal | NPL | 81.14 | 72.84 | 61.84 |
Netherlands | NLD | 47.14 | 49.08 | 53.27 |
New Caledonia | NCL | 52.89 | 49.32 | 47.92 |
New Zealand | NZL | 52.70 | 50.40 | 54.01 |
Nicaragua | NIC | 76.89 | 60.06 | 54.13 |
Niger | NER | 101.64 | 110.45 | 112.97 |
Nigeria | NGA | 86.24 | 87.46 | 87.71 |
Northern Mariana Islands | MNP | N/A | ||
Norway | NOR | 54.27 | 51.09 | 52.21 |
OECD members | OED | 50.66 | 50.32 | 52.60 |
Oman | OMN | 65.61 | 41.39 | 30.04 |
Pakistan | PAK | 82.46 | 68.36 | 65.30 |
Palau | PLW | N/A | ||
Panama | PAN | 59.92 | 55.15 | 53.37 |
Papua New Guinea | PNG | 74.49 | 71.64 | 67.09 |
Paraguay | PRY | 74.41 | 61.39 | 56.63 |
Peru | PER | 64.58 | 55.18 | 53.19 |
Philippines | PHL | 71.60 | 60.68 | 57.55 |
Poland | POL | 46.44 | 39.77 | 43.84 |
Portugal | PRT | 47.71 | 50.88 | 53.48 |
Puerto Rico | PRI | 53.56 | 50.30 | 50.02 |
Qatar | QAT | 38.12 | 17.03 | 20.05 |
Romania | ROU | 47.37 | 46.33 | 48.89 |
Russian Federation | RUS | 44.27 | 38.85 | 43.10 |
Rwanda | RWA | 93.22 | 82.21 | 78.07 |
Samoa | WSM | 82.47 | 76.45 | 73.99 |
San Marino | SMR | N/A | ||
Sao Tome and Principe | STP | 96.88 | 88.71 | 84.21 |
Saudi Arabia | SAU | 67.23 | 49.68 | 45.87 |
Senegal | SEN | 93.39 | 87.83 | 87.60 |
Serbia | SRB | 52.52 | 47.82 | 50.11 |
Seychelles | SYC | 57.18 | 42.53 | 43.52 |
Sierra Leone | SLE | 87.63 | 85.37 | 81.93 |
Singapore | SGP | 40.45 | 35.78 | 37.41 |
Sint Maarten (Dutch part) | SXM | N/A | ||
Slovak Republic | SVK | 45.04 | 38.10 | 40.78 |
Slovenia | SVN | 42.68 | 44.11 | 48.71 |
Solomon Islands | SLB | 80.97 | 78.63 | 75.08 |
Somalia | SOM | 100.43 | 102.08 | 98.13 |
South Africa | ZAF | 63.52 | 56.23 | 52.14 |
South Sudan | SSD | 91.82 | 87.70 | 83.66 |
Spain | ESP | 45.79 | 46.55 | 50.76 |
Sri Lanka | LKA | 49.21 | 48.71 | 51.23 |
St. Kitts and Nevis | KNA | N/A | ||
St. Lucia | LCA | 66.17 | 50.89 | 47.33 |
St. Martin (French part) | MAF | N/A | ||
St. Vincent and the Grenadines | VCT | 62.27 | 49.80 | 46.76 |
Sudan | SDN | 87.66 | 82.47 | 78.04 |
Suriname | SUR | 64.25 | 53.85 | 50.76 |
Eswatini(Swaziland) | SWZ | 90.67 | 72.95 | 69.31 |
Sweden | SWE | 55.51 | 53.16 | 59.30 |
Switzerland | CHE | 48.67 | 46.98 | 48.85 |
Syrian Arab Republic | SYR | 79.25 | 64.31 | 70.03 |
Tajikistan | TJK | 86.69 | 63.54 | 60.89 |
Tanzania | TZA | 91.57 | 93.08 | 93.80 |
Thailand | THA | 43.97 | 39.07 | 39.24 |
Timor-Leste | TLS | 109.60 | 83.64 | 92.27 |
Togo | TGO | 89.36 | 83.65 | 81.83 |
Tonga | TON | 78.73 | 76.35 | 74.33 |
Trinidad and Tobago | TTO | 47.30 | 40.87 | 43.25 |
Tunisia | TUN | 56.90 | 44.52 | 44.82 |
Turkey | TUR | 58.01 | 51.31 | 49.72 |
Turkmenistan | TKM | 68.35 | 50.04 | 47.88 |
Turks and Caicos Islands | TCA | N/A | ||
Tuvalu | TUV | N/A | ||
Uganda | UGA | 108.45 | 106.19 | 102.35 |
Ukraine | UKR | 44.48 | 42.57 | 43.34 |
United Arab Emirates | ARE | 36.18 | 16.33 | 17.75 |
United Kingdom | GBR | 53.55 | 51.22 | 55.12 |
United States | USA | 50.55 | 48.73 | 50.91 |
Uruguay | URY | 60.38 | 57.36 | 55.88 |
Uzbekistan | UZB | 70.95 | 51.00 | 49.65 |
Vanuatu | VUT | 81.23 | 72.86 | 68.72 |
Venezuela, RB | VEN | 62.55 | 54.26 | 52.37 |
Vietnam | VNM | 61.50 | 43.31 | 42.51 |
Virgin Islands (U.S.) | VIR | 52.65 | 52.38 | 61.20 |
West Bank and Gaza | PSE | 100.41 | 82.33 | 76.00 |
World | WLD | 60.16 | 54.07 | 53.90 |
Yemen, Rep. | YEM | 105.74 | 81.61 | 75.60 |
Zambia | ZMB | 97.12 | 98.15 | 95.40 |
Zimbabwe | ZWE | 84.88 | 80.99 | 80.39 |
Last Updated on : December 01, 2016