Search U.S. City Location
Email This Link | Save |
Location: | Donna |
Latitude: | 26.09N |
Longitude: | 98.04W |
Disclaimer : All efforts have been made to make this image accurate. However MapSherpa, Inc, its directors and employees do not own any responsibility for the correctness or authenticity of the same.
Facts About Donna |
City Name | Donna |
Continent | North America |
Country | United State |
State | Texas |
County | Hidalgo |
Capital and largest city | NA |
Area | 5.1 sq mi (13.1 km2) |
Population | 15,798 (2010) |
Lat Long | 26°10′13″N 98°2′57″W |
Official Language | No Official Language |
Area code(s) | 956 |
Time Zone | Central (CST) (UTC-6) Summer (DST) CDT (UTC-5) |
Nearest Airport | Mid Valley Airport-T65, McAllen International Airport |
Currency | United States dollar ($) (USD) |
Website | donnatx.com |
Location Map of Texas Cities |
Last Updated on: September 07th, 2017