The
latitude and longitude denominations of the republic of
Uganda positions it on the eastern side of the continent of Africa, on the western side of the African country of Kenya.
The
latitude and longitude denominations of
Uganda are 1 00 N and 32 00 E. The republic of Uganda covers a total area of 236,040 sq km. Uganda's capital,
Kampala , covers the
latitude and longitude denominations of 0°19 N and 32°25 E respectively.
Uganda's latitude and longitude denominations provides it with a
climate that is typically tropical. Rains are abundant and there are occasional dry seasons. The northeastern parts are generally semi-arid in nature.
Locations |
Latitude |
Longitude |
Aber | 02°12'N | 32°25'E |
Adjumani | 03°20'N | 31°50'E |
Agur | 02°28'N | 32°55'E |
Albert Nile | 03°36'N | 32°02'E |
Aloi | 02°16'N | 33°10'E |
Arua | 03°01'N | 30°58'E |
Aswa | 03°43'N | 31°55'E |
Atiak | 03°12'N | 32°02'E |
Bisina, L. | 01°38'N | 33°56'E |
Biso | 01°44'N | 31°26'E |
Bugala I. | 00°40'S | 32°20'E |
Buganga | 00°03'S | 32°00'E |
Bukuya | 00°40'N | 31°52'E |
Bushenyi | 00°35'S | 30°10'E |
Butemba | 01°09'N | 31°37'E |
Butiaba | 01°50'N | 31°20'E |
Entebbe | 00°04'N | 32°28'E |
Fort Portal | 00°40'N | 30°20'E |
George, L. | 00°05'N | 30°10'E |
Gulu | 02°48'N | 32°17'E |
Iganga | 00°37'N | 33°28'E |
Jinja | 00°25'N | 33°12'E |
Kabale | 01°15'S | 30°00'E |
Kabarega Falls / Murchison Falls | 02°15'N | 31°30'E |
Kachira, L. | 00°40'S | 31°07'E |
Kagera | 00°57'S | 31°47'E |
Kaliro | 00°56'N | 33°30'E |
Kampala | 00°20'N | 32°30'E |
Kasese | 00°13'N | 30°03'E |
Katonga | 00°34'N | 31°50'E |
Kibanga Port | 00°10'N | 32°58'E |
Kinoni | 00°41'S | 30°28'E |
Kisizi | 01°00'S | 29°58'E |
Kisoro | 01°17'S | 29°48'E |
Kitgum | 03°17'N | 32°52'E |
Kumi | 01°30'N | 33°58'E |
Kyenjojo | 00°40'N | 30°37'E |
Kyoga, L. | 01°35'N | 33°00'E |
Lira | 02°17'N | 32°57'E |
Loyoro | 03°22'N | 34°14'E |
Masaka | 0°21'S | 31°45'E |
Masindi | 01°40'N | 31°43'E |
Massindi Port | 01°43'N | 32°02'E |
Mbale | 01°08'N | 34°12'E |
Mbarara | 0°35'S | 60°40'E |
Mityana | 0°23'N | 32°02'E |
Moroto | 02°28'N | 34°42'E |
Mubende | 0°33'N | 31°22'E |
Murchison Falls | 02°15'N | 31°30'E |
Nabiswera | 01°27'N | 32°15'E |
Namassagali | 01°02'N | 33°0'E |
Nangeya Mts. | 03°30'N | 33°30'E |
Oboa Mt. | 01°45'N | 34°45'E |
Okolo | 02°37'N | 31°08'E |
Owen Falls Dam | 0°30'N | 33°05'E |
Pabo | 03°01'N | 32°10'E |
Pakwach | 02°28'N | 31°27'E |
Palabek | 03°22'N | 32°33'E |
Pallisa | 01°12'N | 33°43'E |
Patonga | 02°45'N | 33°15'E |
Port Bell | 0°18'N | 32°35'E |
Rhino Camp, | 03°0'N | 31°22'E |
Sanje | 0°49'S | 31°30'E |
Semabule | 0°4'S | 31°25'E |
Sese Is. | 0°20'S | 322°20'E |
Soroti | 1°43'N | 33°35'E |
Tororo | 0°45'N | 34°12'E |
Victoria Nile | 2°14'N | 31°26'E |
Yumbe | 3°28'N | 31°15'E |
Last Updated on: December 28th, 2016