Political Map of Asia
Asia is the largest, and the most populous continent in the world. Spread out over 17,212,000 square miles, Asia covers some 30% of the world's surface. It is home to approximately 4,434,846,235 or 4.4 billion people (2016).
As per the Asia Political Map, the continent of Asia is divided into 48 countries. Of these, two countries – Russia and Turkey – are located in both Asia and Europe. Even though Russia has a part of its territory in Europe, the nation is still the largest country in Asia. However, the population of Russia is not included in Asia. The other two nations with enormous territories are China and India, the second the third largest countries in Asia.
As seen on the political map of Asia, a number of water bodies surround the Asian continent. These include the Arctic Ocean to the north, the Indian Ocean to the south, on the east by the Bering Strait and the Pacific Ocean, and by the Red and Mediterranean Seas, to the southwest. Some of the prominent seas within the continent are; the Yellow Sea, South China Sea, Red Sea, Black Sea, Caspian Sea, Aral Sea, Philippine Sea, and Sea of Okhotsk.
Asia Countries, Capitals and Currencies |
---|
Name | Population (2016) | Miles | Area (km²) | Capital | Currency |
Afghanistan | 34,656,032 | 250,001 | 647,500 | Kabul | Afgani |
Armenia | 2,924,816 | 11,484 | 29,743 | Yerevan | Dram |
Azerbaijan | 9,725,376 | 33,436 | 86,600 | Baku | Manat |
Bahrain | 1,425,171 | 293 | 760 | Manama | Bahraini Dinar |
Bangladesh | 162,951,560 | 56,977 | 147,570 | Dhaka | Taka |
Bhutan | 797,765 | 14,824 | 38,394 | Thimphu | Ngultrum |
Brunei | 423,196 | 2,226 | 5,765 | Bandar Seri Begawan | Brunei Dollar |
Cambodia | 15,762,370 | 69,898 | 181,035 | Phnom Penh | Cambodian riel |
China (PRC) | 1,403,500,365 | 3,705,407 | 9,596,961 | Beijing | Yuan |
Cyprus | 1,170,125 | 3,572 | 9,251 | Nicosia | Cypriot Pound |
East Timor (Timor Leste) | 1,268,671 | 5,743 | 14,874 | Dili | U.S. Dollar |
Egypt | 95,688,681 | 390,121 | 1,010,408 | Cairo | Egyptian pound |
Georgia | 3,925,405 | 26,911 | 69,700 | Tbilisi | Georgian lari |
India | 1,324,171,354 | 1,269,219 | 3,287,263 | New Delhi | Indian Rupee |
Indonesia | 261,115,456 | 735,358 | 1,904,569 | Jakarta | Rupiah |
Iran | 80,277,428 | 636,372 | 1,648,195 | Tehran | Rial |
Iraq | 37,202,572 | 169,235 | 438,317 | Baghdad | Iraqi Dinar |
Israel | 8,191,828 | 8,019 | 20,770 | Jerusalem (Disputed) | Shekel |
Japan | 127,748,513 | 145,914 | 377,915 | Tokyo | Yen |
Jordan | 9,455,802 | 34,495 | 89,342 | Amman | Jordanian Dinar |
Kazakhstan | 17,987,736 | 1,052,090 | 2,724,900 | Astana | Tenge |
Kuwait | 4,052,584 | 6,880 | 17,818 | Kuwait City | Kuwaiti Dinar |
Kyrgyzstan | 5,955,734 | 77,202 | 199,951 | Bishkek | Kyrgyzstani Som |
Laos | 6,758,353 | 91,429 | 236,800 | Vientiane | Kip |
Lebanon | 6,006,668 | 4,015 | 10,400 | Beirut | Lebanese Pound |
Malaysia | 31,187,265 | 127,355 | 329,847 | Kuala Lumpur | Malaysian Ringgit |
Maldives | 427,756 | 115 | 298 | Malé | Rufiyaa |
Mongolia | 3,027,398 | 603,909 | 1,564,116 | Ulaanbaatar | Tugrik |
Myanmar | 52,885,223 | 261,228 | 676,578 | Naypyidaw | Kyat |
Nepal | 28,982,771 | 56,827 | 147,181 | Kathmandu | Nepalese Rupee |
North Korea | 25,368,620 | 46,540 | 120,538 | Pyongyang | Won |
Oman | 4,424,762 | 119,499 | 309,500 | Muscat | Rial Omani |
Pakistan | 193,203,476 | 307,374 | 796,095 | Islamabad | Pakistani Rupee |
Palestine | 4,790,705 | 2,402 | 6,220 | Ramallah (Jerusalem, claimed) | |
Philippines | 103,320,222 | 115,831 | 300,000 | Manila | Peso |
Qatar | 2,569,804 | 4,473 | 11,586 | Doha | Qatari Riyal |
Russia | 143,964,513 | 6,601,668 | 17,098,242 | Moscow | Russian ruble |
Saudi Arabia | 32,275,687 | 830,000 | 2,149,690 | Riyadh | Saudi riyal |
Singapore | 5,622,455 | 269 | 697 | Singapore | Singapore dollar |
South Korea | 50,791,919 | 38,691 | 100,210 | Seoul | South Korean won |
Sri Lanka | 20,798,492 | 25,332 | 65,610 | Colombo | rupee |
Syria | 18,430,453 | 71,498 | 185,180 | Damascus | Syrian pound |
Tajikistan | 8,734,951 | 55,251 | 143,100 | Dushanbe | Tajikistani somoni |
Thailand | 68,863,514 | 198,117 | 513,120 | Bangkok | Thai baht |
Turkey | 79,512,426 | 302,535 | 783,562 | Ankara | Turkish lira |
Turkmenistan | 5,662,544 | 188,456 | 488,100 | Ashgabat | Turkmenistan manat |
UAE (United Arab Emirates) | 9,269,612 | 32,278 | 83,600 | Abu Dhabi | Dirham |
Uzbekistan | 31,446,795 | 172,742 | 447,400 | Tashkent | Uzbekistani soʻm |
Vietnam | 94,569,072 | 127,882 | 331,212 | Hanoi | Vietnamese dong |
Yemen | 27,584,213 | 203,850 | 527,968 | Sana'a | Yemeni rial |
ABOD20170727
Last Updated on: September 24, 2020