What countries have the most Physics Nobel Laureates?
Nobel Prize in Physics for year 2018 was declared on 2nd of October. Arthur Ashkin of the US has won the prize for finding the usage of optical tweezers in biological system. Gerard Mourou of France and Donna Strickland of Canada, have also been awarded jointly for their method of generating high-intensity, ultra-short optical pulses. Donna Strickland now also stands as the third woman to win the Nobel Prize in Physics.
Alfred Nobel, the man behind the Nobel Prize stated in his will that the Nobel Prize in Physics goes to “the person who shall have made the most important discovery or invention within the field of physics.” The first Nobel Prize in Physics was awarded in 1901 to Wilhelm Conrad Röntgen. Since then, the award is a mark of honor for its recipients. A few years saw more than 1 recipient which makes a total 206 individuals who have been honored by this prestigious award.
Nobel Prize in physics is given because physics plays an important role in the society by educating the people to access the technological advancements. It also creates a room for developments and innovations, thus contributing to economic growth.
Royal Swedish Academy of Sciences gives the prize and the prize has been awarded every year except for 1916, 1931, 1934, 1940, 1941 and 1942. The death anniversary of Alfred Nobel on December 10 is observed as the award giving ceremony.
Here is a list of all the Nobel Prize winners in Physics that the world has been blessed with.
Year | Laureates | Country |
---|---|---|
2018 | Donna Strickland | Canada |
2018 | Gerard Mourou | France |
2018 | Arthur Ashkin | United States |
2017 | Rainer Weiss | United States |
2017 | Kip Thorne | United States |
2017 | Barry Barish | United States |
2016 | David J. Thouless | United States |
2016 | F. Duncan M. Haldane | United Kingdom |
2016 | John M. Kosterlitz | United Kingdom |
2015 | Takaaki Kajita | Japan |
2015 | Arthur B. McDonald | Canada |
2014 | Shuji Nakamura | United States |
2014 | Isamu Akasaki | Japan |
2014 | Hiroshi Amano | Japan |
2013 | Peter Higgs | United Kingdom |
2013 | François Englert | Belgium |
2012 | David J. Wineland | United States |
2012 | Serge Haroche | France |
2011 | Saul Perlmutter | United States |
2011 | Adam G. Riess | United States |
2011 | Brian P. Schmidt | Australia |
2010 | Konstantin Novoselov | United Kingdom |
2010 | Andre Geim | United Kingdom |
2009 | Willard S. Boyle | United States |
2009 | George E. Smith | United States |
2009 | Charles K. Kao | Hong Kong |
2008 | Yoichiro Nambu | United States |
2008 | Makoto Kobayashi | Japan |
2008 | Toshihide Maskawa | Japan |
2007 | Peter Grünberg | Germany |
2007 | Albert Fert | France |
2006 | John C. Mather | United States |
2006 | George F. Smoot | United States |
2005 | Roy J. Glauber | United States |
2005 | John L. Hall | United States |
2005 | Theodor W. Hänsch | Germany |
2004 | David J. Gross | United States |
2004 | Hugh David Politzer | United States |
2004 | Frank Wilczek | United States |
2003 | Alexei Alexeyevich Abrikosov | United States |
2003 | Anthony James Leggett | United States |
2003 | Vitaly Lazarevich Ginzburg | Russia |
2002 | Riccardo Giacconi | United States |
2002 | Raymond Davis Jr. | United States |
2002 | Masatoshi Koshiba | Japan |
2001 | Eric Allin Cornell | United States |
2001 | Carl Edwin Wieman | United States |
2001 | Wolfgang Ketterle | Germany |
2000 | Jack St. Clair Kilby | United States |
2000 | Herbert Kroemer | Germany |
2000 | Zhores Ivanovich Alferov | Russia |
1999 | Gerard ‘t Hooft | Netherlands |
1999 | Martinus J. G. Veltman | Netherlands |
1998 | Daniel Chee Tsui | United States |
1998 | Robert B. Laughlin | United States |
1998 | Horst Ludwig Störmer | Germany |
1997 | Steven Chu | United States |
1997 | William Daniel Phillips | United States |
1997 | Claude Cohen-Tannoudji | France |
1996 | David Morris Lee | United States |
1996 | Douglas D. Osheroff | United States |
1996 | Robert Coleman Richardson | United States |
1995 | Martin Lewis Perl | United States |
1995 | Frederick Reines | United States |
1994 | Clifford Glenwood Shull | United States |
1994 | Bertram Brockhouse | Canada |
1993 | Russell Alan Hulse | United States |
1993 | Joseph Hooton Taylor Jr. | United States |
1992 | Georges Charpak | Switzerland |
1991 | Pierre-Gilles de Gennes | France |
1990 | Jerome I. Friedman | United States |
1990 | Henry Way Kendall | United States |
1990 | Richard E. Taylor | Canada |
1989 | Norman Foster Ramsey | United States |
1989 | Hans Georg Dehmelt | United States |
1989 | Wolfgang Paul | West Germany |
1988 | Leon Max Lederman | United States |
1988 | Melvin Schwartz | United States |
1988 | Jack Steinberger | United States |
1987 | Johannes Georg Bednorz | West Germany |
1987 | Karl Alexander Müller | Switzerland |
1986 | Ernst Ruska | West Germany |
1986 | Gerd Binnig | West Germany |
1986 | Heinrich Rohrer | Switzerland |
1985 | Klaus von Klitzing | West Germany |
1984 | Simon van der Meer | Netherlands |
1984 | Carlo Rubbia | Italy |
1983 | Subrahmanyan Chandrasekhar | United States |
1983 | William Alfred Fowler | United States |
1982 | Kenneth G. Wilson | United States |
1981 | Nicolaas Bloembergen | United States |
1981 | Arthur Leonard Schawlow | United States |
1981 | Kai Manne Börje Siegbahn | Sweden |
1980 | James Watson Cronin | United States |
1980 | Val Logsdon Fitch | United States |
1979 | Sheldon Lee Glashow | United States |
1979 | Steven Weinberg | United States |
1979 | Abdus Salam | Pakistan |
1978 | Arno Allan Penzias | United States |
1978 | Robert Woodrow Wilson | United States |
1978 | Pyotr Leonidovich Kapitsa | Soviet Union |
1977 | Philip Warren Anderson | United States |
1977 | John Hasbrouck Van Vleck | United States |
1977 | Nevill Francis Mott | United Kingdom |
1976 | Burton Richter | United States |
1976 | Samuel Chao Chung Ting | United States |
1975 | Leo James Rainwater | United States |
1975 | Aage Bohr | Denmark |
1975 | Ben Roy Mottelson | Denmark |
1974 | Martin Ryle | United Kingdom |
1974 | Antony Hewish | United Kingdom |
1973 | Ivar Giaever | United States |
1973 | Brian David Josephson | United Kingdom |
1973 | Leo Esaki | Japan |
1972 | John Bardeen | United States |
1972 | Leon Neil Cooper | United States |
1972 | John Robert Schrieffer | United States |
1971 | Dennis Gabor | United Kingdom |
1970 | Louis Néel | France |
1970 | Hannes Olof Gösta Alfvén | Sweden |
1969 | Murray Gell-Mann | United States |
1968 | Luis Walter Alvarez | United States |
1967 | Hans Albrecht Bethe | United States |
1966 | Alfred Kastler | France |
1965 | Richard Phillips Feynman | United States |
1965 | Julian Schwinger | United States |
1965 | Shin’ichirō Tomonaga | Japan |
1964 | Charles Hard Townes | United States |
1964 | Nicolay Gennadiyevich Basov | Soviet Union |
1964 | Alexander Prokhorov | Soviet Union |
1963 | Eugene Paul Wigner | United States |
1963 | Maria Goeppert-Mayer | United States |
1963 | J. Hans D. Jensen | West Germany |
1962 | Lev Davidovich Landau | Soviet Union |
1961 | Robert Hofstadter | United States |
1961 | Rudolf Ludwig Mössbauer | West Germany |
1960 | Donald Arthur Glaser | United States |
1959 | Emilio Gino Segrè | United States |
1959 | Owen Chamberlain | United States |
1958 | Pavel Alekseyevich Cherenkov | Soviet Union |
1958 | Ilya Frank | Soviet Union |
1958 | Igor Yevgenyevich Tamm | Soviet Union |
1957 | Tsung-Dao Lee | Republic of China |
1957 | Chen-Ning Yang | Republic of China |
1956 | John Bardeen | United States |
1956 | Walter Houser Brattain | United States |
1956 | William Bradford Shockley | United States |
1955 | Willis Eugene Lamb | United States |
1955 | Polykarp Kusch | United States |
1954 | Max Born | West Germany |
1954 | Walther Bothe | West Germany |
1953 | Frits Zernike | Netherlands |
1952 | Felix Bloch | United States |
1952 | Edward Mills Purcell | United States |
1951 | John Douglas Cockcroft | United Kingdom |
1951 | Ernest Thomas Sinton Walton | Ireland |
1950 | Cecil Frank Powell | United Kingdom |
1949 | Hideki Yukawa | Japan |
1948 | Patrick Maynard Stuart Blackett | United Kingdom |
1947 | Edward Victor Appleton | United Kingdom |
1946 | Percy Williams Bridgman | United States |
1945 | Wolfgang Pauli | Austria |
1944 | Isidor Isaac Rabi | United States |
1943 | Otto Stern | United States |
1939 | Ernest Lawrence | United States |
1938 | Enrico Fermi | Italy |
1937 | Clinton Joseph Davisson | United States |
1937 | George Paget Thomson | United Kingdom |
1936 | Carl David Anderson | United States |
1936 | Victor Francis Hess | Austria |
1935 | James Chadwick | United Kingdom |
1933 | Paul Dirac | United Kingdom |
1933 | Erwin Schrödinger | Austria |
1932 | Werner Heisenberg | Germany |
1930 | Chandrasekhara Venkata Raman | India |
1929 | Louis Victor Pierre Raymond, 7th Duc de Broglie | France |
1928 | Owen Willans Richardson | United Kingdom |
1927 | Arthur Holly Compton | United States |
1927 | Charles Thomson Rees Wilson | United Kingdom |
1926 | Jean Baptiste Perrin | France |
1925 | James Franck | Germany |
1925 | Gustav Hertz | Germany |
1924 | Manne Siegbahn | Sweden |
1923 | Robert Andrews Millikan | United States |
1922 | Niels Bohr | Denmark |
1921 | Albert Einstein | Germany |
1920 | Charles Édouard Guillaume | Switzerland |
1919 | Johannes Stark | Germany |
1918 | Max Planck | Germany |
1917 | Charles Glover Barkla | United Kingdom |
1915 | William Lawrence Bragg | United Kingdom |
1915 | William Henry Bragg | United Kingdom |
1914 | Max von Laue | Germany |
1913 | Heike Kamerlingh-Onnes | Netherlands |
1912 | Nils Gustaf Dalén | Sweden |
1911 | Wilhelm Wien | Germany |
1910 | Johannes Diderik van der Waals | Netherlands |
1909 | Karl Ferdinand Braun | Germany |
1909 | Guglielmo Marconi | Italy |
1908 | Gabriel Lippmann | France |
1907 | Albert Abraham Michelson | United States |
1906 | Joseph John Thomson | United Kingdom |
1905 | Philipp Eduard Anton von Lenard | Germany |
1904 | Lord Rayleigh | United Kingdom |
1903 | Antoine Henri Becquerel | France |
1903 | Pierre Curie | France |
1903 | Maria Skłodowska-Curie | France |
1902 | Hendrik Lorentz | Netherlands |
1902 | Pieter Zeeman | Netherlands |
1901 | Wilhelm Conrad Röntgen | Germany |
Related Maps: