Which States have Gubernatorial Elections in 2018?
The 2018 gubernatorial elections will be held on November 6th, 2018, covering 36 states, three territories, and one Federal district. (Mayoral seat- Washington D.C.) If any additional gubernatorial seats are vacated, special elections would take place in those states.
The last gubernatorial elections took place in 2014 in 47 states. The Republican Party defended 22 seats with the Democrats successfully defending 14. In 2014, the Democratic Party suffered a net loss of three seats while the Republican Party gained two.
In the 2018 elections, fourteen Republican governors are term-limited so they cannot run for re-election, and ten have the option for re-election. The Democratic Party has three governors that are term-limited, and five hold the option for re-election.
Two states; New Hampshire and Vermont, do not have term limits. Bill Walker, the independent governor of Alaska, has the option to run for re-election.
The following are the states and territories with their incumbent Governors and Party they represent.
States | Governor | Party | Status |
---|---|---|---|
Alabama | Kay Ivey | Republican | Running |
Arizona | Dough Ducey | Republican | Running |
Alaska | Bill Walker | Independent | Running |
Arkansas | Asa Hutchinson | Republican | Running |
California | Jerry Brown | Democratic | Term-limited |
Connecticut | Dan Malloy | Democratic | Retiring |
Colorado | John Hickenlooper | Democratic | Retiring |
Florida | Rick Scott | Republican | Term-limited |
Georgia | Nathan Deal | Republican | Term-limited |
Hawaii | David Ige | Democratic | Running |
Illinois | Bruce Rauner | Republican | Running |
Idaho | Butch Otter | Republican | Retiring |
Iowa | Kim Reynolds | Republican | Running |
Kansas | Jeff Colyer | Republican | Running |
Maryland | Larry Hogan | Republican | Running |
Maine | Paul LePage | Republican | Term-limited |
Massachusetts | Charlie Baker | Republican | Running |
Minnesota | Mark Dayton | DFL | Retiring |
Michigan | Rick Snyder | Republican | Term-limited |
Nevada | Brian Sandoval | Republican | Term-limited |
Nebraska | Pete Ricketts | Republican | Running |
New Mexico | Susana Martinez | Republican | Term-limited |
New York | Andrew Cuomo | Democratic | Running |
New Hampshire | Chris Sununu | Republican | Running |
Ohio | John Kasich | Republican | Term-limited |
Oklahoma | Mary Fallin | Republican | Term-limited |
Oregon | Kate Brown | Democratic | Running |
Rhode Island | Gina Raimondo | Democratic | Eligible |
Pennsylvania | Tom Wolf | Democratic | Running |
South Carolina | Henry McMaster | Republican | Running |
South Dakota | Dennis Daugaard | Republican | Term-limited |
Texas | Geoff Abbott | Republican | Running |
Tennessee | Bill Haslam | Republican | Term-limited |
Vermont | Phil Scott | Republican | Running |
Wisconsin | Scott Walker | Republican | Running |
Wyoming | Matt Mead | Republican | Term-limited |
Territories | Governor | Party | Status |
---|---|---|---|
Guam | Eddie Calvo | Republican | Term-limited |
U.S. Virgin Islands | Kenneth Mapp | Independent | Running |
Northern Mariana Islands | Ralph Torres | Republican | Running |
Federal District | Governor | Party | Status |
---|---|---|---|
Washington D.C. | Muriel Bowser | Democratic | Running |
Visit the following to learn more about the USA:
Related Maps: