What is the Population of Virginia?
The Population of Virginia, as per July 1st, 2016 estimate, is 8,411,808 (Eight million four hundred eleven thousand eight hundred eight). The last official US Government census was done in 2010, and the population as per that census was 7,994,802 (Seven million nine hundred ninety-four thousand eight hundred two). Virginia has 133 Counties. Here is a compilation of county-wise population data for the state in tabular format:
Virginia Population by County | ||
County Name | April 1, 2010 – Census | Population Estimate (as of July 1, 2016) |
Fairfax County | 1,081,726 | 1,138,652 |
Prince William County | 402,002 | 455,210 |
Virginia Beach city | 437,994 | 452,602 |
Loudoun County | 312,311 | 385,945 |
Chesterfield County | 316,236 | 339,009 |
Henrico County | 306,935 | 326,501 |
Norfolk city | 242,803 | 245,115 |
Chesapeake city | 222,209 | 237,940 |
Arlington County | 207,627 | 230,050 |
Richmond city | 204,214 | 223,170 |
Newport News city | 180,719 | 181,825 |
Alexandria city | 139,966 | 155,810 |
Stafford County | 128,961 | 144,361 |
Hampton city | 137,436 | 135,410 |
Spotsylvania County | 122,397 | 132,010 |
Albemarle County | 98,970 | 106,878 |
Hanover County | 99,863 | 104,392 |
Roanoke city | 97,032 | 99,660 |
Montgomery County | 94,392 | 98,602 |
Portsmouth city | 95,535 | 95,252 |
Roanoke County | 92,376 | 94,031 |
Suffolk city | 84,585 | 89,273 |
Frederick County | 78,305 | 84,421 |
Lynchburg city | 75,568 | 80,212 |
Rockingham County | 76,314 | 79,744 |
Bedford County | 68,676 | 77,960 |
Augusta County | 73,750 | 74,997 |
James City County | 67,009 | 74,404 |
Fauquier County | 65,203 | 69,069 |
York County | 65,464 | 67,976 |
Pittsylvania County | 63,506 | 61,687 |
Franklin County | 56,159 | 56,069 |
Campbell County | 54,842 | 54,952 |
Washington County | 54,876 | 54,214 |
Harrisonburg city | 48,914 | 53,078 |
Henry County | 54,151 | 51,445 |
Culpeper County | 46,689 | 50,083 |
Charlottesville city | 43,475 | 46,912 |
Shenandoah County | 41,993 | 43,175 |
Tazewell County | 45,078 | 42,150 |
Danville city | 43,055 | 41,898 |
Manassas city | 37,821 | 41,483 |
Wise County | 41,452 | 39,228 |
Warren County | 37,575 | 39,155 |
Prince George County | 35,725 | 37,845 |
Gloucester County | 36,858 | 37,214 |
Isle of Wight County | 35,270 | 36,596 |
Orange County | 33,481 | 35,533 |
Louisa County | 33,153 | 35,236 |
Halifax County | 36,241 | 34,992 |
Pulaski County | 34,872 | 34,203 |
Botetourt County | 33,148 | 33,231 |
Accomack County | 33,164 | 32,947 |
Petersburg city | 32,420 | 31,882 |
Amherst County | 32,353 | 31,633 |
Smyth County | 32,208 | 31,062 |
Mecklenburg County | 32,727 | 30,892 |
Caroline County | 28,545 | 30,178 |
Carroll County | 30,042 | 29,531 |
Wythe County | 29,235 | 29,016 |
Powhatan County | 28,046 | 28,443 |
Fredericksburg city | 24,286 | 28,297 |
Dinwiddie County | 28,001 | 28,144 |
Winchester city | 26,203 | 27,516 |
Russell County | 28,897 | 27,370 |
Fluvanna County | 25,691 | 26,271 |
King George County | 23,584 | 25,984 |
Salem city | 24,802 | 25,549 |
Staunton city | 23,746 | 24,363 |
Lee County | 25,587 | 24,179 |
Fairfax city | 22,565 | 24,164 |
Page County | 24,042 | 23,654 |
Prince Edward County | 23,368 | 23,142 |
Hopewell city | 22,591 | 22,735 |
Goochland County | 21,717 | 22,668 |
Rockbridge County | 22,307 | 22,392 |
Buchanan County | 24,098 | 22,178 |
Scott County | 23,177 | 21,930 |
Waynesboro city | 21,006 | 21,887 |
New Kent County | 18,429 | 21,147 |
Greene County | 18,403 | 19,371 |
Southampton County | 18,570 | 18,057 |
Patrick County | 18,490 | 17,923 |
Colonial Heights city | 17,411 | 17,772 |
Westmoreland County | 17,454 | 17,592 |
Radford city | 16,408 | 17,483 |
Buckingham County | 17,146 | 17,048 |
Bristol city | 17,835 | 16,960 |
Giles County | 17,286 | 16,857 |
King William County | 15,935 | 16,334 |
Brunswick County | 17,434 | 16,243 |
Manassas Park city | 14,273 | 15,915 |
Floyd County | 15,279 | 15,731 |
Alleghany County | 16,250 | 15,595 |
Nottoway County | 15,853 | 15,595 |
Appomattox County | 14,973 | 15,475 |
Williamsburg city | 14,068 | 15,214 |
Grayson County | 15,533 | 15,107 |
Dickenson County | 15,903 | 14,968 |
Nelson County | 15,020 | 14,869 |
Clarke County | 14,034 | 14,374 |
Falls Church city | 12,332 | 14,014 |
Martinsville city | 13,821 | 13,445 |
Madison County | 13,308 | 13,078 |
Amelia County | 12,690 | 12,913 |
Lunenburg County | 12,914 | 12,273 |
Northumberland County | 12,330 | 12,222 |
Northampton County | 12,389 | 12,139 |
Charlotte County | 12,586 | 12,129 |
Poquoson city | 12,150 | 12,017 |
Greensville County | 12,243 | 11,706 |
Sussex County | 12,087 | 11,504 |
Essex County | 11,151 | 11,123 |
Lancaster County | 11,391 | 10,972 |
Middlesex County | 10,959 | 10,778 |
Cumberland County | 10,052 | 9,652 |
Mathews County | 8,978 | 8,782 |
Richmond County | 9,254 | 8,774 |
Franklin city | 8,582 | 8,306 |
Rappahannock County | 7,373 | 7,388 |
King and Queen County | 6,945 | 7,159 |
Charles City County | 7,256 | 7,071 |
Lexington city | 7,042 | 7,045 |
Galax city | 7,042 | 6,775 |
Surry County | 7,058 | 6,544 |
Bland County | 6,824 | 6,513 |
Buena Vista city | 6,650 | 6,452 |
Covington city | 5,961 | 5,518 |
Emporia city | 5,927 | 5,305 |
Craig County | 5,190 | 5,158 |
Bath County | 4,731 | 4,476 |
Norton city | 3,958 | 3,864 |
Highland County | 2,321 | 2,216 |
Total Population of Virginia | 7,994,802 | 8,411,808 |
Related Maps: