The Population of Texas, as per July 1st, 2016 estimate, is 27,862,596 (Twenty-seven million eight hundred sixty-two thousand five hundred ninety-six). The last official US Government census was done in 2010, and the population as per that census was 25,145,561 (Twenty-five million one hundred forty-five thousand five hundred sixty-one). Texas has 254 Counties. Here is a compilation of county-wise population data for the state in tabular format:
Texas Population by County | ||
County Name | April 1, 2010 – Census | Population Estimate (as of July 1, 2016) |
Harris County | 4,092,459 | 4,589,928 |
Dallas County | 2,368,139 | 2,574,984 |
Tarrant County | 1,809,034 | 2,016,872 |
Bexar County | 1,714,773 | 1,928,680 |
Travis County | 1,024,266 | 1,199,323 |
Collin County | 782,341 | 939,585 |
Hidalgo County | 774,769 | 849,843 |
El Paso County | 800,647 | 837,918 |
Denton County | 662,614 | 806,180 |
Fort Bend County | 585,375 | 741,237 |
Montgomery County | 455,746 | 556,203 |
Williamson County | 422,679 | 528,718 |
Cameron County | 406,220 | 422,135 |
Nueces County | 340,223 | 361,350 |
Brazoria County | 313,166 | 354,195 |
Bell County | 310,235 | 340,411 |
Galveston County | 291,309 | 329,431 |
Lubbock County | 278,831 | 303,137 |
Webb County | 250,304 | 271,193 |
Jefferson County | 252,273 | 254,679 |
McLennan County | 234,906 | 247,934 |
Smith County | 209,714 | 225,290 |
Brazos County | 194,851 | 220,417 |
Hays County | 157,107 | 204,470 |
Ellis County | 149,610 | 168,499 |
Johnson County | 150,934 | 163,274 |
Midland County | 136,872 | 162,565 |
Ector County | 137,130 | 157,462 |
Guadalupe County | 131,533 | 155,265 |
Taylor County | 131,506 | 136,535 |
Comal County | 108,472 | 134,788 |
Randall County | 120,725 | 132,501 |
Wichita County | 131,500 | 131,838 |
Parker County | 116,927 | 129,441 |
Grayson County | 120,877 | 128,235 |
Gregg County | 121,730 | 123,745 |
Potter County | 121,073 | 120,832 |
Tom Green County | 110,224 | 118,386 |
Kaufman County | 103,350 | 118,350 |
Rockwall County | 78,337 | 93,978 |
Bowie County | 92,565 | 93,860 |
Victoria County | 86,793 | 92,467 |
Hunt County | 86,129 | 92,073 |
Angelina County | 86,771 | 87,791 |
Orange County | 81,837 | 84,964 |
Bastrop County | 74,171 | 82,733 |
Liberty County | 75,643 | 81,704 |
Henderson County | 78,532 | 79,901 |
Coryell County | 75,388 | 74,686 |
Walker County | 67,861 | 71,484 |
San Patricio County | 64,804 | 67,655 |
Harrison County | 65,631 | 66,534 |
Nacogdoches County | 64,524 | 65,806 |
Wise County | 59,127 | 64,455 |
Starr County | 60,968 | 64,122 |
Anderson County | 58,458 | 57,734 |
Maverick County | 54,258 | 57,685 |
Hood County | 51,182 | 56,857 |
Hardin County | 54,635 | 56,322 |
Van Zandt County | 52,579 | 54,355 |
Rusk County | 53,330 | 52,732 |
Cherokee County | 50,845 | 51,668 |
Kerr County | 49,625 | 51,504 |
Waller County | 43,205 | 50,115 |
Lamar County | 49,793 | 49,791 |
Medina County | 46,006 | 49,283 |
Val Verde County | 48,879 | 48,881 |
Atascosa County | 44,911 | 48,797 |
Navarro County | 47,735 | 48,523 |
Wilson County | 42,918 | 48,480 |
Polk County | 45,413 | 47,916 |
Burnet County | 42,750 | 46,243 |
Wood County | 41,964 | 44,227 |
Kendall County | 33,410 | 42,540 |
Wharton County | 41,280 | 41,735 |
Erath County | 37,890 | 41,659 |
Caldwell County | 38,066 | 41,161 |
Jim Wells County | 40,838 | 41,149 |
Upshur County | 39,309 | 40,969 |
Chambers County | 35,096 | 39,899 |
Cooke County | 38,437 | 39,266 |
Brown County | 38,106 | 38,271 |
Matagorda County | 36,702 | 37,187 |
Howard County | 35,012 | 36,708 |
Hopkins County | 35,161 | 36,400 |
Jasper County | 35,710 | 35,648 |
Hill County | 35,089 | 35,077 |
Washington County | 33,718 | 35,056 |
Hale County | 36,273 | 34,263 |
Fannin County | 33,915 | 34,031 |
Bee County | 31,861 | 32,750 |
Titus County | 32,334 | 32,592 |
Kleberg County | 32,061 | 31,690 |
Cass County | 30,464 | 30,375 |
Austin County | 28,417 | 29,758 |
Palo Pinto County | 28,111 | 28,053 |
San Jacinto County | 26,384 | 27,707 |
Grimes County | 26,604 | 27,671 |
Uvalde County | 26,405 | 27,285 |
Gillespie County | 24,837 | 26,521 |
Aransas County | 23,158 | 25,721 |
Shelby County | 25,448 | 25,579 |
Fayette County | 24,554 | 25,149 |
Milam County | 24,757 | 24,871 |
Panola County | 23,796 | 23,492 |
Limestone County | 23,384 | 23,468 |
Hockley County | 22,935 | 23,275 |
Houston County | 23,732 | 22,754 |
Gray County | 22,535 | 22,725 |
Moore County | 21,904 | 22,120 |
Calhoun County | 21,381 | 21,965 |
Willacy County | 22,134 | 21,810 |
Bandera County | 20,485 | 21,776 |
Hutchinson County | 22,150 | 21,511 |
Tyler County | 21,766 | 21,320 |
Colorado County | 20,874 | 21,019 |
Gonzales County | 19,807 | 20,876 |
DeWitt County | 20,097 | 20,865 |
Lampasas County | 19,677 | 20,760 |
Gaines County | 17,526 | 20,478 |
Llano County | 19,301 | 20,362 |
Jones County | 20,202 | 20,009 |
Lavaca County | 19,263 | 19,809 |
Freestone County | 19,816 | 19,624 |
Montague County | 19,719 | 19,414 |
Frio County | 17,217 | 18,956 |
Deaf Smith County | 19,372 | 18,830 |
Eastland County | 18,583 | 18,274 |
Young County | 18,550 | 18,152 |
Bosque County | 18,212 | 18,097 |
Andrews County | 14,786 | 17,760 |
Burleson County | 17,187 | 17,760 |
Scurry County | 16,921 | 17,333 |
Leon County | 16,801 | 17,299 |
Falls County | 17,866 | 17,273 |
Lee County | 16,612 | 17,055 |
Robertson County | 16,622 | 16,751 |
Pecos County | 15,507 | 15,970 |
Karnes County | 14,824 | 15,254 |
Nolan County | 15,216 | 14,993 |
Reeves County | 13,783 | 14,921 |
Jackson County | 14,075 | 14,869 |
Trinity County | 14,585 | 14,442 |
Zapata County | 14,018 | 14,349 |
Newton County | 14,445 | 14,003 |
Madison County | 13,664 | 13,987 |
Callahan County | 13,544 | 13,820 |
Comanche County | 13,974 | 13,484 |
Lamb County | 13,977 | 13,275 |
Dawson County | 13,833 | 13,111 |
Wilbarger County | 13,535 | 12,892 |
Camp County | 12,401 | 12,867 |
Terry County | 12,651 | 12,799 |
Morris County | 12,934 | 12,593 |
Red River County | 12,860 | 12,207 |
Live Oak County | 11,531 | 12,056 |
Zavala County | 11,677 | 12,023 |
Ward County | 10,658 | 11,600 |
Duval County | 11,782 | 11,428 |
Blanco County | 10,497 | 11,392 |
Rains County | 10,914 | 11,314 |
Dimmit County | 9,996 | 10,794 |
Franklin County | 10,605 | 10,607 |
Runnels County | 10,501 | 10,448 |
Ochiltree County | 10,223 | 10,306 |
Sabine County | 10,834 | 10,303 |
Clay County | 10,752 | 10,193 |
Marion County | 10,546 | 10,147 |
Stephens County | 9,630 | 9,906 |
Parmer County | 10,269 | 9,776 |
Brewster County | 9,232 | 9,200 |
Somervell County | 8,490 | 8,775 |
Jack County | 9,044 | 8,744 |
Mitchell County | 9,403 | 8,720 |
Archer County | 9,054 | 8,703 |
Yoakum County | 7,879 | 8,488 |
Coleman County | 8,895 | 8,420 |
San Augustine County | 8,865 | 8,320 |
Hamilton County | 8,517 | 8,304 |
McCulloch County | 8,283 | 8,172 |
Winkler County | 7,110 | 7,893 |
Castro County | 8,062 | 7,669 |
La Salle County | 6,886 | 7,613 |
Goliad County | 7,210 | 7,517 |
Swisher County | 7,854 | 7,466 |
Refugio County | 7,383 | 7,321 |
Brooks County | 7,223 | 7,214 |
Bailey County | 7,165 | 7,181 |
Dallam County | 6,703 | 7,056 |
Childress County | 7,041 | 7,052 |
Presidio County | 7,818 | 6,958 |
Garza County | 6,461 | 6,442 |
Carson County | 6,182 | 6,057 |
Crosby County | 6,059 | 5,992 |
San Saba County | 6,131 | 5,944 |
Floyd County | 6,446 | 5,917 |
Hartley County | 6,062 | 5,747 |
Martin County | 4,799 | 5,723 |
Lynn County | 5,915 | 5,711 |
Haskell County | 5,899 | 5,681 |
Wheeler County | 5,410 | 5,546 |
Hansford County | 5,613 | 5,538 |
Delta County | 5,231 | 5,215 |
Jim Hogg County | 5,300 | 5,146 |
Mills County | 4,936 | 4,907 |
Crane County | 4,375 | 4,830 |
Kimble County | 4,607 | 4,423 |
Concho County | 4,087 | 4,279 |
Hemphill County | 3,807 | 4,129 |
Mason County | 4,012 | 4,111 |
Hudspeth County | 3,476 | 4,053 |
Hardeman County | 4,139 | 3,906 |
Sutton County | 4,128 | 3,869 |
Fisher County | 3,974 | 3,854 |
Knox County | 3,719 | 3,806 |
Baylor County | 3,726 | 3,697 |
Crockett County | 3,719 | 3,675 |
Upton County | 3,355 | 3,673 |
Reagan County | 3,367 | 3,608 |
Kinney County | 3,598 | 3,590 |
Lipscomb County | 3,302 | 3,487 |
Donley County | 3,677 | 3,405 |
Real County | 3,309 | 3,389 |
Shackelford County | 3,378 | 3,315 |
Coke County | 3,320 | 3,264 |
Hall County | 3,353 | 3,138 |
Sherman County | 3,034 | 3,068 |
Schleicher County | 3,461 | 3,056 |
Collingsworth County | 3,057 | 3,016 |
Cochran County | 3,127 | 2,882 |
Jeff Davis County | 2,342 | 2,200 |
Culberson County | 2,398 | 2,198 |
Dickens County | 2,444 | 2,184 |
Menard County | 2,242 | 2,123 |
Oldham County | 2,052 | 2,076 |
Edwards County | 2,002 | 1,911 |
Armstrong County | 1,901 | 1,876 |
Irion County | 1,599 | 1,557 |
Throckmorton County | 1,641 | 1,533 |
Briscoe County | 1,637 | 1,474 |
Stonewall County | 1,490 | 1,426 |
Cottle County | 1,505 | 1,402 |
Sterling County | 1,143 | 1,367 |
Glasscock County | 1,226 | 1,314 |
Foard County | 1,336 | 1,183 |
Motley County | 1,210 | 1,160 |
Roberts County | 929 | 916 |
Terrell County | 984 | 812 |
McMullen County | 707 | 804 |
Kent County | 808 | 769 |
Borden County | 641 | 633 |
Kenedy County | 416 | 404 |
King County | 286 | 289 |
Loving County | 82 | 113 |
Total Population of Texas | 25,145,561 | 27,862,596 |
Related Maps:
The Republic of Madagascar is an island country located in the Indian Ocean, off the…
The Euro is the official currency of the European Union. It is, however, not incumbent…
There are many countries or regions that are partially recognized by the UN, have disputes…
The Alaska Statehood Act was signed into law by President Dwight D. Eisenhower in 1958,…
The name Persia may, however, only be used to refer to Iran in some contexts.…
Hawaii is an Island State in the US. It is one of the 50 states…