What is the Population of Missouri
The Population of Missouri as per July 1st, 2016 estimate, is 6,093,000 (Six million ninety three thousand). The last official US Government census was done in 2010, and the population as per that census was 5,988,927 (Five million nine hundred eighty-eight thousand nine hundred twenty-seven). Here is a compilation of county-wise population data for the state in tabular format:
Missouri Population by County | ||
County Name | April 1, 2010 – Census | Population Estimate (as of July 1, 2016) |
St. Louis County, Missouri | 998,954 | 998,581 |
Jackson County, Missouri | 674,158 | 691,801 |
St. Charles County, Missouri | 360,485 | 390,918 |
St. Louis city, Missouri | 319,294 | 311,404 |
Greene County, Missouri | 275,174 | 288,690 |
Clay County, Missouri | 221,939 | 239,085 |
Jefferson County, Missouri | 218,733 | 224,226 |
Boone County, Missouri | 162,642 | 176,594 |
Jasper County, Missouri | 117,404 | 119,111 |
Cass County, Missouri | 99,478 | 102,845 |
Franklin County, Missouri | 101,492 | 102,838 |
Platte County, Missouri | 89,322 | 98,309 |
Buchanan County, Missouri | 89,201 | 88,938 |
Christian County, Missouri | 77,422 | 84,401 |
Cape Girardeau County, Missouri | 75,674 | 78,913 |
Cole County, Missouri | 75,990 | 76,631 |
St. Francois County, Missouri | 65,359 | 66,627 |
Newton County, Missouri | 58,114 | 58,694 |
Lincoln County, Missouri | 52,566 | 55,267 |
Taney County, Missouri | 51,675 | 54,735 |
Johnson County, Missouri | 52,595 | 53,942 |
Pulaski County, Missouri | 52,274 | 52,654 |
Callaway County, Missouri | 44,332 | 45,078 |
Phelps County, Missouri | 45,156 | 44,608 |
Camden County, Missouri | 44,002 | 44,497 |
Butler County, Missouri | 42,794 | 42,739 |
Pettis County, Missouri | 42,201 | 42,213 |
Howell County, Missouri | 40,400 | 40,210 |
Scott County, Missouri | 39,191 | 38,745 |
Lawrence County, Missouri | 38,634 | 38,381 |
Webster County, Missouri | 36,202 | 38,106 |
Barry County, Missouri | 35,597 | 35,732 |
Laclede County, Missouri | 35,571 | 35,490 |
Warren County, Missouri | 32,513 | 33,802 |
Lafayette County, Missouri | 33,381 | 32,618 |
Polk County, Missouri | 31,137 | 31,285 |
Stone County, Missouri | 32,202 | 31,047 |
Dunklin County, Missouri | 31,953 | 30,535 |
Stoddard County, Missouri | 29,968 | 29,588 |
Marion County, Missouri | 28,781 | 28,894 |
Audrain County, Missouri | 25,529 | 26,021 |
Texas County, Missouri | 26,008 | 25,775 |
Adair County, Missouri | 25,607 | 25,359 |
Miller County, Missouri | 24,748 | 25,206 |
Randolph County, Missouri | 25,414 | 24,989 |
Washington County, Missouri | 25,195 | 24,839 |
Crawford County, Missouri | 24,696 | 24,302 |
Saline County, Missouri | 23,370 | 22,980 |
Ray County, Missouri | 23,494 | 22,754 |
Nodaway County, Missouri | 23,370 | 22,670 |
McDonald County, Missouri | 23,083 | 22,620 |
Henry County, Missouri | 22,272 | 21,594 |
Vernon County, Missouri | 21,159 | 20,723 |
Clinton County, Missouri | 20,743 | 20,610 |
Morgan County, Missouri | 20,565 | 20,213 |
Perry County, Missouri | 18,971 | 19,285 |
Benton County, Missouri | 19,056 | 18,839 |
Pike County, Missouri | 18,516 | 18,438 |
Wright County, Missouri | 18,815 | 18,286 |
Ste. Genevieve County, Missouri | 18,145 | 18,030 |
New Madrid County, Missouri | 18,956 | 17,915 |
Cooper County, Missouri | 17,601 | 17,712 |
Andrew County, Missouri | 17,291 | 17,350 |
Pemiscot County, Missouri | 18,296 | 17,073 |
Dallas County, Missouri | 16,777 | 16,448 |
Bates County, Missouri | 17,049 | 16,417 |
Moniteau County, Missouri | 15,607 | 16,018 |
Dent County, Missouri | 15,657 | 15,387 |
Livingston County, Missouri | 15,195 | 15,235 |
Macon County, Missouri | 15,566 | 15,170 |
Gasconade County, Missouri | 15,222 | 14,808 |
Cedar County, Missouri | 13,982 | 14,016 |
Ripley County, Missouri | 14,100 | 13,817 |
Mississippi County, Missouri | 14,358 | 13,799 |
Osage County, Missouri | 13,878 | 13,664 |
Douglas County, Missouri | 13,684 | 13,358 |
Wayne County, Missouri | 13,521 | 13,139 |
DeKalb County, Missouri | 12,892 | 12,613 |
Madison County, Missouri | 12,226 | 12,443 |
Linn County, Missouri | 12,761 | 12,164 |
Bollinger County, Missouri | 12,363 | 12,052 |
Barton County, Missouri | 12,402 | 11,908 |
Montgomery County, Missouri | 12,236 | 11,620 |
Oregon County, Missouri | 10,881 | 10,789 |
Ralls County, Missouri | 10,167 | 10,224 |
Grundy County, Missouri | 10,261 | 10,165 |
Lewis County, Missouri | 10,211 | 10,134 |
Howard County, Missouri | 10,144 | 10,058 |
Iron County, Missouri | 10,630 | 10,022 |
St. Clair County, Missouri | 9,805 | 9,272 |
Hickory County, Missouri | 9,627 | 9,269 |
Ozark County, Missouri | 9,723 | 9,237 |
Caldwell County, Missouri | 9,424 | 9,062 |
Carroll County, Missouri | 9,295 | 8,913 |
Maries County, Missouri | 9,176 | 8,858 |
Monroe County, Missouri | 8,840 | 8,558 |
Harrison County, Missouri | 8,957 | 8,556 |
Daviess County, Missouri | 8,433 | 8,209 |
Shannon County, Missouri | 8,441 | 8,168 |
Dade County, Missouri | 7,883 | 7,631 |
Chariton County, Missouri | 7,831 | 7,516 |
Clark County, Missouri | 7,139 | 6,723 |
Gentry County, Missouri | 6,738 | 6,661 |
Reynolds County, Missouri | 6,696 | 6,455 |
Sullivan County, Missouri | 6,714 | 6,262 |
Carter County, Missouri | 6,265 | 6,168 |
Shelby County, Missouri | 6,373 | 6,082 |
Atchison County, Missouri | 5,685 | 5,293 |
Scotland County, Missouri | 4,843 | 4,932 |
Putnam County, Missouri | 4,979 | 4,853 |
Holt County, Missouri | 4,912 | 4,448 |
Schuyler County, Missouri | 4,431 | 4,394 |
Knox County, Missouri | 4,131 | 3,934 |
Mercer County, Missouri | 3,785 | 3,699 |
Worth County, Missouri | 2,171 | 2,024 |
Total Population of Missouri | 5,988,927 | 6,093,000 |
Related Maps and Info: