What is the Population of Kentucky
The Population of Kentucky, which has 120 Counties, as per July 1st, 2016 estimate, is 4,436,974 (Four million four hundred thirty-six thousand nine hundred seventy-four). The last official US Government census was done in 2010, and the population as per that census was 4,339,367 (Four million three hundred thirty-nine thousand three hundred sixty-seven). Here is a compilation of county-wise population data for the state in tabular format:
Kentucky Population by County | ||
County Name | April 1, 2010 – Census | Population Estimate (as of July 1, 2016) |
Jefferson County | 741,096 | 765,352 |
Fayette County | 295,803 | 318,449 |
Kenton County | 159,720 | 164,945 |
Boone County | 118,811 | 128,536 |
Warren County | 113,792 | 125,532 |
Hardin County | 105,543 | 107,316 |
Daviess County | 96,656 | 99,674 |
Campbell County | 90,336 | 92,211 |
Madison County | 82,916 | 89,547 |
Bullitt County | 74,319 | 79,151 |
Christian County | 73,955 | 72,351 |
Oldham County | 60,316 | 65,560 |
McCracken County | 65,565 | 65,162 |
Pulaski County | 63,063 | 63,956 |
Pike County | 65,024 | 60,555 |
Laurel County | 58,849 | 60,250 |
Scott County | 47,173 | 53,972 |
Jessamine County | 48,586 | 52,357 |
Franklin County | 49,285 | 50,560 |
Boyd County | 49,542 | 48,132 |
Shelby County | 42,074 | 46,408 |
Henderson County | 46,250 | 46,253 |
Hopkins County | 46,920 | 45,904 |
Nelson County | 43,437 | 45,559 |
Barren County | 42,173 | 43,993 |
Calloway County | 37,191 | 38,437 |
Graves County | 37,121 | 37,182 |
Floyd County | 39,451 | 37,110 |
Whitley County | 35,637 | 36,096 |
Greenup County | 36,910 | 35,893 |
Clark County | 35,613 | 35,819 |
Knox County | 31,883 | 31,687 |
Marshall County | 31,448 | 31,365 |
Muhlenberg County | 31,499 | 31,028 |
Boyle County | 28,432 | 30,018 |
Meade County | 28,602 | 28,126 |
Montgomery County | 26,499 | 27,771 |
Perry County | 28,712 | 27,343 |
Harlan County | 29,278 | 27,168 |
Bell County | 28,691 | 27,117 |
Carter County | 27,720 | 27,046 |
Logan County | 26,835 | 26,593 |
Grayson County | 25,746 | 26,184 |
Woodford County | 24,939 | 26,124 |
Taylor County | 24,512 | 25,397 |
Grant County | 24,662 | 24,923 |
Rowan County | 23,333 | 24,451 |
Ohio County | 23,842 | 24,378 |
Lincoln County | 24,742 | 24,372 |
Johnson County | 23,356 | 22,978 |
Letcher County | 24,519 | 22,773 |
Anderson County | 21,421 | 22,158 |
Mercer County | 21,331 | 21,477 |
Clay County | 21,730 | 20,766 |
Allen County | 19,956 | 20,631 |
Wayne County | 20,813 | 20,453 |
Bourbon County | 19,985 | 20,030 |
Breckinridge County | 20,059 | 19,961 |
Adair County | 18,656 | 19,280 |
Marion County | 19,820 | 19,205 |
Harrison County | 18,846 | 18,646 |
Hart County | 18,199 | 18,627 |
Spencer County | 17,061 | 18,274 |
Simpson County | 17,327 | 18,083 |
Russell County | 17,565 | 17,722 |
McCreary County | 18,306 | 17,511 |
Garrard County | 16,912 | 17,292 |
Mason County | 17,490 | 17,190 |
Rockcastle County | 17,056 | 16,850 |
Lawrence County | 15,860 | 15,863 |
Henry County | 15,416 | 15,818 |
Casey County | 15,955 | 15,815 |
Knott County | 16,346 | 15,544 |
Union County | 15,007 | 14,880 |
Pendleton County | 14,877 | 14,560 |
Fleming County | 14,348 | 14,507 |
Estill County | 14,672 | 14,307 |
Trigg County | 14,339 | 14,264 |
Larue County | 14,193 | 14,096 |
Lewis County | 13,870 | 13,442 |
Jackson County | 13,494 | 13,368 |
Webster County | 13,621 | 13,316 |
Morgan County | 13,923 | 13,298 |
Breathitt County | 13,878 | 13,284 |
Butler County | 12,690 | 12,845 |
Magoffin County | 13,333 | 12,684 |
Caldwell County | 12,984 | 12,568 |
Bath County | 11,591 | 12,327 |
Powell County | 12,613 | 12,308 |
Todd County | 12,460 | 12,295 |
Washington County | 11,717 | 12,189 |
Edmonson County | 12,161 | 12,114 |
Martin County | 12,929 | 12,002 |
Green County | 11,258 | 11,060 |
Carroll County | 10,811 | 10,679 |
Owen County | 10,841 | 10,642 |
Monroe County | 10,963 | 10,588 |
Leslie County | 11,310 | 10,538 |
Clinton County | 10,272 | 10,177 |
Metcalfe County | 10,099 | 10,018 |
McLean County | 9,531 | 9,475 |
Livingston County | 9,519 | 9,269 |
Crittenden County | 9,315 | 9,188 |
Hancock County | 8,565 | 8,810 |
Trimble County | 8,809 | 8,620 |
Gallatin County | 8,589 | 8,609 |
Bracken County | 8,488 | 8,400 |
Lyon County | 8,314 | 8,069 |
Ballard County | 8,249 | 8,054 |
Elliott County | 7,852 | 7,588 |
Wolfe County | 7,355 | 7,159 |
Nicholas County | 7,135 | 7,084 |
Cumberland County | 6,856 | 6,738 |
Lee County | 7,887 | 6,580 |
Menifee County | 6,306 | 6,408 |
Fulton County | 6,813 | 6,179 |
Carlisle County | 5,104 | 4,855 |
Hickman County | 4,902 | 4,627 |
Owsley County | 4,755 | 4,491 |
Robertson County | 2,282 | 2,155 |
Total Population of Kentucky | 4,339,367 | 4,436,974 |
Related Maps & Info: