What is the Population of New York
The Population of New York, as per July 1st, 2016 estimate, is 19,745,289 (Nineteen million seven hundred forty-five thousand two hundred eighty-nine). The last official US Government census was done in 2010, and the population as per that census was 19,378,102 (Nineteen million three hundred seventy-eight thousand one hundred two). New York has 62 Counties. Here is a compilation of county-wise population data for the state in tabular format:
New York Population by County | ||
County Name | April 1, 2010 – Census | Population Estimate (as of July 1, 2016) |
Kings County | 2,504,700 | 2,629,150 |
Queens County | 2,230,722 | 2,333,054 |
New York County | 1,585,873 | 1,643,734 |
Suffolk County | 1,493,350 | 1,492,583 |
Bronx County | 1,385,108 | 1,455,720 |
Nassau County | 1,339,532 | 1,361,500 |
Westchester County | 949,113 | 974,542 |
Erie County | 919,040 | 921,046 |
Monroe County | 744,344 | 747,727 |
Richmond County | 468,730 | 476,015 |
Onondaga County | 467,026 | 466,194 |
Orange County | 372,813 | 379,210 |
Rockland County | 311,687 | 326,780 |
Albany County | 304,204 | 308,846 |
Dutchess County | 297,488 | 294,473 |
Oneida County | 234,878 | 231,190 |
Saratoga County | 219,607 | 227,053 |
Niagara County | 216,469 | 211,758 |
Broome County | 200,600 | 195,334 |
Ulster County | 182,493 | 179,225 |
Rensselaer County | 159,429 | 160,070 |
Schenectady County | 154,727 | 154,553 |
Chautauqua County | 134,905 | 129,504 |
Oswego County | 122,109 | 118,987 |
Jefferson County | 116,229 | 114,006 |
St. Lawrence County | 111,944 | 110,038 |
Ontario County | 107,931 | 109,828 |
Tompkins County | 101,564 | 104,871 |
Putnam County | 99,710 | 98,900 |
Steuben County | 98,990 | 96,940 |
Wayne County | 93,772 | 90,798 |
Chemung County | 88,830 | 86,322 |
Clinton County | 82,128 | 81,073 |
Cayuga County | 80,026 | 77,861 |
Cattaraugus County | 80,317 | 77,677 |
Sullivan County | 77,547 | 74,801 |
Madison County | 73,442 | 71,329 |
Warren County | 65,707 | 64,567 |
Livingston County | 65,393 | 64,257 |
Herkimer County | 64,519 | 62,613 |
Washington County | 63,216 | 61,800 |
Columbia County | 63,096 | 60,989 |
Otsego County | 62,259 | 60,097 |
Genesee County | 60,079 | 58,482 |
Fulton County | 55,531 | 53,828 |
Franklin County | 51,599 | 50,409 |
Montgomery County | 50,219 | 49,276 |
Tioga County | 51,125 | 48,760 |
Chenango County | 50,477 | 48,579 |
Cortland County | 49,336 | 48,070 |
Greene County | 49,221 | 47,508 |
Allegany County | 48,946 | 47,077 |
Delaware County | 47,980 | 45,523 |
Orleans County | 42,883 | 41,346 |
Wyoming County | 42,155 | 40,791 |
Essex County | 39,370 | 38,102 |
Seneca County | 35,251 | 34,777 |
Schoharie County | 32,749 | 31,317 |
Lewis County | 27,087 | 26,865 |
Yates County | 25,348 | 24,923 |
Schuyler County | 18,343 | 18,099 |
Hamilton County | 4,836 | 4,542 |
Total Population of New York | 19,378,102 | 19,745,289 |
Related Maps: