In 2019, around 92 million motor vehicles were produced around the world. This figure interprets that the production has declined by almost 5 percent compared with the previous year. Three nations- China, the USA, and Japan produced most commercial vehicles and cars in 2019. But in car production, the USA is far behind.
In numbers, China was well ahead of the other nations. According to data from the International Organization of Motor Vehicle Manufacturers (OICA), China is on the number one spot in terms of motor vehicle production. It produced 25,720,665 motor vehicles, including commercial vehicles and cars in 2019. The USA was in the second position. The nation manufactured 10,880,019 motor vehicles, while Japan was on the third spot, with 9,684,298 motor vehicles manufactured in 2019. Meanwhile, Germany and India were neck and neck, occupying fourth and fifth places, respectively. Germany manufactured 4,661,328 and, India manufactured 4,516,017 motor vehicles in 2019.
S.No. | Country/Region | Cars | Commercial Vehicles | Total |
1 | Argentina | 108,364 | 206,423 | 314,787 |
2 | Austria | 158,400 | 21,000 | 179,400 |
3 | Belgium | 247,020 | 38,777 | 285,797 |
4 | Brazil | 2,448,490 | 496,498 | 2,944,988 |
5 | Canada | 461,370 | 1,455,215 | 1,916,585 |
6 | China | 21,360,193 | 4,360,472 | 25,720,665 |
7 | Czech Rep. | 1,427,563 | 6,400 | 1,433,963 |
8 | Egypt | 18,500 | 0 | 18,500 |
9 | Finland | 114,785 | 0 | 114,785 |
10 | France | 1,675,198 | 527,262 | 2,202,460 |
11 | Germany | 4,661,328 | 0 | 4,661,328 |
12 | Hungary | 498,158 | 0 | 498,158 |
13 | India | 3,623,335 | 892,682 | 4,516,017 |
14 | Indonesia | 1,045,666 | 241,182 | 1,286,848 |
15 | Iran | 770,000 | 51,060 | 821,060 |
16 | Italy | 542,007 | 373,298 | 915,305 |
17 | Japan | 8,328,756 | 1,355,542 | 9,684,298 |
18 | Malaysia | 534,115 | 37,517 | 571,632 |
19 | Morocco | 360,110 | 34,542 | 394,652 |
20 | Mexico | 1,382,714 | 2,604,080 | 3,986,794 |
21 | Poland | 434,700 | 215,164 | 649,864 |
22 | Portugal | 282,142 | 63,562 | 345,704 |
23 | Romania | 490,412 | 0 | 490,412 |
24 | Russia | 1,523,594 | 196,190 | 1,719,784 |
25 | Serbia | 34,985 | 130 | 35,115 |
26 | Slovakia | 1,100,000 | 0 | 1,100,000 |
27 | Slovenia | 199,102 | 0 | 199,102 |
28 | South Africa | 348,665 | 283,318 | 631,983 |
29 | South Korea | 3,612,587 | 338,030 | 3,950,617 |
30 | Spain | 2,248,019 | 574,336 | 2,822,355 |
31 | Taiwan | 189,549 | 61,755 | 251,304 |
32 | Thailand | 795,254 | 1,218,456 | 2,013,710 |
33 | Turkey | 982,642 | 478,602 | 1,461,244 |
34 | Ukraine | 6,254 | 1,011 | 7,265 |
35 | UK | 1,303,135 | 78,270 | 1,381,405 |
36 | USA | 2,512,780 | 8,367,239 | 10,880,019 |
37 | Uzbekistan | 271,113 | 0 | 271,113 |
38 | Others | 1,048,191 | 59,652 | 1,108,503 |
Total | 67,149,196 | 24,637,665 | 91,786,861 |
Cars are defined as motor vehicles with at least four wheels and no more than nine seats (including the driver’s seat) that are used to transport passengers.
Commercial vehicles include motor vehicles with at least four wheels that are used to transport goods or passengers and weigh more than 3.5 metric tons.
In terms of car production, too, China occupied the number one spot. It produced 21,360,193 cars in 2019. China has emerged as the major player in the global automobile industry. Japan is worldwide famous for its advanced technology and stood in second place. The nation produced 8,328,756 cars in 2019.
Germany, which has produced some of the finest luxury models such as BMW, Audi, and Volkswagen, is on the third spot, with 4,661,328 cars produced in the year 2019.
India, which is an emerging economy, was occupying the fourth spot in car production. India witnessed the production of 3,623,335 cars in the year 2019. South Korea, which occupied the fifth spot, produced 3,612,587 cars in 2019. The most powerful nation in the world, the USA, manufactured 2,512,780 cars in 2019.
South American nation Brazil and European nation Spain produced around 2,448,490 and 2,248,019 cars respectively in 2019.
At the bottom of the top 10 list were France and Russia, which saw 1,675,198 and 1,523,594 cars being produced respectively in 2019.
S.No. | Country | No. of Cars |
1 | China | 21,360,193 |
2 | Japan | 8,328,756 |
3 | Germany | 4,661,328 |
4 | India | 3,623,335 |
5 | South Korea | 3,612,587 |
6 | USA | 2,512,780 |
7 | Brazil | 2,448,490 |
8 | Spain | 2,248,019 |
9 | France | 1,675,198 |
10 | Russia | 1,523,594 |
Related Links:
The Republic of Madagascar is an island country located in the Indian Ocean, off the…
The Euro is the official currency of the European Union. It is, however, not incumbent…
There are many countries or regions that are partially recognized by the UN, have disputes…
The Alaska Statehood Act was signed into law by President Dwight D. Eisenhower in 1958,…
The name Persia may, however, only be used to refer to Iran in some contexts.…
Hawaii is an Island State in the US. It is one of the 50 states…