Poverty, unemployment, and loss of a loved one are some of the major triggers that provoke a person to take their own life. When someone is distressed, they need help to feel better about themselves or their life, and get a proper treatment. However, the stigma regarding mental disorders and suicide makes it even more difficult for someone to share their thoughts. In the majority of the countries, therapy is unmentionable and the subject is not openly discussed.
Physical disabilities or mental health issues like depression are the most common factors which contribute to the feelings of pain and hopelessness. Substance and alcohol abuse also play a major role in the increased number of suicides. An increased sense of isolation among individuals has been one of the prominent causes of mental illness amid Americans. Numerous studies have suggested that rise of technology resulting in lesser face-to face interactions, also leads to depression among people. The reasons and explanations are speculative, but the harsh truth is, the suicide rate has increased!
Raising awareness in communities regarding suicidal prevention is one of the ways that mental problems could be addressed. Be kind to people around you and listen to what they have to say. There are numerous warning signs to identify if someone is feeling suicidal. One, they tend to talk or write more about death or dying, and two, you may notice dramatic mood swings and sudden changes in their personality. Even if someone mentions the idea of killing themselves, it must be taken upon seriously. You can make a difference and lend help to someone in need. Suicidal people are not insane; they are grief-stricken and want to stop hurting.
The table below mentions the suicide rate in different countries, in decreasing order:
Country | Sex | 2016 | Country | Sex | 2016 | |
Guyana | Both sexes | 30.2 | Niger | Both sexes | 9 | |
Lesotho | Both sexes | 28.9 | Angola | Both sexes | 8.9 | |
Russian Federation | Both sexes | 26.5 | Mali | Both sexes | 8.9 | |
Lithuania | Both sexes | 25.7 | Ghana | Both sexes | 8.7 | |
Suriname | Both sexes | 23.2 | Portugal | Both sexes | 8.6 | |
Côte d’Ivoire | Both sexes | 23 | Djibouti | Both sexes | 8.5 | |
Kazakhstan | Both sexes | 22.8 | Mozambique | Both sexes | 8.4 | |
Equatorial Guinea | Both sexes | 22 | Seychelles | Both sexes | 8.3 | |
Belarus | Both sexes | 21.4 | Somalia | Both sexes | 8.3 | |
Republic of Korea | Both sexes | 20.2 | Myanmar | Both sexes | 8.1 | |
Uganda | Both sexes | 20 | China | Both sexes | 8 | |
Cameroon | Both sexes | 19.5 | Romania | Both sexes | 8 | |
Zimbabwe | Both sexes | 19.1 | Bulgaria | Both sexes | 7.9 | |
Ukraine | Both sexes | 18.5 | Montenegro | Both sexes | 7.9 | |
Nigeria | Both sexes | 17.3 | Singapore | Both sexes | 7.9 | |
Latvia | Both sexes | 17.2 | Malawi | Both sexes | 7.8 | |
Eswatini | Both sexes | 16.7 | United Kingdom of Great Britain and Northern Ireland | Both sexes | 7.6 | |
Togo | Both sexes | 16.6 | Costa Rica | Both sexes | 7.5 | |
India | Both sexes | 16.5 | Mauritania | Both sexes | 7.5 | |
Uruguay | Both sexes | 16.5 | Guinea-Bissau | Both sexes | 7.4 | |
Sierra Leone | Both sexes | 16.1 | Uzbekistan | Both sexes | 7.4 | |
Belgium | Both sexes | 15.7 | Mauritius | Both sexes | 7.3 | |
Benin | Both sexes | 15.7 | Saint Lucia | Both sexes | 7.3 | |
Chad | Both sexes | 15.5 | Ecuador | Both sexes | 7.2 | |
Kiribati | Both sexes | 15.2 | Turkey | Both sexes | 7.2 | |
Cabo Verde | Both sexes | 15.1 | Turkmenistan | Both sexes | 7.2 | |
Burundi | Both sexes | 15 | Colombia | Both sexes | 7 | |
Burkina Faso | Both sexes | 14.8 | Papua New Guinea | Both sexes | 7 | |
Estonia | Both sexes | 14.4 | Viet Nam | Both sexes | 7 | |
Japan | Both sexes | 14.3 | Madagascar | Both sexes | 6.9 | |
Sri Lanka | Both sexes | 14.2 | Georgia | Both sexes | 6.7 | |
Eritrea | Both sexes | 13.8 | Malta | Both sexes | 6.5 | |
Finland | Both sexes | 13.8 | Afghanistan | Both sexes | 6.4 | |
United States of America | Both sexes | 13.7 | Bosnia and Herzegovina | Both sexes | 6.4 | |
Hungary | Both sexes | 13.6 | Timor-Leste | Both sexes | 6.4 | |
El Salvador | Both sexes | 13.5 | Malaysia | Both sexes | 6.2 | |
Liberia | Both sexes | 13.4 | The former Yugoslav republic of Macedonia | Both sexes | 6.2 | |
Poland | Both sexes | 13.4 | Bangladesh | Both sexes | 6.1 | |
Republic of Moldova | Both sexes | 13.4 | Brazil | Both sexes | 6.1 | |
Iceland | Both sexes | 13.3 | South Sudan | Both sexes | 6.1 | |
Mongolia | Both sexes | 13.3 | Spain | Both sexes | 6.1 | |
Slovenia | Both sexes | 13.3 | Belize | Both sexes | 5.9 | |
Bolivia (Plurinational State of) | Both sexes | 12.9 | Cambodia | Both sexes | 5.9 | |
Thailand | Both sexes | 12.9 | Solomon Islands | Both sexes | 5.9 | |
Trinidad and Tobago | Both sexes | 12.9 | Qatar | Both sexes | 5.8 | |
South Africa | Both sexes | 12.8 | Armenia | Both sexes | 5.7 | |
Haiti | Both sexes | 12.2 | Bahrain | Both sexes | 5.7 | |
France | Both sexes | 12.1 | Albania | Both sexes | 5.6 | |
Nicaragua | Both sexes | 11.9 | Kenya | Both sexes | 5.6 | |
Senegal | Both sexes | 11.8 | Fiji | Both sexes | 5.5 | |
Australia | Both sexes | 11.7 | Italy | Both sexes | 5.5 | |
Sweden | Both sexes | 11.7 | Libya | Both sexes | 5.5 | |
Bhutan | Both sexes | 11.6 | Samoa | Both sexes | 5.4 | |
Central African Republic | Both sexes | 11.6 | Vanuatu | Both sexes | 5.4 | |
New Zealand | Both sexes | 11.6 | Israel | Both sexes | 5.2 | |
Botswana | Both sexes | 11.5 | Mexico | Both sexes | 5.2 | |
Croatia | Both sexes | 11.5 | Peru | Both sexes | 5.1 | |
Namibia | Both sexes | 11.5 | Brunei Darussalam | Both sexes | 4.5 | |
Austria | Both sexes | 11.4 | Cyprus | Both sexes | 4.5 | |
Ethiopia | Both sexes | 11.4 | Egypt | Both sexes | 4.4 | |
Micronesia (Federated States of) | Both sexes | 11.3 | Panama | Both sexes | 4.4 | |
Switzerland | Both sexes | 11.3 | Iraq | Both sexes | 4.1 | |
Zambia | Both sexes | 11.3 | Iran (Islamic Republic of) | Both sexes | 4 | |
Comoros | Both sexes | 11.1 | Tonga | Both sexes | 4 | |
Rwanda | Both sexes | 11 | Greece | Both sexes | 3.8 | |
Ireland | Both sexes | 10.9 | Venezuela (Bolivarian Republic of) | Both sexes | 3.8 | |
Serbia | Both sexes | 10.9 | Indonesia | Both sexes | 3.7 | |
Democratic People’s Republic of Korea | Both sexes | 10.6 | Jordan | Both sexes | 3.7 | |
Czechia | Both sexes | 10.5 | Philippines | Both sexes | 3.7 | |
Dominican Republic | Both sexes | 10.5 | Oman | Both sexes | 3.5 | |
Guinea | Both sexes | 10.5 | Honduras | Both sexes | 3.4 | |
Canada | Both sexes | 10.4 | Saudi Arabia | Both sexes | 3.4 | |
Luxembourg | Both sexes | 10.4 | Algeria | Both sexes | 3.3 | |
Cuba | Both sexes | 10.1 | Tajikistan | Both sexes | 3.3 | |
Norway | Both sexes | 10.1 | Lebanon | Both sexes | 3.2 | |
Slovakia | Both sexes | 10.1 | Tunisia | Both sexes | 3.2 | |
Gambia | Both sexes | 10 | Morocco | Both sexes | 3.1 | |
Yemen | Both sexes | 9.8 | Pakistan | Both sexes | 3.1 | |
Chile | Both sexes | 9.7 | Sao Tome and Principe | Both sexes | 3.1 | |
Democratic Republic of the Congo | Both sexes | 9.7 | Guatemala | Both sexes | 2.9 | |
Gabon | Both sexes | 9.6 | Maldives | Both sexes | 2.7 | |
Nepal | Both sexes | 9.6 | United Arab Emirates | Both sexes | 2.7 | |
Netherlands | Both sexes | 9.6 | Azerbaijan | Both sexes | 2.6 | |
United Republic of Tanzania | Both sexes | 9.6 | Saint Vincent and the Grenadines | Both sexes | 2.4 | |
Sudan | Both sexes | 9.5 | Syrian Arab Republic | Both sexes | 2.4 | |
Congo | Both sexes | 9.3 | Kuwait | Both sexes | 2.2 | |
Lao People’s Democratic Republic | Both sexes | 9.3 | Jamaica | Both sexes | 2 | |
Paraguay | Both sexes | 9.3 | Grenada | Both sexes | 1.7 | |
Denmark | Both sexes | 9.2 | Bahamas | Both sexes | 1.6 | |
Argentina | Both sexes | 9.1 | Antigua and Barbuda | Both sexes | 0.5 | |
Germany | Both sexes | 9.1 | Barbados | Both sexes | 0.4 | |
Kyrgyzstan | Both sexes | 9.1 |
Know more:
Related Maps:
The Republic of Madagascar is an island country located in the Indian Ocean, off the…
The Euro is the official currency of the European Union. It is, however, not incumbent…
There are many countries or regions that are partially recognized by the UN, have disputes…
The Alaska Statehood Act was signed into law by President Dwight D. Eisenhower in 1958,…
The name Persia may, however, only be used to refer to Iran in some contexts.…
Hawaii is an Island State in the US. It is one of the 50 states…