What countries rank the Highest in Mobile Cellular Subscriptions?
For most of us, life is unimaginable without our mobile phone. Only 30 years ago, people relied on a bulky black box which sat in the corner of every house. The good old telephone was the common property of the household and would never move out of the house. Now, with advancements in technology, everyone has a cellphone which can fit in their pockets. Cut to the 21st century and you would find a mobile phone (or more than one, in some cases) with every person.
In today’s world, the mobile phone has become an integral part of a person’s life. Better communication has given people an opportunity to stay connected with their loved ones, unless they are in area where there is ‘no service.’ Some might agree that for the modern-day millennials, friendships are not as crucial as the availability of super-fast internet connectivity in cellphones. After all, the internet has become a vital source for both knowledge and entertainment.
Over the years, the number of mobile cellular subscriptions have been rising at an exponential rate. The honors of having the most mobile cellular telephone subscriptions go to the two most populous countries of the world, China and India.
According to a data by the International Telecommunication Union (ITU), China, the most populous country in the world, witnessed 1,364,934,000 subscriptions in the year 2016. Following China was India, where mobile cellular telephone subscriptions stood at 1,127,809,000. The United States of America stood third with 395,881,000 subscribers.
Countries which reported very few subscriptions were the places that have smaller populations. Tonga, Dominica, San Marino and Monaco, are few of those countries.
The table below provides information of mobile cellular subscriptions per country.
Country | No. of mobile cellular telephone subscriptions (2016) |
China | 1,364,934,000 |
India | 1,127,809,000 |
United States of America | 395,881,000 |
Indonesia | 385,573,398 |
Brazil | 244,067,356 |
Russia | 229,126,152 |
Japan | 166,852,753 |
Nigeria | 154,342,168 |
Pakistan | 136,489,014 |
Bangladesh | 135,981,846 |
Vietnam | 120,600,235 |
Thailand | 119,669,000 |
Philippines | 113,000,000 |
Mexico | 111,727,799 |
Germany | 103,470,000 |
Egypt | 97,791,441 |
Italy | 90,927,149 |
South Africa | 82,412,880 |
Iran | 80,520,249 |
United Kingdom | 78,931,386 |
Turkey | 75,061,699 |
France | 67,571,000 |
Argentina | 63,723,692 |
South Korea | 61,295,538 |
Colombia | 58,684,924 |
Ukraine | 56,717,856 |
Poland | 53,001,776 |
Spain | 51,521,507 |
Ethiopia | 51,224,000 |
Myanmar | 50,586,416 |
Saudi Arabia | 47,932,521 |
Algeria | 47,041,321 |
Malaysia | 43,912,600 |
Morocco | 41,513,933 |
Tanzania | 40,044,186 |
Kenya | 38,982,188 |
Ghana | 38,305,078 |
Peru | 36,933,161 |
Nepal | 32,120,305 |
Canada | 30,752,000 |
Iraq | 30,203,100 |
Taiwan | 29,244,328 |
Democratic Republic of the Congo | 28,889,317 |
Sudan | 27,807,293 |
Venezuela | 27,600,893 |
Côte d’Ivoire | 27,451,250 |
Australia | 26,551,000 |
Sri Lanka | 25,797,199 |
Kazakhstan | 25,534,800 |
Chile | 23,302,603 |
Uzbekistan | 23,265,389 |
Romania | 22,900,000 |
Uganda | 22,838,486 |
Afghanistan | 21,602,982 |
Netherlands | 20,890,000 |
Mali | 20,217,697 |
Cambodia | 19,915,503 |
United Arab Emirates | 19,905,093 |
Cameroon | 18,717,503 |
Guatemala | 18,264,520 |
Hong Kong | 17,584,969 |
Yemen | 16,433,055 |
Burkina Faso | 15,404,040 |
Senegal | 15,186,485 |
Mozambique | 15,025,598 |
Tunisia | 14,282,078 |
Austria | 14,270,000 |
Ecuador | 13,882,280 |
Syria | 13,349,860 |
Angola | 13,001,124 |
Zimbabwe | 12,878,926 |
Belgium | 12,550,821 |
Sweden | 12,543,188 |
Greece | 12,538,927 |
Czech Republic | 12,485,045 |
Zambia | 12,017,034 |
Hungary | 11,779,908 |
Portugal | 11,572,085 |
Belarus | 11,439,866 |
Switzerland | 11,242,100 |
Guinea | 10,800,000 |
Israel | 10,570,000 |
Azerbaijan | 10,189,000 |
Bolivia | 10,106,216 |
Jordan | 9,818,446 |
El Salvador | 9,637,259 |
Tajikistan | 9,400,000 |
Serbia | 9,094,447 |
Bulgaria | 8,973,869 |
Rwanda | 8,921,533 |
Benin | 8,892,490 |
Niger | 8,719,981 |
Dominican Republic | 8,708,131 |
Turkmenistan | 8,575,000 |
Singapore | 8,460,700 |
Costa Rica | 8,330,664 |
Madagascar | 7,998,253 |
Honduras | 7,832,802 |
Nicaragua | 7,745,512 |
Libya | 7,660,068 |
Kyrgyzstan | 7,613,528 |
Paraguay | 7,489,474 |
Finland | 7,366,100 |
Malawi | 7,178,384 |
Slovakia | 6,989,902 |
Denmark | 6,985,035 |
Oman | 6,866,260 |
Somalia | 6,653,040 |
Haiti | 6,504,010 |
Sierra Leone | 6,279,270 |
Chad | 6,231,009 |
New Zealand | 5,800,000 |
Norway | 5,729,569 |
Georgia | 5,532,701 |
Togo | 5,505,424 |
Republic of the Congo | 5,424,000 |
Kuwait | 5,392,806 |
Burundi | 5,357,816 |
Panama | 5,141,768 |
Uruguay | 5,116,736 |
Lebanon | 4,890,534 |
Ireland | 4,875,125 |
Croatia | 4,414,347 |
Lithuania | 4,204,692 |
Cuba | 3,987,900 |
Laos | 3,958,510 |
Moldova | 3,788,490 |
Papua New Guinea | 3,782,000 |
Palestine | 3,713,190 |
Qatar | 3,652,579 |
Mauritania | 3,614,172 |
North Korea | 3,606,000 |
Armenia | 3,434,567 |
Bosnia and Herzegovina | 3,404,043 |
Albania | 3,369,756 |
Mongolia | 3,367,573 |
Botswana | 3,288,986 |
Jamaica | 3,267,344 |
Puerto Rico | 3,252,176 |
Liberia | 3,117,002 |
Bahrain | 2,994,865 |
Gabon | 2,962,486 |
Gambia | 2,838,127 |
South Sudan | 2,700,000 |
Namibia | 2,659,951 |
Latvia | 2,650,273 |
Slovenia | 2,385,757 |
Lesotho | 2,282,917 |
Trinidad & Tobago | 2,165,847 |
Macedonia | 2,050,494 |
Macao | 1,969,972 |
Estonia | 1,897,921 |
Mauritius | 1,814,000 |
Timor-Leste | 1,492,124 |
Guinea-Bissau | 1,285,835 |
Central African Rep. | 1,248,346 |
Cyprus | 1,133,780 |
Fiji | 1,044,685 |
Montenegro | 1,040,747 |
Swaziland | 995,000 |
Maldives | 812,128 |
Suriname | 806,881 |
Luxembourg | 764,000 |
Bhutan | 698,373 |
Cape Verde | 601,956 |
Guyana | 584,659 |
Equatorial Guinea | 575,650 |
Malta | 532,136 |
Brunei Darussalam | 523,453 |
Eritrea | 506,000 |
Comoros | 454,389 |
Solomon Islands | 416,572 |
Iceland | 401,613 |
Bahamas | 360,200 |
Djibouti | 345,246 |
Barbados | 332,208 |
French Polynesia | 280,111 |
Belize | 227,000 |
Vanuatu | 218,603 |
Antigua & Barbuda | 180,000 |
São Tomé and Príncipe | 178,047 |
St. Lucia | 176,648 |
Seychelles | 151,857 |
Samoa | 151,008 |
Grenada | 118,973 |
St. Vincent and the Grenadines | 112,649 |
Cayman Islands | 95,656 |
Tonga | 80,000 |
Dominica | 78,444 |
St. Kitts and Nevis | 76,583 |
Andorra | 71,132 |
Faroe Islands | 54,487 |
Kiribati | 52,000 |
Liechtenstein | 44,298 |
Gibraltar | 41,136 |
San Marino | 36,570 |
Monaco | 33,297 |
Micronesia | 23,412 |
Nauru | 9,900 |
Tuvalu | 7,600 |
Falkland Islands (Islas Malvinas) | 4,674 |
St. Helena | 2,499 |
Know more:
Related maps: