Have you ever wondered which nations have the tallest men in the world or even the shortest? If you have thought about it and are still searching for an answer, let us tell you that Bosnia and Herzegovina and the Netherlands have the tallest men in the world. According to data from the averageheight. co, in these two nations the average height of males stands at a whopping 6 feet 3.6 inches. Close on the heels of these two nations, were Montenegro and Denmark.
The other European nations such as Croatia, Czech Republic, Slovenia, Norway, Iceland, Serbia, Germany, and Luxembourg are also not far behind. Here also men have very good heights with the average height being approximately 5 feet 10 inches.
Men in Ireland, Russia, Spain, Australia, Canada, Senegal, Switzerland, the United Kingdom, Uzbekistan, France, and the United States, may not be as tall as those in the countries mentioned above, but still, they have a reasonably good height. In these nations, the average height of males is 5 feet 9 inches, plus.
The average height of males in nations such as Colombia, Iran, Qatar, Libya, Japan, Singapore, Brazil, and a few other nations stands between 5 ft 6.9 inches to 5 ft 8.8 inches. Countries, where the average height of men was between 5 ft 4.9 inches to 5 ft 6.9 inches, were Saudi Arabia, South Africa, China, India, and Pakistan, to name a few.
Standing at the other end of the spectrum are nations such as Cambodia, Nigeria, Peru, Sri Lanka, Ecuador, Nepal, Bolivia, the Philippines, Vietnam, and Indonesia with average heights of males less than 5 ft 4.9 inches.
The table below provides information on the average height of males per country.
Country | Feet (ft) | Inches |
---|---|---|
Bosnia and Herzegovina | 6 | 0.36 |
Netherlands | 6 | 0.36 |
Montenegro | 6 | 0.00 |
Denmark | 6 | 0.00 |
Norway | 5 | 11.64 |
Serbia | 5 | 11.64 |
Germany | 5 | 11.16 |
Iceland | 5 | 11.16 |
Croatia | 5 | 11.16 |
Czech Republic | 5 | 10.8 |
Slovenia | 5 | 10.8 |
Luxembourg | 5 | 10.8 |
Slovakia | 5 | 10.44 |
Austria | 5 | 10.44 |
Estonia | 5 | 10.44 |
Finland | 5 | 10.44 |
Poland | 5 | 10.44 |
Belgium | 5 | 10.44 |
Greece | 5 | 9.96 |
Spain | 5 | 9.96 |
Sweden | 5 | 9.96 |
Ireland | 5 | 9.96 |
Lithuania | 5 | 9.6 |
Russia | 5 | 9.6 |
Israel | 5 | 9.6 |
New Zealand | 5 | 9.6 |
United Kingdom | 5 | 9.6 |
Hungary | 5 | 9.6 |
Italy | 5 | 9.6 |
Ukraine | 5 | 9.6 |
United States of America | 5 | 9.24 |
Tonga | 5 | 9.24 |
Lebanon | 5 | 9.24 |
Australia | 5 | 9.24 |
France | 5 | 9.24 |
Switzerland | 5 | 8.88 |
Uzbekistan | 5 | 8.88 |
Bulgaria | 5 | 8.88 |
Canada | 5 | 8.88 |
Senegal | 5 | 8.88 |
Argentina | 5 | 8.88 |
Albania | 5 | 8.4 |
Turkey | 5 | 8.4 |
Portugal | 5 | 8.4 |
Korea, South | 5 | 8.4 |
United Arab Emirates | 5 | 8.04 |
Brazil | 5 | 8.04 |
Syria | 5 | 8.04 |
Morocco | 5 | 8.04 |
Tunisia | 5 | 7.68 |
Algeria | 5 | 7.68 |
Mauritania | 5 | 7.68 |
Romania | 5 | 7.68 |
Turkmenistan | 5 | 7.68 |
Azerbaijan | 5 | 7.68 |
Jamaica | 5 | 7.68 |
Taiwan | 5 | 7.32 |
Libya | 5 | 7.32 |
Mali | 5 | 7.32 |
Chile | 5 | 7.32 |
Qatar | 5 | 7.32 |
Japan | 5 | 7.32 |
Cameroon | 5 | 7.32 |
Colombia | 5 | 7.32 |
Singapore | 5 | 7.32 |
Egypt | 5 | 6.84 |
Iran | 5 | 6.84 |
Thailand | 5 | 6.84 |
Uruguay | 5 | 6.84 |
Malta | 5 | 6.84 |
Ghana | 5 | 6.84 |
Pakistan | 5 | 6.48 |
Kazakhstan | 5 | 6.48 |
Paraguay | 5 | 6.48 |
Venezuela | 5 | 6.48 |
Saudi Arabia | 5 | 6.48 |
Mongolia | 5 | 6.12 |
Cuba | 5 | 6.12 |
Gambia, The | 5 | 6.12 |
South Africa | 5 | 6.12 |
China | 5 | 5.64 |
Mexico | 5 | 5.64 |
Malaysia | 5 | 5.28 |
Malawi | 5 | 5.28 |
Korea, North | 5 | 5.28 |
Iraq | 5 | 4.92 |
Bahrain | 5 | 4.92 |
Panama | 5 | 4.92 |
India | 5 | 4.92 |
Peru | 5 | 4.56 |
Nigeria | 5 | 4.56 |
Sri Lanka | 5 | 4.56 |
Ecuador | 5 | 4.56 |
Nepal | 5 | 4.08 |
Cambodia | 5 | 4.08 |
Vietnam | 5 | 3.72 |
Philippines | 5 | 3.72 |
Bolivia | 5 | 2.88 |
Indonesia | 5 | 2.88 |
(Data sourced from averageheight. co)
Know more:
Related Maps:
The Republic of Madagascar is an island country located in the Indian Ocean, off the…
The Euro is the official currency of the European Union. It is, however, not incumbent…
There are many countries or regions that are partially recognized by the UN, have disputes…
The Alaska Statehood Act was signed into law by President Dwight D. Eisenhower in 1958,…
The name Persia may, however, only be used to refer to Iran in some contexts.…
Hawaii is an Island State in the US. It is one of the 50 states…