Science and medicine have not advanced far enough to bestow immortality upon us, but breakthroughs in medicine and improving healthcare standards have increased our lifespan to a great extent. Availability of efficient healthcare facilities, indulging in superior diet, favorable climate and stress-free life raises the life expectancy of individuals.
The global average of life expectancy of human beings is about 71 years. There are few countries where on an average, people surpass the age of 85, whereas in many African countries the average life expectancy rate is even below 55. If you had a chance to pick a country to spend your life, would you choose one of the following countries with most expectancy rates?
Monaco
The second smallest country in the world, Monaco has an unusually high life expectancy rate, that is 89.5. The age is almost ten years longer than what an average American gets to live. One of the richest country in the world, Monaco doesn’t even have the concept of income tax. Despite being wealthy, people living here have a good social conscience, and prefer indulging in healthier diet. Not to forget, that efficient health services, good public transport and social services are the key reasons why people here live the longest.
Japan
An island nation in the Pacific Ocean, Japan has a life expectancy rate of 85.3, and the country has had one of the highest rate since years. Numerous studies conducted over the years conclude that diet low in saturated fat, but high in carbohydrates, was the reason behind well-being of people. They tend to avoid processed foods as well.
Singapore
Quite close on the heels is Singapore, with a life expectancy rate of 85.2. The rate has increased over the years owing to the improvement in preventive and therapeutic healthcare. The country having a blend of western modernity and Asian culture, is considered to be one of the best nations globally, to spend your life.
On the other hand, the Saharan regions of Africa have the lowest life expectancy, with the rate in Republic of Chad being only 50.6. The country has an abundance of natural resources, yet they are not being used to the full potential of the people. Terrible pollution along with political, religious and ethnic unrest prevails in the nation.
The table below mentions the life expectancy rate in different countries, as per CIA Factbook 2017 estimations:
Country | Life Expectancy Rate (years) | Country | Life Expectancy Rate (years) | Country | Life Expectancy Rate (years) | ||
Monaco | 89.4 | Dominica | 77.2 | Honduras | 71.2 | ||
Japan | 85.3 | Morocco | 77.1 | Kazakhstan | 71.1 | ||
Singapore | 85.2 | Algeria | 77.0 | Nepal | 71.0 | ||
Macau | 84.6 | Ecuador | 77.0 | Russia | 71.0 | ||
San Marino | 83.3 | Aruba | 76.9 | Moldova | 71.0 | ||
Iceland | 83.1 | Bosnia And Herzegovina | 76.9 | Kyrgyzstan | 70.9 | ||
Hong Kong | 83.0 | Sri Lanka | 76.9 | North Korea | 70.7 | ||
Andorra | 82.9 | Estonia | 76.9 | Bhutan | 70.6 | ||
Guernsey | 82.6 | Antigua And Barbuda | 76.7 | Turkmenistan | 70.4 | ||
Switzerland | 82.6 | Libya | 76.7 | Mongolia | 69.9 | ||
South Korea | 82.5 | Georgia | 76.4 | Bolivia | 69.5 | ||
Israel | 82.5 | Tonga | 76.4 | Philippines | 69.4 | ||
Luxembourg | 82.3 | Macedonia | 76.4 | Belize | 68.9 | ||
Australia | 82.3 | Croatia | 76.1 | India | 68.8 | ||
Italy | 82.3 | Mexico | 76.1 | Guyana | 68.6 | ||
Sweden | 82.1 | Hungary | 76.1 | Timor-Leste | 68.4 | ||
France | 81.9 | Venezuela | 76.0 | Burma | 68.2 | ||
Norway | 81.9 | Cook Islands | 76.0 | Pakistan | 68.1 | ||
Liechtenstein | 81.9 | Guam | 76.0 | Tajikistan | 68.1 | ||
Jersey | 81.9 | Saint Kitts And Nevis | 75.9 | Nauru | 67.4 | ||
Canada | 81.9 | Colombia | 75.9 | Papua New Guinea | 67.3 | ||
Spain | 81.8 | Maldives | 75.8 | Ghana | 67.0 | ||
Austria | 81.6 | Mauritius | 75.8 | Tuvalu | 66.9 | ||
Anguilla | 81.5 | Oman | 75.7 | Kiribati | 66.5 | ||
Netherlands | 81.4 | Serbia | 75.7 | Madagascar | 66.3 | ||
Bermuda | 81.4 | Tunisia | 75.7 | Yemen | 65.9 | ||
New Zealand | 81.3 | China | 75.7 | Togo | 65.4 | ||
Cayman Islands | 81.3 | Solomon Islands | 75.6 | Sao Tome And Principe | 65.3 | ||
Isle Of Man | 81.3 | Saint Vincent And The Grenadines | 75.5 | Eritrea | 65.2 | ||
Belgium | 81.1 | Saudi Arabia | 75.5 | Gambia | 65.1 | ||
Finland | 81.0 | Barbados | 75.5 | Cambodia | 64.9 | ||
Puerto Rico | 80.9 | Northern Mariana Islands | 75.4 | Comoros | 64.6 | ||
Ireland | 80.9 | Romania | 75.4 | Equatorial Guinea | 64.6 | ||
Germany | 80.8 | Malaysia | 75.2 | Laos | 64.6 | ||
United Kingdom | 80.8 | West Bank | 75.2 | Sudan | 64.4 | ||
Greece | 80.7 | Syria | 75.1 | Kenya | 64.3 | ||
Saint Pierre And Miquelon | 80.6 | Lithuania | 75.0 | Rwanda | 64.3 | ||
Faroe Islands | 80.5 | Turkey | 75.0 | Haiti | 64.2 | ||
Malta | 80.5 | Armenia | 74.9 | Namibia | 64.0 | ||
Taiwan | 80.2 | El Salvador | 74.9 | South Africa | 63.8 | ||
European Union | 80.2 | Thailand | 74.9 | Djibouti | 63.6 | ||
Turks And Caicos Islands | 80.0 | Iraq | 74.9 | Western Sahara | 63.4 | ||
United States America | 80.0 | Seychelles | 74.9 | Mauritania | 63.4 | ||
Wallis And Futuna | 79.8 | Jordan | 74.8 | Botswana | 63.3 | ||
Saint Helena, Ascension, And Tristan Da Cunha | 79.6 | Bulgaria | 74.7 | Liberia | 63.3 | ||
Gibraltar | 79.6 | Latvia | 74.7 | Ethiopia | 62.6 | ||
Denmark | 79.5 | Montserrat | 74.6 | Tanzania | 62.6 | ||
Portugal | 79.4 | Grenada | 74.5 | Benin | 62.3 | ||
Virgin Islands | 79.4 | Gaza Strip | 74.2 | Senegal | 62.1 | ||
Bahrain | 79.0 | Samoa | 74.0 | Malawi | 61.7 | ||
Chile | 78.9 | Peru | 74.0 | Guinea | 61.0 | ||
Qatar | 78.9 | Uzbekistan | 74.0 | Burundi | 60.9 | ||
British Virgin Islands | 78.8 | Brazil | 74.0 | Zimbabwe | 60.4 | ||
Cyprus | 78.8 | Iran | 74.0 | Mali | 60.3 | ||
Panama | 78.8 | Jamaica | 73.7 | Angola | 60.2 | ||
Czechia | 78.8 | Vanuatu | 73.7 | Republic Of The Congo | 59.8 | ||
Cuba | 78.8 | Vietnam | 73.7 | Cote D’ivoire | 59.0 | ||
Costa Rica | 78.7 | Nicaragua | 73.5 | Cameroon | 59.0 | ||
Albania | 78.5 | American Samoa | 73.4 | Sierra Leone | 58.6 | ||
Curacao | 78.5 | Palau | 73.4 | Democratic Republic Of The Congo | 57.7 | ||
Dominican Republic | 78.3 | Bangladesh | 73.4 | Burkina Faso | 55.9 | ||
Slovenia | 78.3 | Marshall Islands | 73.4 | Uganda | 55.9 | ||
Sint Maarten | 78.3 | Trinidad And Tobago | 73.1 | Niger | 55.9 | ||
Kuwait | 78.2 | Federated States Of Micronesia | 73.1 | Nigeria | 53.8 | ||
New Caledonia | 77.9 | Fiji | 73.0 | Mozambique | 53.7 | ||
Saint Lucia | 77.9 | Belarus | 73.0 | Lesotho | 53.0 | ||
Poland | 77.8 | Egypt | 73.0 | Central African Republic | 52.8 | ||
Lebanon | 77.8 | Indonesia | 73.0 | Somalia | 52.8 | ||
United Arab Emirates | 77.7 | Azerbaijan | 72.8 | Zambia | 52.7 | ||
Uruguay | 77.4 | Bahamas | 72.6 | Swaziland | 52.1 | ||
French Polynesia | 77.4 | Greenland | 72.6 | Gabon | 52.1 | ||
Paraguay | 77.4 | Guatemala | 72.6 | Afghanistan | 51.7 | ||
Brunei | 77.3 | Suriname | 72.5 | Guinea-Bissau | 51.0 | ||
Argentina | 77.3 | Cabo Verde | 72.4 | Chad | 50.6 | ||
Slovakia | 77.3 | Ukraine | 72.1 |
Related info:
The Republic of Madagascar is an island country located in the Indian Ocean, off the…
The Euro is the official currency of the European Union. It is, however, not incumbent…
There are many countries or regions that are partially recognized by the UN, have disputes…
The Alaska Statehood Act was signed into law by President Dwight D. Eisenhower in 1958,…
The name Persia may, however, only be used to refer to Iran in some contexts.…
Hawaii is an Island State in the US. It is one of the 50 states…