What Countries have Won the Nobel Prize in Physiology or Medicine?
In 2018, two well-known immunologists have won Nobel Peace Prize in medicine for their unique and fresh approach for treatment of the deadly disease – Cancer. American James P Allison and Tasuku Honjo from Kyoto, Japan did research which helped in unleashing advancement in immunotherapy, bringing out knowledge on the significance of immune system when cancer occurs.
Life expectancies are increasing and mortality rates are declining around the world. The pharmaceutical industry through its innovation and development are improving the health sector. Over the years, the contribution of the medical industry has been tremendous. Now vaccines for polio, measles, H1N1 flu, influenza, cholera, are readily available in most countries, which earlier costed the lives of many people.
These medical achievements are worth treasuring and they are honored by the esteemed Nobel Prize.
The Nobel Prize is the top-award and was started by the will of Alfred Nobel, a Swedish chemist, engineer, and philanthropist, renowned for inventing dynamite. The award has been making a mark since 1901 when it was first awarded to Emil Adolf von Behring. Between 1901 and 2017, the prize has been awarded 108 times to 214 Nobel Laureates. In addition to medicine, the award is also given in the fields of chemistry, physics, economics, literature, and peace.
Nobel Assembly at Karolinska Institutet in Stockholm awards the prize in an annual event on December 10th, that marks the death anniversary of Alfred Nobel. Following is the list of all the Nobel Prize winners, with the countries to which they were affiliated when they received the award.
Year | Name | Country |
---|---|---|
2018 | James P Allison | United States |
2018 | Tasuku Honjo | Japan |
2017 | Jeffrey C. Hall | United States |
2017 | Michael Rosbash | United States |
2017 | Michael W. Young | United States |
2016 | Yoshinori Ohsumi | Japan |
2015 | William C. Campbell | United States |
2015 | Satoshi Ōmura | Japan |
2015 | Tu Youyou | China |
2014 | John O’Keefe | United Kingdom |
2014 | May-Britt Moser | Norway |
2014 | Edvard I. Moser | Norway |
2013 | James E. Rothman | United States |
2013 | Randy W. Schekman | United States |
2013 | Thomas C. Südhof | United States |
2012 | Sir John B. Gurdon | United Kingdom |
2012 | Shinya Yamanaka | Japan |
2011 | Bruce A. Beutler | United States |
2011 | Jules A. Hoffmann | France |
2011 | Ralph M. Steinman | Canada |
2010 | Sir Robert G. Edwards | United Kingdom |
2009 | Carol W. Greider | United States |
2009 | Jack W. Szostak | United States |
2009 | Elizabeth H. Blackburn | United States |
2008 | Harald zur Hausen | Germany |
2008 | Françoise Barré-Sinoussi | France |
2008 | Luc Montagnier | France |
2007 | Oliver Smithies | United States |
2007 | Mario R. Capecchi | United States |
2007 | Sir Martin J. Evans | United Kingdom |
2006 | Andrew Z. Fire | United States |
2006 | Craig C. Mello | United States |
2005 | Barry J. Marshall | Australia |
2005 | J. Robin Warren | Australia |
2004 | Richard Axel | United States |
2004 | Linda B. Buck | United States |
2003 | Paul Lauterbur | United States |
2003 | Sir Peter Mansfield | United Kingdom |
2002 | H. Robert Horvitz | United States |
2002 | Sir John E. Sulston | United Kingdom |
2002 | Sydney Brenner | South Africa |
2001 | Leland H. Hartwell | United States |
2001 | Sir Tim Hunt | United Kingdom |
2001 | Sir Paul M. Nurse | United Kingdom |
2000 | Paul Greengard | United States |
2000 | Eric R. Kandel | United States |
2000 | Arvid Carlsson | Sweden |
1999 | Günter Blobel | United States |
1998 | Robert F. Furchgott | United States |
1998 | Louis J. Ignarro | United States |
1998 | Ferid Murad | United States |
1997 | Stanley B. Prusiner | United States |
1996 | Peter C. Doherty | Australia |
1995 | Edward B. Lewis | United States |
1995 | Eric F. Wieschaus | United States |
1995 | Christiane Nüsslein-Volhard | Germany |
1994 | Alfred G. Gilman | United States |
1994 | Martin Rodbell | United States |
1993 | Phillip A. Sharp | United States |
1993 | Sir Richard J. Roberts | United Kingdom |
1992 | Edmond H. Fischer | United States |
1992 | Edwin G. Krebs | United States |
1991 | Erwin Neher | Germany |
1991 | Bert Sakmann | Germany |
1990 | Joseph E. Murray | United States |
1990 | E. Donnall Thomas | United States |
1989 | J. Michael Bishop | United States |
1989 | Harold E. Varmus | United States |
1988 | Gertrude B. Elion | United States |
1988 | George H. Hitchings | United States |
1988 | Sir James W. Black | United Kingdom |
1987 | Susumu Tonegawa | Japan |
1986 | Stanley Cohen | United States |
1986 | Rita Levi-Montalcini | Italy |
1985 | Michael S. Brown | United States |
1985 | Joseph L. Goldstein | United States |
1984 | César Milstein | United Kingdom |
1984 | Georges J.F. Köhler | West Germany |
1984 | Niels K. Jerne | Denmark |
1983 | Barbara McClintock | United States |
1982 | Sir John R. Vane | United Kingdom |
1982 | Sune K. Bergström | Sweden |
1982 | Bengt I. Samuelsson | Sweden |
1981 | Roger W. Sperry | United States |
1981 | Torsten N. Wiesel | Sweden |
1981 | David H. Hubel | Canada |
1980 | George D. Snell | United States |
1980 | Jean Dausset | France |
1980 | Baruj Benacerraf | Venezuela |
1979 | Sir Godfrey N. Hounsfield | United Kingdom |
1979 | Allan M. Cormack | South Africa |
1978 | Daniel Nathans | United States |
1978 | Hamilton O. Smith | United States |
1977 | Andrew V. Schally | United States |
1977 | Roger Guillemin | United States |
1977 | Rosalyn Yalow | United States |
1976 | Baruch S. Blumberg | United States |
1976 | D. Carleton Gajdusek | United States |
1975 | David Baltimore | United States |
1975 | Howard Martin Temin | United States |
1975 | Renato Dulbecco | United Kingdom |
1974 | Albert Claude | Belgium |
1974 | Christian de Duve | Belgium |
1974 | George E. Palade | Romania |
1973 | Karl von Frisch | West Germany |
1973 | Konrad Lorenz | Austria |
1973 | Nikolaas Tinbergen | Netherlands |
1972 | Gerald M. Edelman | United States |
1972 | Rodney R. Porter | United Kingdom |
1971 | Earl W. Sutherland, Jr. | United States |
1970 | Julius Axelrod | United States |
1970 | Sir Bernard Katz | United Kingdom |
1970 | Ulf von Euler | Sweden |
1969 | Salvador E. Luria | United States |
1969 | Max Delbrück | United States |
1969 | Alfred D. Hershey | United States |
1968 | Har Gobind Khorana | United States |
1968 | Robert W. Holley | United States |
1968 | Marshall W. Nirenberg | United States |
1967 | Haldan Keffer Hartline | United States |
1967 | George Wald | United States |
1967 | Ragnar Granit | Sweden |
1966 | Peyton Rous | United States |
1966 | Charles Brenton Huggins | United States |
1965 | François Jacob | France |
1965 | André Lwoff | France |
1965 | Jacques Monod | France |
1964 | Konrad Bloch | United States |
1964 | Feodor Lynen | West Germany |
1963 | Sir Alan Lloyd Hodgkin | United Kingdom |
1963 | Sir Andrew Fielding Huxley | United Kingdom |
1963 | Sir John Carew Eccles | Australia |
1962 | James Dewey Watson | United States |
1962 | Maurice Hugh Frederick Wilkins | United Kingdom |
1962 | Francis Harry Compton Crick | United Kingdom |
1961 | Georg von Békésy | United States |
1960 | Sir Peter Brian Medawar | United Kingdom |
1960 | Sir Frank Macfarlane Burnet | Australia |
1959 | Arthur Kornberg | United States |
1959 | Severo Ochoa | United States |
1958 | George Wells Beadle | United States |
1958 | Edward Lawrie Tatum | United States |
1958 | Joshua Lederberg | United States |
1957 | Daniel Bovet | Italy |
1956 | André Frédéric Cournand | United States |
1956 | Dickinson W. Richards | United States |
1956 | Werner Forssmann | West Germany |
1955 | Axel Hugo Theodor Theorell | Sweden |
1954 | John Franklin Enders | United States |
1954 | Frederick Chapman Robbins | United States |
1954 | Thomas Huckle Weller | United States |
1953 | Fritz Albert Lipmann | United States |
1953 | Sir Hans Adolf Krebs | United Kingdom |
1952 | Selman Abraham Waksman | United States |
1951 | Max Theiler | South Africa |
1950 | Philip Showalter Hench | United States |
1950 | Edward Calvin Kendall | United States |
1949 | António Caetano Egas Moniz | Portugal |
1947 | Carl Ferdinand Cori | United States |
1947 | Gerty Theresa Cori, née Radnitz | United States |
1947 | Bernardo Alberto Houssay | Argentina |
1946 | Hermann Joseph Muller | United States |
1945 | Sir Alexander Fleming | United Kingdom |
1945 | Sir Ernst Boris Chain | United Kingdom |
1945 | Howard Walter Florey | Australia |
1944 | Joseph Erlanger | United States |
1944 | Herbert Spencer Gasser | United States |
1943 | Edward Adelbert Doisy | United States |
1943 | Carl Peter Henrik Dam | Denmark |
1939 | Gerhard Domagk | Germany |
1938 | Corneille Jean François Heymans | Belgium |
1937 | Albert Szent-Györgyi von Nagyrapolt | Hungary |
1936 | Sir Henry Hallett Dale | United Kingdom |
1936 | Otto Loewi | Austria |
1935 | Hans Spemann | Germany |
1934 | George Hoyt Whipple | United States |
1934 | George Richards Minot | United States |
1934 | William Parry Murphy | United States |
1933 | Thomas Hunt Morgan | United States |
1932 | Sir Charles Scott Sherrington | United Kingdom |
1932 | Edgar Douglas Adrian | United Kingdom |
1931 | Otto Heinrich Warburg | Germany |
1930 | Karl Landsteiner | Austria |
1929 | Sir Frederick Gowland Hopkins | United Kingdom |
1929 | Christiaan Eijkman | Netherlands |
1928 | Charles Jules Henri Nicolle | France |
1927 | Julius Wagner-Jauregg | Austria |
1926 | Johannes Andreas Grib Fibiger | Denmark |
1924 | Willem Einthoven | Netherlands |
1923 | John James Rickard Macleod | United Kingdom |
1923 | Sir Frederick Grant Banting | Canada |
1922 | Archibald Vivian Hill | United Kingdom |
1922 | Otto Fritz Meyerhof | Germany |
1920 | Schack August Steenberg Krogh | Denmark |
1919 | Jules Bordet | Belgium |
1914 | Robert Bárány | Austria |
1913 | Charles Richet | France |
1912 | Alexis Carrel | France |
1911 | Allvar Gullstrand | Sweden |
1910 | Albrecht Kossel | Germany |
1908 | Paul Ehrlich | Germany |
1908 | Ilya Ilyich Mechnikov | Russia |
1907 | Charles Louis Alphonse Laveran | France |
1906 | Camillo Golgi | Italy |
1906 | Santiago Ramón y Cajal | Spain |
1905 | Robert Koch | Germany |
1904 | Ivan Petrovich Pavlov | Russia |
1903 | Niels Ryberg Finsen | Denmark |
1902 | Sir Ronald Ross | United Kingdom |
1901 | Emil Adolf von Behring | Germany |
Know more about World health:
Related Maps: