What are the richest countries, by population?
Considering all the countries in the world, Qatar stands as the richest country with its GDP (PPP) per capita being US $126,597.6. But, on the same note, the country has a population of just 2.78 million. There are numerous other countries where the population is much larger, some even crossing the 100 million mark. As per stats from the World Bank, China and India have the largest populations in the world, and the number is higher than one billion.
In a country with a large population, economic growth can stumble. In fact, overpopulation is one of the leading concerns of this world as it puts a tremendous amount of pressure on the existing resources. This further leads to a variety of other problems like hunger and malnutrition. In most rich countries, it’s the natural resources that contribute to capital formation. However, natural resources aren’t enough for sustainable economic growth. For example, India, despite having abundant natural resources, isn’t as developed.
Human resource is often considered good for the economy, because if people are well-skilled, they could help in a quality output. But, when this very population is uneducated, it causes more harm than good. GDP is the gross economic output in a country, that is, it totals the amount of money a country has made. On the same note, GDP (PPP) is the purchasing power parity of gross domestic product. It determines the economic output in terms of international value. It is a ratio which simultaneously reflects on the spending ability of people in the country, and determines their standard of living. GDP (PPP) per capita is the estimation of purchasing power per individual. It is considered to be an authentic indicator about the wealth or prosperity of a country.
We here bring you the list of countries that are rich as per their population, as per data sourced from World Bank pertaining to year 2018.
The table below ranks the countries having more than 100 million population, on the basis of GDP (PPP) per capita.
Population higher than 100 million | ||
---|---|---|
Country | Population 2018
(Thousands) |
GDP(PPP$)PER CAPITA 2018 |
UNITED STATES | 327,167.43 | 62,641.0 |
JAPAN | 126,529.10 | 43,349.3 |
RUSSIAN FEDERATION | 144,478.05 | 27,147.3 |
MEXICO | 126,190.79 | 19,969.5 |
CHINA | 1,392,730.00 | 18,210.1 |
BRAZIL | 209,469.33 | 16,068.0 |
INDONESIA | 267,663.43 | 13,056.6 |
PHILIPPINES | 106,651.92 | 8,935.3 |
INDIA | 1,352,617.33 | 7,761.6 |
NIGERIA | 195,874.74 | 5,980.3 |
PAKISTAN | 212,215.03 | 5,543.9 |
BANGLADESH | 161,356.04 | 4,364.0 |
ETHIOPIA | 109,224.56 | 2,018.6 |
The table below mentions countries having population within 10 to 100 million population in terms of GDP (PPP) per capita.
Population b/w 10 to 100 million | ||
---|---|---|
Country | Population 2018
(Thousands) |
GDP(PPP$)PER CAPITA 2018 |
SAUDI ARABIA | 33,699.95 | 55,119.9 |
NETHERLANDS | 17,231.02 | 56,772.0 |
GERMANY | 82,927.92 | 54,327.1 |
SWEDEN | 10,183.17 | 53,119.7 |
AUSTRALIA | 24,992.37 | 51,544.9 |
BELGIUM | 11,422.07 | 50,774.9 |
CANADA | 37,058.86 | 47,870.7 |
U.K | 66,488.99 | 46,239.7 |
FRANCE | 66,987.24 | 45,877.1 |
ITALY | 60,431.28 | 42,080.4 |
SPAIN | 46,723.75 | 40,854.6 |
KOREA,REP. | 51,635.26 | 40,479.3 |
CZECH REPUBLIC | 10,625.69 | 39,998.4 |
PORTUGAL | 10,281.76 | 34,065.2 |
MALAYSIA | 31,528.58 | 31,698.4 |
POLAND | 37,978.55 | 32,356.5 |
GREECE | 10,727.67 | 29,873.6 |
TURKEY | 82,319.72 | 28,815.5 |
KAZAKHSTAN | 18,276.50 | 27,830.6 |
ROMANIA | 19,473.94 | 26,595.4 |
CHILE | 18,729.16 | 25,283.9 |
IRAN, ISLAMIC REP. | 81,800.27 | 21,011.3 |
ARGENTINA | 44,494.50 | 20,567.3 |
THAILAND | 69,428.52 | 19,017.7 |
IRAQ | 38,433.60 | 17,510.2 |
DOMINICAN REP. | 10,627.17 | 17,798.8 |
ALGERIA | 42,228.43 | 15,621.9 |
SURINAME | 575.99 | 15,497.9 |
COLOMBIA | 49,648.68 | 14,999.4 |
SOUTH AFRICA | 57,779.62 | 13,661.4 |
PERU | 31,989.26 | 14,393.5 |
SRI LANKA | 21,670.00 | 13,449.9 |
TUNISIA | 11,565.20 | 12,483.5 |
ECUADOR | 17,084.36 | 11,713.7 |
EGYPT,ARAB REP. | 98,423.60 | 12,390.4 |
UKRAINE | 44,622.52 | 9,233.2 |
MOROCCO | 36,029.14 | 8,586.6 |
GUATEMALA | 17,247.81 | 8,447.4 |
BOLIVIA | 11,353.14 | 7,859.3 |
UZBEKISTAN | 32,955.40 | 7,020.3 |
VIETNAM | 95,540.40 | 7,434.7 |
ANGOLA | 30,809.76 | 6,441.0 |
MYANMAR | 53,708.39 | 6,662.3 |
SUDAN | 41,801.53 |
4,759.3
|
GHANA | 29,767.11 | 4,738.3 |
ZAMBIA | 17,351.82 | 4,216.5 |
COTE D’IVOIRE | 25,069.23 | 4,199.7 |
SENEGAL | 15,854.36 | 3,775.9 |
CAMEROON | 25,216.24 | 3,771.1 |
KENYA | 51,393.01 | 3,461.4 |
TANZANIA | 56,318.35 | 3,227.0 |
NEPAL | 28,087.87 | 3,064.4 |
ZIMBABWE | 14,439.02 | 3,024.4 |
BENIN | 11,485.05 | 2,420.5 |
MALI | 19,077.69 | 2,312.6 |
GUINEA | 12,414.32 | 2,630.2 |
RWANDA | 12,301.94 | 2,253.5 |
UGANDA | 42,723.14 | 2,033.3 |
BURKINA FASO | 19,751.53 | 1,975.0 |
CHAD | 15,477.75 | 1,964.8 |
AFGHANISTAN | 37,172.39 | 1,951.6 |
HAITI | 11,123.18 | 1,863.3 |
MADAGASCAR | 26,262.37 | 1,634.2 |
MOZAMBIQUE | 29,495.96 | 1,327.9 |
MALAWI | 18,143.31 | 1,308.7 |
NIGER | 22,442.95 | 1,048.5 |
CONGO,DEM,REP. | 84,068.09 | 930.5 |
BURUNDI | 11,175.38 | 742.8 |
Here are the top ten richest countries of the world, without any criteria of population.
GLOBAL | ||
---|---|---|
Country | Population 2018
(Thousands) |
GDP(PPP$)PER CAPITA 2018 |
QATAR | 2,781.68 | 126,597.6 |
MACAO SAR,CHINA | 631.64 | 122,434.8 |
LUXEMBOURG | 607.73 | 111,908.0 |
SINGAPORE | 5,638.68 | 101,352.6 |
IRELAND | 4,853.51 | 84,069.4 |
BRUNEI DARUSSALAM | 428.96 | 80,777.6 |
UNITED ARAB EMIRATES | 9,630.96 | 74,942.7 |
KUWAIT | 4,137.31 | 73,704.6 |
SWITZERLAND | 8516.54 | 68,943.4 |
HONG KONG SAR | 7,451.00 | 64,487.6 |
Related maps: