According to a 2020 report by Newzoo, the top ten countries by game revenue are:
- China
- United States
- Japan
- South Korea
- Germany
- United Kingdom
- France
- Canada
- Spain
- Italy
World Top Ten Countries Spending Most on Computer Games |
|||||
Countries | Total | Sales (2000)(&)Per Capita | |||
Canada | 1,724,000,000 | 56.1 | |||
USA | 14,348,000,000 | 52.1 | |||
UK | 2,684,000,000 | 44.6 | |||
Germany | 2,648,000,000 | 21.1 | |||
South Korea | 1,724,000,000 | 20.9 | |||
Italy | 990,000,000 | 16.5 | |||
Sweden | 113,000,000 | 12.7 | |||
Australia | 219,000,000 | 11.4 | |||
France | 639,000,000 | 9.7 |
Top Ten – Economy and Business Maps |