Based on recent estimates, as of 2021, the top 10 countries earning the most from international tourism receipts (in billions of US dollars) are:
- United States ($206.1)
- Spain ($74.7)
- France ($67.4)
- Thailand ($57.5)
- United Kingdom ($51.2)
- Italy ($44.2)
- Germany ($43.4)
- Macau (China SAR) ($40.4)
- Turkey ($34.4)
- Japan ($30.8)
Top Ten Countries Earning Most from Tourism, 2015
Countries with Top International Tourism Receipts |
||
Rank | Country | International tourism receipts ((US$ million) 2015 |
---|---|---|
1 | United States | 204,523 |
2 | China | 114,109 |
3 | Spain | 56,526 |
4 | France | 45,920 |
5 | United Kingdom | 45,464 |
6 | Thailand | 44,553 |
7 | Italy | 39,449 |
8 | Germany | 36,867 |
9 | Hong Kong (China) | 36,150 |
10 | Macao (China) | 31,303 |
11 | Australia | 29,413 |
12 | Turkey | 26,616 |
13 | Japan | 24,983 |
14 | India | 21,013 |
15 | Austria | 18,303 |
16 | Mexico | 17,734 |
17 | Malaysia | 17,597 |
18 | Singapore | 16,743 |
19 | Canada | 16,229 |
20 | Switzerland | 16,198 |
21 | Greece | 15,673 |
22 | Korea (ROK) | 15,285 |
23 | Taiwan (pr. of China) | 14,406 |
24 | Netherlands | 13,211 |
25 | Portugal | 12,606 |
26 | Sweden | 12,235 |
27 | Belgium | 11,736 |
28 | Indonesia | 10,761 |
29 | Poland | 9,728 |
30 | New Zealand | 8,910 |
31 | Croatia | 8,833 |
32 | Russian Federation | 8,465 |
33 | South Africa | 8,235 |
34 | Vietnam | 7,301 |
35 | Denmark | 6,623 |
36 | Dominican Rep. | 6,118 |
37 | Czech Republic | 6,048 |
38 | Morocco | 6,003 |
39 | Brazil | 5,844 |
40 | Israel | 5,365 |
41 | Hungary | 5,344 |
42 | Philippines | 5,276 |
43 | Norway | 4,952 |
44 | Ireland | 4,793 |
45 | Argentina | 4,400 |
46 | Colombia | 4,245 |
47 | Panama | 4,199 |
48 | Luxembourg | 4,161 |
49 | Puerto Rico | 3,825 |
50 | Costa Rica | 3,326 |
Source: (http://www.e-unwto.org/)
Countries with Top International Tourist Arrivals 2017 |
||
Rank | Country | International tourist arrivals (1000) |
---|---|---|
1 | France | 84,452 |
2 | United States | 77,510 |
3 | Spain | 68,215 |
4 | China | 56,886 |
5 | Italy | 50,732 |
6 | Turkey | 39,478 |
7 | Germany | 34,972 |
8 | United Kingdom | 34,436 |
9 | Mexico | 32,093 |
10 | Russian Federation | 31,346 |
11 | Thailand | 29,881 |
12 | Austria | 26,719 |
13 | Hong Kong (China) | 26,686 |
14 | Malaysia | 25,721 |
15 | Greece | 23,599 |
16 | Japan | 19,737 |
17 | Canada | 17,970 |
18 | Poland | 16,728 |
19 | Netherlands | 15,007 |
20 | Hungary | 14,316 |
21 | Macao (China) | 14,308 |
22 | Korea (ROK) | 13,232 |
23 | Croatia | 12,683 |
24 | Ukraine | 12,428 |
25 | Singapore | 12,052 |
26 | Czech Republic | 11,148 |
27 | Taiwan (pr. of China) | 10,440 |
28 | Indonesia | 10,408 |
29 | Morocco | 10,177 |
30 | Portugal | 10,176 |
31 | Switzerland | 9,305 |
32 | South Africa | 8,904 |
33 | Belgium | 8,033 |
34 | India | 8,027 |
35 | Vietnam | 7,944 |
36 | Australia | 7,444 |
37 | Brazil | 6,306 |
38 | Argentina | 5,736 |
39 | Dominican Rep. | 5,600 |
40 | Philippines | 5,361 |
41 | Tunisia | 5,359 |
42 | Iran | 5,237 |
43 | Cambodia | 4,775 |
44 | Myanmar | 4,681 |
45 | Chile | 4,478 |
46 | Albania | 3,784 |
47 | Laos | 3,543 |
48 | Puerto Rico | 3,542 |
49 | Cuba | 3,491 |
50 | Peru | 3,456 |
Source: http://www.e-unwto.org/ You may also want to know about Top 10 Tourist Destinations in the World
Top Ten – Economy and Business Maps |
Explore More – Business and Economy |