Top 10 Most Powerful countries in the world
S.No. | Country Name |
---|---|
1 | United States |
2 | Japan |
3 | Germany |
4 | China |
5 | France |
6 | Republic of Korea(South) |
7 | Italy |
8 | United Kingdom |
9 | United Kingdom |
10 | Canada |
S.No. | Country Name |
---|---|
1 | United States |
2 | Japan |
3 | Germany |
4 | China |
5 | France |
6 | Republic of Korea(South) |
7 | Italy |
8 | United Kingdom |
9 | United Kingdom |
10 | Canada |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More