Top 10 Wheat producing countries
S.No. | Country Name | Quantity (In million metric tons) |
---|---|---|
1 | China | 125.6 |
2 | India | 94.9 |
3 | USA | 61.8 |
4 | France | 40.3 |
5 | Russia | 37.7 |
6 | Australia | 29.9 |
7 | Canada | 27 |
8 | Pakistan | 23.5 |
9 | Germany | 22.4 |
10 | Turkey | 20.1 |
S.No. | Country Name | Quantity (In million metric tons) |
---|---|---|
1 | China | 125.6 |
2 | India | 94.9 |
3 | USA | 61.8 |
4 | France | 40.3 |
5 | Russia | 37.7 |
6 | Australia | 29.9 |
7 | Canada | 27 |
8 | Pakistan | 23.5 |
9 | Germany | 22.4 |
10 | Turkey | 20.1 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More