Maps

US Map

US Thematic Maps

Cities in USA

About the US

Utilities

US Travel

Maps

Different Languages Map

Continents

Country Maps

City Maps

Flags of the World

Thematic Maps

Travel

Tools

Resources



World Map » usa » presidents

List of US Presidents



Description :  Interactive map of US showing President's Names, Presidential States, their Constituency and Birthplace along with their Term.

About List of US President


Get all the information about the presidents of the United States of America on this page. Find the list of the 45 US presidents in chronological order starting from George Washington to the incumbent Donald Trump. You get to know about the party they represented and the years when they were in power.

Printable List of US Presidents With Pictures

No. Image President Presidential Period Party Term of US President
45th Donald John Trump January 20, 2017 - Present Republican 58th
44th Barack Hussein Obama January 20, 2009 - January 20, 2017 Democratic 56th and 57th
43rd George W. Bush January 20, 2001 - January 20, 2009 Republican 54th and 55th
42nd Bill Clinton January 20, 1993 - January 20, 2001 Democratic 52nd and 53rd
41st George H.W. Bush January 20, 1989 - January 20, 1993 Republican 51st
40th Ronald Reagan January 20, 1981 - January 20, 1989 Republican 49th and 50th
39th Jimmy Carter January 20, 1977 - January 20, 1981 Democratic 48th
38th Gerald Ford August 9, 1974 - January 20, 1977 Republican 47th
37th Richard Nixon January 20, 1969 - August 9, 1974 Republican 46th
36th Lyndon B. Johnson November 22, 1963 - January 20, 1969 Democratic 45th
35th John F. Kennedy January 20, 1961 -November 22, 1963 Democratic 44th
34th Dwight D. Eisenhower January 20, 1953 - January 20, 1961 Republican 42nd and 43rd
33rd Harry S. Truman April 12, 1945 - January 20, 1953 Democratic 40th and 41st
32nd Franklin Delano Roosevelt March 4, 1933 -April 12, 1945 Democratic 37th, 38th, and 39th
31st Herbert Hoover March 4, 1929 -March 4, 1933 Republican 36th
30th Calvin Coolidge August 2, 1923 - March 4, 1929 Republican 35th
29th Warren G. Harding March 4, 1921 - August 2, 1923 Republican 34th
28th Woodrow Wilson March 4, 1913 - March 4, 1921 Democratic 33rd and 32nd
27th William Howard Taft March 4, 1909 - March 4, 1913 Republican 31st
26th Theodore Roosevelt September 14, 1901 - March 4, 1909 Republican 29th and 30th
25th William McKinley March 4, 1897 - September 14, 1901 Republican 28th
24th Grover Cleveland March 4, 1893 - March 4, 1897 Democratic 27th
23rd Benjamin Harrison March 4, 1889 -March 4, 1893 Republican 26th
22nd Grover Cleveland March 4, 1885 - March 4, 1889 Democratic 25th
21st Chester A. Arthur September 19, 1881 - March 4, 1885 Republican 24th
20th James A. Garfield March 4, 1881 - September 19, 1881 Republican 24th
19th Rutherford B. Hayes March 4, 1877 - March 4, 1881 Republican 23rd
18th Ulysses S. Grant March 4, 1869 March 4, 1877 Republican 21st and 22nd
17th Andrew Johnson April 15, 1865 - March 4, 1869 Democratic/National Union Party 20th
16th Abraham Lincoln March 4, 1861 - April 15, 1865 Republican/National Union Party 19th
15th James Buchanan March 4, 1857 - March 4, 1861 Democratic 18th
14th Franklin Pierce March 4, 1853 - March 4, 1857 Democratic 17th
13th Millard Fillmore July 9, 1850 -March 4, 1853 Whig 16th
12th Zachary Taylor March 4, 1849 - July 9, 1850 Whig 16th
11th James Knox Polk March 4, 1845 - March 4, 1849 Democratic 15th
10th John Tyler April 4, 1841 - March 4, 1845 Whig 14th
9th William Henry Harrison March 4, 1841 - April 4, 1841 Whig 14th
8th Martin Van Buren March 4, 1837 - March 4, 1841 Democratic 13th
7th Andrew Jackson March 4, 1829 - March 4, 1837 Democratic 11th and 12th
6th John Quincy Adams March 4, 1825 - March 4, 1829 Democratic-Republican/National Republican 10th
5th James Monroe March 4, 1817 - March 4, 1825 Democratic- Republican 8th and 9th
4th James Madison March 4, 1809 - March 4, 1817 Democratic-Republican 6th and 7th
3rd Thomas Jefferson March 4, 1801 - March 4, 1809 Democratic - Republican 4th and 5th
2nd John Adams March 4, 1797 - March 4, 1801 Federalist 3rd
1st George Washington April 30, 1789 - March 4, 1797 None 1st and 2nd

The president appoints a cabinet of advisors, federal officers, federal judges and ambassadors to help carry out government tasks. The president is elected indirectly through the United States Electoral College, as voted by the people. The president serves the nation for a term of four years, and can be reelected for an additional term. Since the passage of Twenty-second Amendment of the U.S. Constitution in 1951, the president is limited to two full terms. The only U.S. president ever to have served more than two terms was Franklin Delano Roosevelt.

While serving as president, the president and family reside in the White House, which is located in the United States capital, Washington, D.C. The US president has designated use of Air Force One, a Boeing VC-25 airplane for long distance travel, Marine One, a helicopter, and an armored limousine for transportation. The Secret Service provides security for the president and First Family.

George Washington was the first President of the United States of America, and since then there have been forty-five US presidents.

ACOD~20120814